| 37421 | 2147483647 | Police Dept. Assistant Inspector General of Police | 2018-03-26 00:00:00 | 2018-04-13 23:59:59 | 26-03-2018 | AIGP MOTOR TRANSPORT KARACHI | | 21 May, 2018 | | 07 June, 2018 | | | | | | SPPRA ID WITHHELD | | | | | | |
| 12327 | 7942 | Government of Sindh Police Department | 2012-04-27 00:00:00 | 2012-05-14 23:59:59 | 27 Apr 2012 | AIGP SB Karachi | | | | | | | | 2012-05-03 | | | | | | | | |
| 10083 | 5698 | Government of Sindh Police Department | 2011-10-26 00:00:00 | 2011-11-21 00:00:00 | 26 Oct 2011 | AIGP Securities Karachi | | | | | | 02 Nov 2011 | | 11-03-2011 | | | | | | | | |
| 21563 | 1575217174 | Government of Sindh Police Department | 2014-10-10 00:00:00 | 2014-10-29 23:59:59 | 10 Oct 2014 | AIGP Security | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 18411 | 1575214024 | Government of Sindh Police Department | 2013-12-26 00:00:00 | 2014-01-28 23:59:59 | 26 Dec 2013 | AIGP Security Karachi | | 12 Mar 2014 | | | | 11 Jan 2014 | | | Rules 11, 21(4), 24(2), 50 | SPPRA ID WITHHELD | | | | | | |
| 21170 | 1575216781 | Police Dept. Shaheed Benazir Bhutto Elite Police Training Centre | 2014-08-15 00:00:00 | 2014-09-03 23:59:59 | 15 Aug 2014 | AIGP Security Karachi | | 23 Sep 2014 | | | | 02 Sep 2014 | | | | SPPRA ID WITHHELD | | | | | | |
| 21605 | 1575217216 | Government of Sindh Police Department | 2014-10-16 00:00:00 | 2014-11-06 23:59:59 | 16 Oct 2014 | AIGP Security Karachi | | 29 Dec 2014 | | | | SBD 17 Oct 2014 | | | Infirmities of Rules 7, 8, 11, 17(1A)(2), 50 Conveyed & compliance required | SPPRA ID WITHHELD | 05 Nov 2014 | | | | | |
| 21939 | 1575217550 | Government of Sindh Police Department | 2014-11-25 00:00:00 | 2014-12-15 23:59:59 | 25 Nov 2014 | AIGP Security Karachi | | 23 Jan 2015 | | | | SBD 25 Nov 2014 | | | Infirmities of Rules 45 Conveyed & compliance required | SPPRA ID WITHHELD | 11 Dec 2014 | | | | | |
| 22157 | 1575217768 | Police Dept. Additional Inspector General of Police AIGP | 2014-12-19 00:00:00 | 2015-01-09 23:59:59 | 19 Dec 2014 | AIGP Security Karachi | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 22289 | 1575217900 | Police Dept. Additional Inspector General of Police AIGP | 2015-01-02 00:00:00 | 2015-01-09 23:59:59 | 02 Jan 2015 | AIGP Security Karachi | | 01 Apr 2015 | | | | SBD 02 Jan 2015 | | | Infirmities of Rules 7, 46(1)(a), 41(9), 11 Conveyed & compliance required | SPPRA ID WITHHELD | 07 Jan 2015 | | 27 Jan 2015 | | | |
| 23201 | 1575218812 | Police Dept. Additional Inspector General of Police AIGP | 2015-03-13 00:00:00 | 2015-03-31 23:59:59 | 13 Mar 2015 | AIGP Security Karachi | | 08 Jun 2015 | | | | SBD 17 Mar 2015 | | | Infirmities of Rules 7 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
| 23325 | 1575218936 | Police Dept. Assistant Inspector General of Police | 2015-03-22 00:00:00 | 2015-04-08 23:59:59 | 24 Mar 2015 | AIGP Security Karachi | | 08 Jun 2015 | | | | SBD 07 Apr 2015 | | | Infirmities of Rules 7 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
| 23558 | 1575219169 | Police Dept. Assistant Inspector General of Police | 2015-04-05 00:00:00 | 2015-04-23 23:59:59 | 07 Apr 2015 | AIGP Security Karachi | | 05 Jun 2015 | | | | SBD 17 Apr 2015 | | | Infirmities of Rules 17(3)(c), 41(3), 48 Conveyed & compliance required | SPPRA ID WITHHELD | 17 Apr 2015 | | | | | |
| 19731 | 1575215344 | Government of Sindh Police Department | 2014-04-08 00:00:00 | 2014-04-28 23:59:59 | 08 Apr 2014 | AIGP Security Sindh Karachi | | 05 Aug, 16 May 2014 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 19944 | 1575215557 | Government of Sindh Police Department | 2014-04-21 00:00:00 | 2014-05-08 23:59:59 | 22 Apr 2014 | AIGP Security Sindh Karachi | | 18 Aug, 26 May 2014 | | | | 16 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 20102 | 1575215715 | Government of Sindh Police Department | 2014-04-26 00:00:00 | 2014-05-13 23:59:59 | 05 May 2014 | AIGP Security Sindh Karachi | | 18 Aug. 26 May 2014 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 11251 | 6866 | Government of Sindh Police Department | 2012-02-22 00:00:00 | 2012-03-10 23:59:59 | 22 Feb 2012 | AIGP Trafic Karachi | | 07 Apr 2012 | | | | | | | | | | | | | | |
| 3374 | | Government of Sindh Police Department | 2009-07-09 00:00:00 | 2009-07-28 00:00:00 | | AIGP Welfare & State Management Karachi | | | | | | 20 July 2009 | | | | | | | | | | |
| 3811 | | Government of Sindh Police Department | 2009-10-12 00:00:00 | 2009-10-29 00:00:00 | | AIGP Welfare & State Management Karachi | | | | | | | | | | | | | | | | |
| 19468 | 1575215081 | Government of Sindh Police Department | 2014-03-21 00:00:00 | 2014-04-08 23:59:59 | 21 Mar 2014 | AIGP/Finance for AIG of Police Karachi | | | | | | SBD 28 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 19598 | 1575215211 | Government of Sindh Police Department | 2014-03-31 00:00:00 | 2014-04-15 23:59:59 | 31 Mar 2014 | AIGP/Finance for AIG of Police Karachi | | 22 Jul 2014 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 19669 | 1575215282 | Government of Sindh Police Department | 2014-04-03 00:00:00 | 2014-04-08 23:59:59 | 03 Apr 2014 | AIGP/Finance for AIG of Police Karachi | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 20733 | 1575216344 | Government of Sindh Police Department | 2014-05-29 00:00:00 | 2014-06-13 23:59:59 | 30 May 2014 | AIGP/Finance for AIG of Police Karachi | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 19668 | 1575215281 | Government of Sindh Police Department | 2014-04-03 00:00:00 | 2014-04-15 23:59:59 | 03 Apr 2014 | AIGP/Finance for AIG of Police Karachi OLD NIT AT S.No.19598 | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 3654 | | Government of Sindh Police Department | 2009-09-15 00:00:00 | 2009-10-08 00:00:00 | | AIGP/Forensic Karachi | | | | | | | | | | | | | | | | |
| 3663 | | Government of Sindh Police Department | 2009-09-16 00:00:00 | 2009-10-08 00:00:00 | | AIGP/Forensic Karachi | | | | | | | | | | | | | | | | |
| 18798 | 1575214411 | Government of Sindh Police Department | 2014-01-30 00:00:00 | 2014-02-14 23:59:59 | 30 Jan 2014 | AIGP/Legal for IG of Police Karachi | | 18 Apr, 17 Mar 2014 | | | | | | | Rules 7, 11, 21(4), 24(2), 45, 46(1)(a), 50 | SPPRA ID WITHHELD | | | | | | |
| 37318 | 2147483647 | Police Dept. AIGP Logistics for IG of Police | 2018-03-16 00:00:00 | 2018-04-03 23:59:59 | 19-03-2018 | AIGP/LOGISTIC KARACHI | | 08 May, 2018 | | 31 May, 2018 | | | | | | SPPRA ID WITHHELD | | | | | | |
| 37320 | 2147483647 | Police Dept. AIGP Logistics for IG of Police | 2018-03-16 00:00:00 | 2018-04-02 23:59:59 | 19-03-2018 | AIGP/LOGISTIC KARACHI | | 08 May, 2018 | | 29 May, 2018 | | 21 June, 2018 | | | | SPPRA ID WITHHELD | | | | | | |
| 3466 | | Government of Sindh Police Department | 2009-08-05 00:00:00 | 2009-08-21 00:00:00 | | AIGP/Logistics | | | | | | 09 September 2009 | | | | | | | | | | |
| 16999 | 1575212612 | Government of Sindh Police Department | 2013-07-30 00:00:00 | 2013-08-19 23:59:59 | 30 July 2013 | AIGP/Logistics for IG of Police Karachi | | 10 Oct, 05 Sep 2013 | | | | | | | TER , PC Notification, Rule 48 | SPPRA ID WITHHELD | | | | | | |
| 17008 | 1575212621 | Government of Sindh Police Department | 2013-07-31 00:00:00 | 2013-08-23 23:59:59 | 31 July 2013 | AIGP/Logistics for IG of Police Karachi | | 03 Jan 2014,14 Oct 2013 | | | | 08 August 2013 | | | rule 45, 48, 31(5) & (6) | SPPRA ID WITHHELD | | | | | | |
| 17063 | 1575212676 | Government of Sindh Police Department | 2013-08-07 00:00:00 | 2013-08-28 23:59:59 | 07 Aug 2013 | AIGP/Logistics for IG of Police Karachi | | | | | | | | | BER & CS Required | SPPRA ID WITHHELD | | | | | | |
| 17335 | 1575212948 | Government of Sindh Police Department | 2013-09-13 00:00:00 | 2013-09-30 23:59:59 | 13 Sep 2013 | AIGP/Logistics for IG of Police Karachi | | | | | | | | | BER & CS Required | SPPRA ID WITHHELD | | | | | | |
| 17526 | 1575213139 | Government of Sindh Police Department | 2013-10-01 00:00:00 | 2013-10-24 23:59:59 | 02 Oct 2013 | AIGP/Logistics for IG of Police Karachi | | | | | | | | | BER & CS Required | SPPRA ID WITHHELD | | | | | | |
| 17844 | 1575213457 | Government of Sindh Police Department | 2013-11-06 00:00:00 | 2013-12-02 23:59:59 | 06 Nov 2013 | AIGP/Logistics for IG of Police Karachi | | 15 Apr 2014 | | | | 03 Jan 2013 | | | Rules 46(2)(e) | SPPRA ID WITHHELD | | | | | | |
| 18221 | 1575213834 | Government of Sindh Police Department | 2013-12-07 00:00:00 | 2014-01-01 23:59:59 | 09 Dec 2013 | AIGP/Logistics for IG of Police Karachi | | 30 Apr, 14 Feb 2014 | | | | | | | Rules 11, 21(4), 24(2), 45, 50 | SPPRA ID WITHHELD | | | | | | |
| 18736 | 1575214349 | Government of Sindh Police Department | 2014-01-23 00:00:00 | 2014-02-11 23:59:59 | 23 Jan 2014 | AIGP/Logistics for IG of Police Karachi | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 18762 | 1575214375 | Government of Sindh Police Department | 2014-01-25 00:00:00 | 2014-02-11 23:59:59 | 27 Jan 2014 | AIGP/Logistics for IG of Police Karachi | | 02 Jul, 15, 09 Apr 2014 | | | | 07 Feb 2014 | | | rules 31(5)(6), 45, 46(2)(e), 50 | SPPRA ID WITHHELD | | | | | | |
| 19313 | 1575214926 | Government of Sindh Police Department | 2014-03-12 00:00:00 | 2014-04-08 23:59:59 | 12 Mar 2014 | AIGP/Logistics for IG of Police Karachi | | 01 Oct 2014 | | | | SBD 20 Mar 2014 | | | Infirmities of Rules 49, 4, 15(2)(a)(ii), 45, 41(6), 41(9), 7 Conveyed & compliance required | SPPRA ID WITHHELD | SBD 18 Apr 2014 | | Exemption Letter | | | |
| 19817 | 1575215430 | Government of Sindh Police Department | 2014-04-14 00:00:00 | 2014-05-06 23:59:59 | 14 Apr 2014 | AIGP/Logistics for IG of Police Karachi | | | | | | 02 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 20003 | 1575215616 | Government of Sindh Police Department | 2014-04-25 00:00:00 | 2014-05-20 23:59:59 | 25 Apr 2014 | AIGP/Logistics for IG of Police Karachi | | 12 Jun 2014 | | | | 16 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 11 Jun 2014 | | | | | |
| 20230 | 1575215843 | Government of Sindh Police Department | 2014-05-08 00:00:00 | 2014-05-26 23:59:59 | 08 May 2014 | AIGP/Logistics for IG of Police Karachi | | 29 May 2014 | | | | SBD | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 20416 | 1575216029 | Government of Sindh Police Department | 2014-05-15 00:00:00 | 2014-05-30 23:59:59 | 15 May 2014 | AIGP/Logistics for IG of Police Karachi | | 05 Aug, 12 Jun 2014 | | | | SBD 02 June 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 11 Jun 2014 | | 17 Sep 2014 | | | |
| 20474 | 1575216087 | Government of Sindh Police Department | 2014-05-14 00:00:00 | 2014-06-02 23:59:59 | 16 May 2014 | AIGP/Logistics for IG of Police Karachi | | 15 Jul, 12 Jun 2014 | | | | SBD 02 June 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 20563 | 1575216176 | Government of Sindh Police Department | 2014-05-21 00:00:00 | 2014-06-05 23:59:59 | 21 May 2014 | AIGP/Logistics for IG of Police Karachi | | 19 Jun 2014 | | | | SBD 05 June 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 20660 | 1575216271 | Government of Sindh Police Department | 2014-05-23 00:00:00 | 2014-06-09 23:59:59 | 23 May 2014 | AIGP/Logistics for IG of Police Karachi | | | | | | 19 Jun 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 20883 | 1575216494 | Government of Sindh Home Department | 2014-06-24 00:00:00 | 2014-07-15 23:59:59 | 24 June 2014 | AIGP/Logistics for IG of Police Karachi | | 21 Oct, 05 Sep 2014 | | | | SBD 24 June 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 21111 | 1575216722 | Government of Sindh Police Department | 2014-08-06 00:00:00 | 2014-08-28 23:59:59 | 06 Aug 2014 | AIGP/Logistics For IG of Police Karachi | | 20 Oct, 29 Sep 2014 | | | | SBD 06 Aug 2014 | | | Infirmities of Rules 17(1)(A), 2, 7, 45, 11Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
| 21272 | 1575216883 | Government of Sindh Police Department | 2014-08-29 00:00:00 | 2014-09-16 23:59:59 | 29 Aug 2014 | AIGP/Logistics For IG of Police Karachi | | 08 Dec 2014 | | | | SBD 29 Aug 2014 | | | Infirmities of Rules 41(9), 45, 11, 41(6) Conveyed & compliance required | SPPRA ID WITHHELD | 02 Sep 2014 | | | | | |
| 21286 | 1575216897 | Government of Sindh Police Department | 2014-09-02 00:00:00 | 2014-10-10 23:59:59 | 02 Sep 2014 | AIGP/Logistics For IG of Police Karachi | | 30 Oct 2014 | | | | SBD 02 Sep 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 01 Oct 2014 | | | | | |
| 21295 | 1575216906 | Government of Sindh Police Department | 2014-09-02 00:00:00 | 2014-09-24 23:59:59 | 02 Sep 2014 | AIGP/Logistics For IG of Police Karachi | | 06 Nov, 17 Oct 2014 | | | | SBD 02 Sep 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 12 Sep 2014 | | | | | |
| 21316 | 1575216927 | Government of Sindh Police Department | 2014-09-04 00:00:00 | 2014-09-24 23:59:59 | 04 Sep 2014 | AIGP/Logistics For IG of Police Karachi | | 17 Oct 2014 | | | | SBD 04 Sep 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 21489 | 1575217100 | Government of Sindh Police Department | 2014-09-29 00:00:00 | 2014-10-16 23:59:59 | 29 Sep 2014 | AIGP/Logistics For IG of Police Karachi | | 18 Dec 2014 | | | | SBD 29 Sep 2014 | | | Infirmities of Rules 45, 48, 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
| 21490 | 1575217101 | Government of Sindh Police Department | 2014-09-29 00:00:00 | 2014-10-16 23:59:59 | 29 Sep 2014 | AIGP/Logistics For IG of Police Karachi | | 11 Nov 2014 | | | | SBD 29 Sep 2014 | | | Infirmities of Rules 41(6) (9), 11 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
| 21503 | 1575217114 | Government of Sindh Police Department | 2014-10-01 00:00:00 | 2014-10-20 23:59:59 | 01 Oct 2014 | AIGP/Logistics For IG of Police Karachi | | 26 Mar, 20 Jan 2015, 12 Nov 2014 | | | | SBD 01 Oct 2014 | | | Infirmities of Rules 46(1)(6), 48 conveyed & compliance required | SPPRA ID WITHHELD | 01 Oct 2014 | | 11 Feb 2015 | | | |
| 21518 | 1575217129 | Government of Sindh Police Department | 2014-10-01 00:00:00 | 2014-10-21 23:59:59 | 02 Oct 2014 | AIGP/Logistics for IG of Police Karachi | | 19 Nov 2014 | | | | SBD | | | Infirmities of Rules 7, 21(2), 21(a), 45 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
| 21534 | 1575217145 | Government of Sindh Police Department | 2014-10-02 00:00:00 | 2014-10-21 23:59:59 | 03 Oct 2014 | AIGP/Logistics for IG of Police Karachi | | 02 Dec 2014 | | | | SBD | | | Infirmities of Rules 11, 45 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
| 21631 | 1575217242 | Government of Sindh Police Department | 2014-10-17 00:00:00 | 2014-11-17 23:59:59 | 17 Oct 2014 | AIGP/Logistics For IG of Police Karachi | | | | | | SBD 17 Oct 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 24 Apr 2015 | | 29 May 2015 | | | |
| 21938 | 1575217549 | Government of Sindh Police Department | 2014-11-25 00:00:00 | 2014-12-16 23:59:59 | 25 Nov 2014 | AIGP/Logistics For IG of Police Karachi | | | | | | SBD 25 Nov 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 21983 | 1575217594 | Government of Sindh Police Department | 2014-11-28 00:00:00 | 2015-02-03 23:59:59 | 28 Nov 2014 | AIGP/Logistics For IG of Police Karachi | | | | | | SBD 28 Nov 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 16 Jan 2015 | | 29 Dec 2014 | | 10 Dec 2014 | |
| 23195 | 1575218806 | Police Dept. Additional Inspector General of Police AIGP | 2015-03-13 00:00:00 | 2015-03-31 23:59:59 | 13 Mar 2015 | AIGP/Logistics For IG of Police Karachi | | 05 Jun 2015 | | | | SBD 18 Mar 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
| 23868 | 1575219479 | Police Dept. Additional Inspector General of Police AIGP | 2015-04-27 00:00:00 | 2015-05-14 23:59:59 | 27 Apr 2015 | AIGP/Logistics For IG of Police Karachi | | | | | | SBD 27 Apr 2015 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 24335 | 1575219946 | Police Dept. Assistant Inspector General of Police | 2015-05-21 00:00:00 | 2015-06-09 23:59:59 | 22 May 2015 | AIGP/Logistics For IG of Police Karachi | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 24432 | 1575220043 | Police Dept. Additional Inspector General of Police AIGP | 2015-05-27 00:00:00 | 2015-06-09 23:59:59 | 27 May 2015 | AIGP/Logistics For IG of Police Karachi | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 20927 | 1575216538 | Government of Sindh Police Department | 2014-06-27 00:00:00 | 2014-07-15 23:59:59 | 02 July 2014 | AIGP/Logistics for IG of Police Karachi ALREADY AT S.NO. 20883 | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 17290 | 1575212903 | Government of Sindh Police Department | 2013-09-10 00:00:00 | 2013-09-30 23:59:59 | 10 Sep 2013 | AIGP/Logistics for IG of Police Karachi CANCELLED | | | | | | 18 Sep 2013 | | | BER & CS Required | SPPRA ID WITHHELD | | | | | | |
| 18922 | 1575214535 | Government of Sindh Police Department | 2014-02-07 00:00:00 | 2014-02-14 23:59:59 | 07 Feb 2014 | AIGP/Logistics for IG of Police Karachi CANCELLED | | | | | | 14 Mar 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 19595 | 1575215208 | Government of Sindh Police Department | 2014-03-31 00:00:00 | 2014-05-07 23:59:59 | 31 Mar 2014 | AIGP/Logistics for IG of Police Karachi CANCELLED | | | | | | 18 Apr 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 07 May 2014 | | | | | |
| 19903 | 1575215516 | Government of Sindh Police Department | 2014-04-18 00:00:00 | 2014-05-08 23:59:59 | 18 Apr 2014 | AIGP/Logistics for IG of Police Karachi CANCELLED | | | | | | 06 Jun 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 21848 | 1575217459 | Government of Sindh Police Department | 2014-11-14 00:00:00 | 2014-12-09 23:59:59 | 14 Nov 2014 | AIGP/Logistics For IG of Police Karachi CANCELLED | | | | | | 20 Nov 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 03 Dec 2014 | | | | | |
| 21982 | 1575217593 | Government of Sindh Police Department | 2014-11-28 00:00:00 | 2014-12-17 23:59:59 | 28 Nov 2014 | AIGP/Logistics For IG of Police Karachi CANCELLED | | | | | | SBD 28 Nov 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 09 May 2015 | | 29 May 2015 | | | |
| 17867 | 1575213480 | Government of Sindh Police Department | 2013-11-07 00:00:00 | 2013-12-02 23:59:59 | 07 Nov 2013 | AIGP/Logistics for IG of Police Karachi S.No. 1 & 8 CANCELLED | | 19 May, 15, 14 Apr, 28, 14 Feb 2014 | | | | 22 Nov 2103 | | | Rules 7, 11, 21(4), 24(2), 42(2), 45, 48, 50 | SPPRA ID WITHHELD | 28 Mar 2014 | | | | | |
| 15470 | 11083 | Government of Sindh Police Department | 2013-02-14 00:00:00 | 2013-03-12 23:59:59 | 14 Feb 2013 | AIGP/Logistics for IGP Karachi | | 28 May 2013 update 23 May 2013 | | | | | | | | | | | | | | |
| 15703 | 11316 | Government of Sindh Police Department | 2013-03-06 00:00:00 | 2013-03-26 23:59:59 | 06 Mar 2013 | AIGP/Logistics for IGP Karachi | | 21 MAY 2013 | | | | | | 2013-03-07 | PC Members not Mentioned | | | | | | | |
| 15848 | 1575211461 | Government of Sindh Police Department | 2013-03-22 00:00:00 | 2013-04-09 23:59:59 | 22 Mar 2013 | AIGP/Logistics for IGP Karachi | | 20 MAY 2013 | | | | | | | Rule 7 & 45, Compliance of Rule 48 | SPPRA ID WITHHELD | | | | | | |
| 15942 | 1575211555 | Government of Sindh Police Department | 2013-03-30 00:00:00 | 2013-04-17 23:59:59 | 01 Apr 2013 | AIGP/Logistics for IGP Karachi | | 05 June 2013 | | | | 02 Apr 2013 | | | Rule 7 & 45 | SPPRA ID WITHHELD | | | | | | |
| 16003 | 1575211616 | Government of Sindh Police Department | 2013-04-07 00:00:00 | 2013-04-24 23:59:59 | 08 Apr 2013 | AIGP/Logistics for IGP Karachi | | | | | | | | | Rule 7 & 45 | SPPRA ID WITHHELD | | | | | | |
| 16402 | 1575212015 | Government of Sindh Police Department | 2013-04-24 00:00:00 | 2013-04-29 23:59:59 | 17 May 2013 | AIGP/Logistics for IGP Karachi | | 17 May 2013 | | | | | | | Rule 7 & 45 | SPPRA ID WITHHELD | | | | | | |
| 360 | | Government of Sindh Home Department | 2008-03-27 00:00:00 | 2008-06-30 00:00:00 | | AIGP/Logistics for Provincial Police Officer, Sindh, Karachi. | | | | | | | | | | | | | | | | |
| 4951 | 566 | Government of Sindh Police Department | 2010-03-09 00:00:00 | 2010-03-31 23:59:59 | 10 Mar 2010 | AIGP/Logistics Karachi | | | | | | | | | | | | | | | | |
| 4972 | 587 | Government of Sindh Police Department | 2010-03-11 00:00:00 | 2010-04-01 23:59:59 | 11 Mar 2010 | AIGP/Logistics Karachi | | | | | | | | | | | | | | | | |
| 5019 | 634 | Government of Sindh Police Department | 2010-03-16 00:00:00 | 2010-04-06 23:59:59 | 16 Mar 2010 | AIGP/Logistics Karachi | | | | | | | | | | | | | | | | |
| 19799 | 1575215412 | Government of Sindh Police Department | 2014-04-11 00:00:00 | 2014-04-30 23:59:59 | 11 Apr 2014 | AIGP/MT for IG of Police Karachi | | | | | | 19 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 19954 | 1575215567 | Government of Sindh Police Department | 2014-04-12 00:00:00 | 2014-04-30 23:59:59 | 23 Apr 2014 | AIGP/MT for IG of Police Karachi | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 19168 | 1575214781 | Government of Sindh Police Department | 2014-02-27 00:00:00 | 2014-03-21 23:59:59 | 27 Feb 2014 | AIGP/MTfor IG of Police Karachi | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 36889 | 2147483647 | Police Dept. Inspector General of Police | 2018-02-19 00:00:00 | 2018-03-10 23:59:59 | 19-02-2018 | AIGP/WELFARE KARACHI | | 13 April 2018 | | 24 May, 2018 | | | | | | SPPRA ID WITHHELD | | | | | | |
| 37110 | 2147483647 | Police Dept. AIGP Logistics for IG of Police | 2018-03-01 00:00:00 | 2018-03-20 23:59:59 | 02-03-2018 | AIGP/WELFARE KARACHI | | 13 April 2018 | | 28 May, 2018 | | | | | | SPPRA ID WITHHELD | | | | | | |
| 17110 | 1575212723 | High Court Sindh | 2013-08-20 00:00:00 | 2013-09-04 23:59:59 | 20 Aug 2013 | AJP Karachi | | | | | | | | | BER & CS Required | SPPRA ID WITHHELD | | | | | | |
| 16601 | 1575212214 | High Court Sindh | 2013-06-02 00:00:00 | 2013-06-29 23:59:59 | 03 June 2013 | AJP Karachi CANCELLED | | | | | | 18 June 2013 | | | BER & CS Required | SPPRA ID WITHHELD | 26 June 2013 | | | | | |
| 29117 | 2147483647 | Government Girls Secondary School | 2016-05-25 00:00:00 | 2016-06-08 23:59:59 | 26-05-2016 | Akhtar Colony East Karachi | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 28581 | 2147483647 | Government Boys Primary School | 2016-05-16 00:00:00 | 2016-05-30 23:59:59 | 20-05-2016 | Akhtar Shikarpur | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 28373 | 2147483647 | Government Boys Primary School | 2016-05-11 00:00:00 | 2016-05-23 23:59:59 | 13-05-2016 | Akil Larkana | | 10 Jun 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
| 28401 | 2147483647 | Government Girls Primary School | 2016-05-13 00:00:00 | 2016-05-16 23:59:59 | 13-05-2016 | AKIL LARKANA | | 10 Jun 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
| 28955 | 2147483647 | Government Boys High School | 2016-05-23 00:00:00 | 2016-05-31 23:59:59 | 25-05-2016 | AKIL LARKANA | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
| 2314 | | Irrigation & Power Dept. Left Bank Canals Area Water Board | 2009-02-13 00:00:00 | 2009-02-28 00:00:00 | | Akram Wah Division Badin | | | | | | | | | | | | | | | | |
| 2315 | | Irrigation & Power Dept. Left Bank Canals Area Water Board | 2009-02-13 00:00:00 | 2009-02-28 00:00:00 | | Akram Wah Division Badin | | | | | | | | | | | | | | | | |
| 6151 | 1766 | Irrigation & Power Dept. Left Bank Canals Area Water Board | 2010-07-13 00:00:00 | 2010-08-06 23:59:59 | 13 Jul 2010 | Akram Wah Division Badin | | | | | | | | | | | | | | | | |
| 9338 | 4953 | Irrigation & Power Dept. Left Bank Canals Area Water Board | 2011-07-15 00:00:00 | 2011-08-02 23:59:59 | 15 Jul 2011 | Akram Wah Division Badin | | | | | | | | | | | | | | | | |
| 9278 | 0 | Irrigation & Power Dept. Left Bank Canals Area Water Board | 2011-07-07 00:00:00 | 2011-08-02 23:59:59 | 09 Jul 2011 | Akram Wah Division Badin CANCELLED | | | | | | | | | | | | | | | | |
