23835 | 1575219446 | Local Government Dept. Taluka Municipal Administration | 2015-04-23 00:00:00 | 2015-05-13 23:59:59 | 23 Apr 2015 | Jhuddo District Mirpurkhas | | 31 Aug, 14 July 2015 | | | | SBD 23 Apr 2015 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 19 May 2015 | | SBD | | | |
27626 | 2147483647 | NED University of Engineering & Technology | 2016-04-15 00:00:00 | 2016-05-12 23:59:59 | 15-04-2016 | KARACHI | | 31 Aug, 12 Jul 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
24490 | 1575220101 | Lyari Development Authority LDA | 2015-06-02 00:00:00 | 2015-06-17 23:59:59 | 02 June 2015 | Karachi | | 31 Aug, 03 Jul 2015 | | | | SBD 02 June 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
22695 | 1575218306 | Karachi Water and Sewerage Board KWSB | 2015-02-10 00:00:00 | 2015-02-26 23:59:59 | 10 Feb 2015 | REN Pipri (Pumping) Karachi | | 31 Aug, 04 May 2015 | | | | SBD 10 Feb 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
33764 | 2147483647 | Mehran University of Engineering & Technology Jamshoro MUET | 2017-06-13 00:00:00 | 2017-07-06 23:59:59 | 13-06-2017 | JAMSHORO | | 31 Aug 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
33837 | 2147483647 | Mehran University of Engineering & Technology Jamshoro MUET | 2017-06-21 00:00:00 | 2017-07-11 23:59:59 | 23-06-2017 | Jamshoro | | 31 Aug 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
33867 | 2147483647 | Mehran University of Engineering & Technology Jamshoro MUET | 2017-07-05 00:00:00 | 2017-07-25 23:59:59 | 05-07-2017 | MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY | | 31 Aug 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
34031 | 2147483647 | Mehran University of Engineering & Technology Jamshoro MUET | 2017-07-26 00:00:00 | 2017-08-16 23:59:59 | 26-07-2017 | JAMSHORO | | 31 Aug 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
23474 | 1575219085 | Executive Engineer Education Works Division W & S Dept. | 2015-03-31 00:00:00 | 2015-04-21 23:59:59 | 31 Mar 2015 | Mirpurkhas | | 31 Aug 2015 | | | | | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
23765 | 1575219376 | University of Karachi | 2015-04-21 00:00:00 | 2015-05-05 23:59:59 | 21 Apr 2015 | ICCB Karachi | | 31 Aug 2015 | | | | SBD 21 Apr 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | CRC Decision | | | | | |
24645 | 1575220256 | Jinnah Postgraduate Medical Centre | 2015-06-22 00:00:00 | 2015-07-14 23:59:59 | 22 June 2015 | Karachi | | 31 Aug 2015 | | | | | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
24876 | 1575220487 | Works & Services Dept. Executive Engineer Highway Division | 2015-07-25 00:00:00 | 2015-08-11 23:59:59 | 27 July 2015 | Mirpurkhas | | 31 Aug 2015 | | | | SBD 31 July 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
25008 | 1575220619 | Institute of Business Administration IBA | 2015-08-13 00:00:00 | 2015-08-20 23:59:59 | 13 Aug 2015 | Karachi | | 31 Aug 2015 | | | | SBD 13 Aug 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
25010 | 1575220621 | Institute of Business Administration IBA | 2015-08-13 00:00:00 | 2015-08-20 23:59:59 | 13 Aug 2015 | Karachi | | 31 Aug 2015 | | | | SBD 13 Aug 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
33274 | 2147483647 | Karachi Water and Sewerage Board KWSB | 2017-05-11 00:00:00 | 2017-05-29 23:59:59 | 11-05-2017 | LANDHI TOWN KARACHI | | 30Aug,22 June 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
20147 | 1575215760 | Karachi Water and Sewerage Board KWSB | 2014-05-06 00:00:00 | 2014-05-22 23:59:59 | 06 May 2014 | XEN (Sew) Jamshed Road Karachi | | 30,17 Jun, 30 May 2014 | | | | SBD 06 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
27117 | 2147483647 | Executive Engineer Public Health Engineer Division | 2016-03-25 00:00:00 | 2016-04-13 23:59:59 | 25-03-2016 | Umerkot | | 30, 27 May 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
20246 | 15859 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2014-05-08 00:00:00 | 2014-05-22 23:59:59 | 08 May 2014 | Dir Stores & Procurement Dept KMC Karachi | | 30, 26, 12 Sep, 04 Jun, 30 May 2014 | | | | | | 2014-10-10 | | | | | | | | |
18746 | 14359 | Karachi Water and Sewerage Board KWSB | 2014-01-25 00:00:00 | 2014-02-20 23:59:59 | 27 Jan 2014 | XEN (Sew) Karachi | | 30, 26 May, 27 Feb 2014 | | | | SBD 31 Jan 2014 | | 2014-06-11 | | | | | | | | |
19000 | 1575214613 | Sindh Technical Education Vocational Training Authority (STEVTA) | 2014-02-13 00:00:00 | 2014-03-12 23:59:59 | 14 Feb 2014 | Karachi | | 30, 26 May 2014 | | | | SBD 19 Mar 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
29746 | 2147483647 | NED University of Engineering & Technology | 2016-08-19 00:00:00 | 2016-09-08 23:59:59 | 19-08-2016 | Karachi | | 30, 26 Dec, 11, 07 Nov, 21 Oct 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
31817 | 2147483647 | Karachi Water and Sewerage Board KWSB | 2017-02-23 00:00:00 | 2017-03-17 23:59:59 | 23-02-2017 | North Nazimabad Karachi | | 30, 25 May 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
33509 | 2147483647 | Karachi Water and Sewerage Board KWSB | 2017-05-19 00:00:00 | 2017-06-08 23:59:59 | 22-05-2017 | BALDIA TOWN KARACHI | | 30, 25 Aug 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
23335 | 1575218946 | Shaheed Benazir Bhutto Housing Cell SBBHC | 2015-03-24 00:00:00 | 2015-04-16 23:59:59 | 24 Mar 2015 | Karachi | | 30, 24 Apr 2015 | | | | SBD 24 Mar 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | SBD 10 Apr 2015 | | | | | |
34205 | 2147483647 | Sindh Bank | 2017-08-18 00:00:00 | 2017-10-04 23:59:59 | 18-08-2017 | KARACHI | | 30, 22, 16, 08,02 Nov, 24 Oct 2017 | | 13 Dec 2017 | | 19 September 2017 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
17964 | 1575213577 | Sindh Bank | 2013-11-13 00:00:00 | 2013-11-27 23:59:59 | 13 Nov 2013 | Karachi | | 30, 21, 15, 06 Jan 2014, 19, 16, 05 Dec 2013 | | | | | | | BER & CS Required | SPPRA ID WITHHELD | | | | | | |
19689 | 15302 | Government of Sindh Finance Department | 2014-04-07 00:00:00 | 2014-04-21 23:59:59 | 07 Apr 2014 | Karachi | | 30, 21 May 2014 | | | | SBD 07 April 2014 | | 2014-06-12 | | | | | | | | |
19338 | 14951 | Mehran University of Engineering & Technology Jamshoro MUET | 2014-03-13 00:00:00 | 2014-04-08 23:59:59 | 13 Mar 2014 | Jamshoro | | 30, 21 Apr, 15 Apr 2014 | | | | SBD 19 Mar 2014 | | 2014-05-30 | | | | | | | | |
23004 | 1575218615 | Government Of Sindh Sports & Youth Affairs Department | 2015-03-02 00:00:00 | 2015-03-19 23:59:59 | 02 Mar 2015 | Karachi | | 30, 20 Apr 2015 | | | | SBD 13 Mar 2015 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
19369 | 1575214982 | Karachi Water and Sewerage Board KWSB | 2014-03-14 00:00:00 | 2014-03-28 23:59:59 | 14 Mar 2014 | Karachi | | 30, 19, 17, 03 Jun, 08, 05 May 2014 | | | | SBD 14 Mar 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
22463 | 18074 | Executive Engineer Housing Project Construction Division HPCD | 2015-01-20 00:00:00 | 2015-02-04 23:59:59 | 20 Jan 2015 | HDA Hyderabad | | 30, 18, 16 Mar 2015 | | | | SBD 20 Jan 2015 | | 2015-06-01 | | | 02 Feb 2014 | | | | | |
31667 | 2147483647 | Karachi Water and Sewerage Board KWSB | 2017-02-14 00:00:00 | 2017-03-07 23:59:59 | 14-02-2017 | GULBERG TOWN KARACHI | | 30, 17 May 2017 | | | | SBDs | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
31762 | 2147483647 | Government Of Sindh Sports & Youth Affairs Department | 2017-02-21 00:00:00 | 2017-03-09 23:59:59 | 21-02-2017 | Karachi | | 30, 17 Mar 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
24962 | 1575220573 | Mehran University of Engineering & Technology Jamshoro MUET | 2015-08-10 00:00:00 | 2015-08-27 23:59:59 | 10 Aug 2015 | Jamshoro | | 30, 16 Sep 2015 | | | | SBD 10 Aug 2015 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
20234 | 1575215847 | Karachi Water and Sewerage Board KWSB | 2014-05-08 00:00:00 | 2014-05-27 23:59:59 | 08 May 2014 | XEN (Sew) Shah Faisal Karachi | | 30, 16 Jun 2014 | | | | SBD 08 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
20539 | 1575216152 | Karachi Water and Sewerage Board KWSB | 2014-05-20 00:00:00 | 2014-06-09 23:59:59 | 20 May 2014 | REN (Hub Filter) Karachi | | 30, 16 Jun 2014 | | | | SBD 20 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
17790 | 1575213403 | Irrigation & Power Dept. Superintending Engineer Baghar Circle | 2013-11-01 00:00:00 | 2013-12-03 23:59:59 | 01 Nov 2013 | Hyderabad NIT At S.No. 18485 | | 30, 16 Dec 2013 | | | | 29 Nov 2013 | | | BER & CS Required | SPPRA ID WITHHELD | 27 Nov 2013 | | | | | |
17297 | 1575212910 | Board of Revenue Government of Sindh | 2013-09-09 00:00:00 | 2013-10-03 23:59:59 | 11 Sep 2013 | PMU Karachi | | 30, 15 Jan 2014, 17 Dec 2013 | | | | 20 Sep 2013 | | | Rule 45, 48, 50 | SPPRA ID WITHHELD | 01 Oct 2013 | | | | | |
30182 | 2147483647 | Karachi Water and Sewerage Board KWSB | 2016-10-19 00:00:00 | 2016-11-08 23:59:59 | 19-10-2016 | STP II Karachi | | 30, 15 Dec 2016 | | | | 16 FEB 2017 APP | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
19185 | 1575214798 | University of Karachi | 2014-03-03 00:00:00 | 2014-03-25 23:59:59 | 03 Mar 2014 | ICCB Karachi | | 30, 15 Apr 2014 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
25404 | 1575221015 | Local Government Dept. District Municipal Corporation | 2015-10-02 00:00:00 | 2015-10-22 23:59:59 | 02 Oct 2015 | East Karachi | | 30, 13 Nov 2015 | | | | SBD 07 Oct 2015 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
20022 | 1575215635 | Karachi Water and Sewerage Board KWSB | 2014-04-25 00:00:00 | 2014-05-19 23:59:59 | 28 Apr 2014 | Karachi | | 30, 13 Jun 2014 | | | | SBD 19 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
20125 | 1575215738 | Karachi Water and Sewerage Board KWSB | 2014-05-06 00:00:00 | 2014-05-26 23:59:59 | 06 May 2014 | XEN (Sew) Malir Karachi | | 30, 13 Jun 2014 | | | | SBD 06 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 22 May 2014 | | | | | |
22966 | 1575218577 | Sindh Coastal Development Authority | 2015-02-26 00:00:00 | 2015-03-12 23:59:59 | 26 Feb 2015 | Karachi | | 30, 12 Mar 2015 | | | | SBD 26 Feb 2015 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 10 Mar 2015 | | | | | |
19935 | 1575215548 | Karachi Water and Sewerage Board KWSB | 2014-04-20 00:00:00 | 2014-05-13 23:59:59 | 21 Apr 2014 | REN (Pumping) K-II & K-III Karachi | | 30, 12 Jun 2014 | | | | SBD 25 April 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
20287 | 1575215900 | Karachi Water and Sewerage Board KWSB | 2014-05-09 00:00:00 | 2014-05-28 23:59:59 | 09 May 2014 | REN (Hub Pumping) Karachi | | 30, 11 Jun 2014 | | | | SBD 09 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
23162 | 1575218773 | Karachi Fisheries Harbor Authority KFHA | 2015-03-11 00:00:00 | 2015-03-27 23:59:59 | 11 Mar 2015 | Karachi | | 30, 09 Jul, 02 Jun 2015 | | | | SBD 31 Mar 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | RFP | | SBD | | | |
19980 | 1575215593 | Karachi Water and Sewerage Board KWSB | 2014-04-24 00:00:00 | 2014-05-15 23:59:59 | 24 Apr 2014 | XEN (Sew) Lyari Karachi | | 30, 06 Jun 2014 | | | | SBD 24 April 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
19982 | 1575215595 | Karachi Water and Sewerage Board KWSB | 2014-04-24 00:00:00 | 2014-05-15 23:59:59 | 24 Apr 2014 | XEN (Sew) Lyari Karachi | | 30, 06 Jun 2014 | | | | SBD 24 April 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
19661 | 15274 | Karachi Water and Sewerage Board KWSB | 2014-04-02 00:00:00 | 2014-04-21 23:59:59 | 02 Apr 2014 | XEN (Sew) Gulshan Iqbal Karachi | | 30, 05 May 2014 | | | | SBD 02 April 2014 | | 2014-05-30 | | | | | | | | |
24090 | 1575219701 | Local Government Dept. District Municipal Corporation | 2015-05-11 00:00:00 | 2015-05-29 23:59:59 | 11 May 2015 | Korangi Karachi CANCELLED | | 30, 05 Jun 2015 | | | | SBD 26 May 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | 06 Jul 2015 | | SBD | | Eligibility Criteria | |
17765 | 13378 | Mehran University of Engineering & Technology Jamshoro MUET | 2013-10-31 00:00:00 | 2013-11-21 23:59:59 | 31 Oct 2013 | Jamshoro | | 30, 05 Dec 2013 | | | | 13 Nov 2013 | | 2013-12-30 | | | | | | | | |
29735 | 2147483647 | Sindh Bank | 2016-08-18 00:00:00 | 2016-09-05 23:59:59 | 18-08-2016 | Karachi | | 30, 04 Nov 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
25195 | 1575220806 | Sindh Bank | 2015-09-03 00:00:00 | 2015-09-22 23:59:59 | 04 Sept 2015 | Karachi | | 30, 03 Nov, 30 Oct 2015 | | | | SBD 04 Sept 2015 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
24101 | 1575219712 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2015-05-11 00:00:00 | 2015-05-29 23:59:59 | 11 May 2015 | No.II Karachi | | 30, 03 Jun 2015 | | | | SBD 11 May 2015 | | | Infirmities of Rules 46(1)(a), 4, 41(6), 11, 12(2) Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
29448 | 2147483647 | Mehran University of Engineering & Technology Jamshoro MUET | 2016-06-22 00:00:00 | 2016-07-13 23:59:59 | 23-06-2016 | JAMSHORO | | 30, 03 Aug, 27 Jul 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30162 | 2147483647 | Institute of Business Administration IBA | 2016-10-17 00:00:00 | 2016-11-08 23:59:59 | 18-10-2016 | Karachi | | 30, 02 Dec 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
21928 | 1575217539 | Institute of Business Administration IBA | 2014-11-25 00:00:00 | 2014-12-11 23:59:59 | 25 Nov 2014 | Karachi | | 30, 01 Jan 2015 | | | | SBD 28 Nov 2014 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
30201 | 2147483647 | Sindh Bank | 2016-10-21 00:00:00 | 2016-11-08 23:59:59 | 21-10-2016 | Karachi | | 30, 07 Dec 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
21701 | 1575217312 | Sindh Education Foundation Govt of Sindh | 2014-10-27 00:00:00 | 2014-11-18 23:59:59 | 27 Oct 2014 | Karachi | | 30, 01 Jan 2015 | | | | SBD 20 Nov 2014 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | 20 Nov 2014 | | | | | |
32111 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2017-03-14 00:00:00 | 2017-03-30 23:59:59 | 14-03-2017 | NO-I KARACHI | | 30 Sep,11 Apr 2017 | | 16 May 2019 | | 07 August 2017 | | | | SPPRA ID WITHHELD | | | | | | |
29614 | 41692 | Government Of Sindh Sports & Youth Affairs Department | 2016-07-28 00:00:00 | 2016-08-16 23:59:59 | 29-07-2016 | KARACHI | | 30 Sep, 29 Aug 2016 | | | | | | 2016-09-30 | | | | | | | | |
28166 | 66182 | Sindh Technical Education Vocational Training Authority (STEVTA) | 2016-05-05 00:00:00 | 2016-05-25 23:59:59 | 05-05-2016 | KARACHI | | 30 Sep, 26 Aug 2016 | | | | | | 2016-09-30 | | | | | | | | |
17187 | 12800 | Karachi Water and Sewerage Board KWSB | 2013-08-29 00:00:00 | 2013-09-18 23:59:59 | 29 Aug 2013 | Karachi | | 30 Sep, 12 Dec 2013 | | | | | | 2013-01-03 | | | | | | | | |
25989 | 98952 | Education & Literacy Dept. Capacity Building of Teacher Training Institutions and Training of Elementary School Teachers | 2015-12-10 00:00:00 | 2015-12-28 23:59:59 | 10 Dec 2015 | Karachi | | 30 Sep, 09 Feb 2016 | | | | SBD 10 Dec 2015 | | 2016-09-30 | | | | | | | | |
15809 | 11422 | Karachi Water and Sewerage Board KWSB | 2013-03-19 00:00:00 | 2013-04-04 23:59:59 | 20 Mar 2013 | Karachi | | 30 Sep, 03 Jun Update 15 Apr 2013 | | | | | | 2013-04-15 | | | | | | | | |
29452 | 2147483647 | Local Government Dept. District Council | 2016-06-23 00:00:00 | 2016-07-14 23:59:59 | 23-06-2016 | KARACHI | | 30 Sep 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29470 | 2147483647 | NED University of Engineering & Technology | 2016-06-28 00:00:00 | 2016-07-19 23:59:59 | 29-06-2016 | KARACHI CANCELLED | | 30 Sep 2016 | | | | 26 Aug 2016 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29516 | 2147483647 | Local Government Dept. Town Committee | 2016-07-11 00:00:00 | 2016-08-04 23:59:59 | 11-07-2016 | CHAMBER TANDOALLAHYAR | | 30 Sep 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29517 | 2147483647 | Local Government Dept. Town Committee | 2016-07-11 00:00:00 | 2016-08-08 23:59:59 | 11-07-2016 | CHAMBER TANDOALLAHYAR | | 30 Sep 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29518 | 2147483647 | Local Government Dept. Town Committee | 2016-07-11 00:00:00 | 2016-08-02 23:59:59 | 13-07-2016 | CHAMBER TANDOALLAHYAR | | 30 Sep 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29519 | 2147483647 | Local Government Dept. Town Committee | 2016-07-11 00:00:00 | 2016-08-04 23:59:59 | 13-07-2016 | CHAMBER TANDOALLAHYAR | | 30 Sep 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29608 | 2147483647 | Cadet College Larkana | 2016-07-28 00:00:00 | 2016-08-15 23:59:59 | 28-07-2016 | LARKANA | | 30 Sep 2016 | | | | 21 August 2017 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29634 | 2147483647 | Local Government Dept. District Council | 2016-08-02 00:00:00 | 2016-08-18 23:59:59 | 02-08-2016 | KARACHI | | 30 Sep 2016 | | 21 March 2019 | | | | | | SPPRA ID WITHHELD | | | | | | |
29656 | 2147483647 | Shaheed Mohtarma Benazir Bhutto Medical University | 2016-08-05 00:00:00 | 2016-08-22 23:59:59 | 08-08-2016 | Larkana | | 30 Sep 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29662 | 2147483647 | Health Dept. District Health Officer | 2016-08-09 00:00:00 | 2016-08-31 23:59:59 | 09-08-2016 | Shaheed Benazirabad | | 30 Sep 2016 | | | | 06 Sep 2016 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29680 | 2147483647 | Local Government Dept. District Municipal Corporation | 2016-08-10 00:00:00 | 2016-08-25 23:59:59 | 10-08-2016 | East Karachi | | 30 Sep 2016 | | | | 20 April 2017 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
25201 | 1575220812 | Health Dept. District Health Officer | 2015-09-06 00:00:00 | 2015-10-07 23:59:59 | 07 Sept 2015 | South Karachi | | 30 Sep 2015 | | | | SBD 11 Sept 2015 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
21032 | 1575216643 | Sindh Technical Education Vocational Training Authority (STEVTA) | 2014-07-19 00:00:00 | 2014-08-20 23:59:59 | 21 July 2014 | Karachi | | 30 Sep 2014 | | | | | | | Infirmities of Rules 7, 21(4), 21(a), 24(2), 17(3) Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
21188 | 1575216799 | Sindh University | 2014-08-19 00:00:00 | 2014-09-09 23:59:59 | 19 Aug 2014 | Jamshoro | | 30 Sep 2014 | | | | SBD 19 Aug 2014 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
21266 | 1575216877 | Local Government Dept. Town Committee | 2014-08-28 00:00:00 | 2014-09-18 23:59:59 | 28 Aug 2014 | Chamber District Tando Allahyar | | 30 Sep 2014 | | | | SBD 28 Aug 2014 | | | Infirmities of Rule 46(1) Coneyed & compliance required | SPPRA ID WITHHELD | | | | | | |
21285 | 1575216896 | Local Government Dept. Town Committee | 2014-09-01 00:00:00 | 2014-09-22 23:59:59 | 01 Sep 2014 | Chamber District Tando Allahyar | | 30 Sep 2014 | | | | SBD 01 Sep 2014 | | | Infirmities of Rules 21(4), 46(1) Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
17207 | 12820 | Karachi Water and Sewerage Board KWSB | 2013-09-02 00:00:00 | 2013-09-18 23:59:59 | 02 Sep 2013 | Karachi | | 30 Sep 2013 | | | | | | 2013-12-02 | | | | | | | | |
20536 | 1575216149 | Karachi Water and Sewerage Board KWSB | 2014-05-20 00:00:00 | 2014-06-09 23:59:59 | 20 May 2014 | REN (Hub Pumping) Karachi | | 30 Oct, 30 Jun, 16 Jun 2014 | | | | SBD 20 May 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
22847 | 1575218458 | Sindh Bank | 2015-02-18 00:00:00 | 2015-05-29 23:59:59 | 18 Feb 2015 | Karachi | | 30 Oct, 04 May, 06 Apr 2015 | | | | 15 May 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
31750 | 2147483647 | Benazir Bhutto Shaheed Human Resource Research & Development Board | 2017-02-20 00:00:00 | 2017-03-08 23:59:59 | 20-02-2017 | Karachi | | 30 Oct 28 Mar 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
34014 | 2147483647 | Government of Sindh Women Development Department | 2017-07-21 00:00:00 | 2017-08-10 23:59:59 | 24-07-2017 | KARACHI | | 30 Oct 217 | | 15 Nov 2017 | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
25102 | 1575220713 | Sindh Bank | 2015-08-25 00:00:00 | 2015-09-11 23:59:59 | 25 Aug 2015 | Karachi | | 30 Oct 2015 | | | | SBD 25 Aug 2015 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
20910 | 1575216521 | Mehran University of Engineering & Technology ZA Bhutto Campus | 2014-06-30 00:00:00 | 2014-07-23 23:59:59 | 30 June 2014 | Khairpur | | 30 Oct 2014 | | | | SBD 30 June 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
21286 | 1575216897 | Government of Sindh Police Department | 2014-09-02 00:00:00 | 2014-10-10 23:59:59 | 02 Sep 2014 | AIGP/Logistics For IG of Police Karachi | | 30 Oct 2014 | | | | SBD 02 Sep 2014 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 01 Oct 2014 | | | | | |
25217 | 1575220828 | Deputy Commissioner | 2015-09-08 00:00:00 | 2015-10-20 23:59:59 | 08 Sept 2015 | Kamber Shahdadkot | | 30 Nov, 29 Oct 2015 | | | | SBD 08 Sept 2015 | | | Rules 50 compliance required | SPPRA ID WITHHELD | 19 Oct 2015 | | | | | |
25239 | 1575220850 | Sindh Education Foundation Govt of Sindh | 2015-09-09 00:00:00 | 2015-09-30 23:59:59 | 10 Sept 2015 | Karachi | | 30 Nov, 28 Oct 2015 | | | | 23 SEPT 2015 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
23588 | 19199 | Mobile Emergency Health Care Unit Project, Special Initiatives Department | 2015-04-08 00:00:00 | 2015-04-29 23:59:59 | 08 Apr 2015 | Karachi | | 30 Nov, 18 May 2015 | | | | | | 2016-01-06 | | | | | | | | |
23549 | 1575219160 | Works & Services Dept. Executive Engineer Highway Division | 2015-04-06 00:00:00 | 2015-04-22 23:59:59 | 06 Apr 2015 | Matiari | | 30 Nov, 10 Jun, 18 May 2015 | | | | SBD 06 Apr 2015 | | | Infirmities of Rules 50 Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
29585 | 2147483647 | Irrigation & Power Dept. Executive Engineer Kotri Barrage Division | 2016-07-22 00:00:00 | 2016-08-15 23:59:59 | 22-07-2016 | JAMSHORO | | 30 Nov, 09 Sep 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
34273 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2017-08-25 00:00:00 | 2017-09-13 23:59:59 | 28-08-2017 | NO-III KARACHI | | 30 Nov 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
34376 | 2147483647 | Sindh Workers Welfare Board | 2017-09-11 00:00:00 | 2017-10-16 23:59:59 | 11-09-2017 | KARACHI | | 30 Nov 2017 | | | | 27 September 2017 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 29 Dec 2017 | | | | | |
