6269 | 1884 | Government Of Sindh Coal & Energy Department | 2010-07-30 00:00:00 | 2010-09-02 23:59:59 | 30 Jul 2010 | UCG Thar Gasification Section Officer Coord Karachi | | | | | | 13 Aug 2010 | | | | | | | | | | |
6745 | 2360 | Government Of Sindh Coal & Energy Department | 2010-10-26 00:00:00 | 2010-11-23 23:59:59 | 26 Oct 2010 | Karachi | | | | | | | | | | | | | | | | |
6769 | 2384 | Government Of Sindh Coal & Energy Department | 2010-10-28 00:00:00 | 2010-12-03 23:59:59 | 01 Nov 2010 | Under Ground Coal Project Thar Islam Kot District Mithi | | | | | | 21 Nov 2010 | | | | | | | | | | |
6822 | 2437 | Government Of Sindh Coal & Energy Department | 2010-11-06 00:00:00 | 2010-11-30 23:59:59 | 10 Nov 2010 | Sindh Coal Authority Under Ground Coal Project Thar Karachi | | | | | | | | | | | | | | | | |
7091 | 2706 | Government Of Sindh Coal & Energy Department | 2010-12-29 00:00:00 | 2011-01-20 23:59:59 | 31 Dec 2010 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 12 Jan 2011 | | 03-22-2011 | | | | | | | | |
7101 | 2716 | Government Of Sindh Coal & Energy Department | 2010-12-29 00:00:00 | 2011-01-20 23:59:59 | 01 Jan 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
7496 | 3111 | Government Of Sindh Coal & Energy Department | 2011-02-09 00:00:00 | 2011-02-28 23:59:59 | 09 Feb 2011 | Thar Coal and Power Project PMU Karachi | | 31 Mar 2011 | | | | | | | | | | | | | | |
7639 | 3254 | Government Of Sindh Coal & Energy Department | 2011-02-20 00:00:00 | 2011-04-28 00:00:00 | 23 Feb 2011 | Underground Coal Gasification Project Thar Karachi | | | | | | 30 Mar 2011 | | | | | | | | | | |
7925 | 3540 | Government Of Sindh Coal & Energy Department | 2011-03-16 00:00:00 | 2011-04-02 23:59:59 | 17 Mar 2011 | Karachi | | | | | | | | | | | | | | | | |
8107 | 0 | Government Of Sindh Coal & Energy Department | 2011-04-25 00:00:00 | 2011-04-21 23:59:59 | 6 Apr 2011 | Underground Coal Gasification Project Thar Karachi | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
8825 | 4440 | Government Of Sindh Coal & Energy Department | 2011-05-23 00:00:00 | 2011-06-08 23:59:59 | 25 May 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9042 | 0 | Government Of Sindh Coal & Energy Department | 2011-06-06 00:00:00 | 2011-06-16 23:59:59 | 07 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
9110 | 0 | Government Of Sindh Coal & Energy Department | 2011-06-14 00:00:00 | 2011-06-28 23:59:59 | 16 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi ALREADY at S.No. 9118 | | | | | | | | | | | | | | | | |
9145 | 4760 | Government Of Sindh Coal & Energy Department | 2011-06-21 00:00:00 | 2011-08-05 23:59:59 | 22 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 23 Jul 2011 | | 08-03-2011 | | | | | | | | |
9117 | 0 | Government Of Sindh Coal & Energy Department | 2011-06-18 00:00:00 | 2011-07-02 23:59:59 | 20 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
9118 | 4733 | Government Of Sindh Coal & Energy Department | 2011-06-18 00:00:00 | 2011-08-05 00:00:00 | 20 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 23 Jul 2011 | | 07-09-2011 | | | | | | | | |
9158 | 4773 | Government Of Sindh Coal & Energy Department | 2011-06-22 00:00:00 | 2011-07-06 23:59:59 | 23 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 02 Jul 2011 | | 07-02-2011 | | | | | | | | |
9159 | 4774 | Government Of Sindh Coal & Energy Department | 2011-06-22 00:00:00 | 2011-07-06 23:59:59 | 23 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 02 Jul 2011 | | 07-02-2011 | | | | | | | | |
9160 | 4775 | Government Of Sindh Coal & Energy Department | 2011-06-22 00:00:00 | 2011-07-06 23:59:59 | 23 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 02 Jul 2011 | | 07-02-2011 | | | | | | | | |
9161 | 4776 | Government Of Sindh Coal & Energy Department | 2011-06-22 00:00:00 | 2011-07-05 23:59:59 | 23 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 02 Jul 2011 | | 07-02-2011 | | | | | | | | |
9162 | 4777 | Government Of Sindh Coal & Energy Department | 2011-06-22 00:00:00 | 2011-07-06 23:59:59 | 23 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 02 Jul 2011 | | 07-02-2011 | | | | | | | | |
9163 | 4778 | Government Of Sindh Coal & Energy Department | 2011-06-22 00:00:00 | 2011-07-06 23:59:59 | 23 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 02 Jul 2011 | | 07-02-2011 | | | | | | | | |
9164 | 4779 | Government Of Sindh Coal & Energy Department | 2011-06-22 00:00:00 | 2011-07-05 23:59:59 | 23 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 02 Jul 2011 | | 07-02-2011 | | | | | | | | |
9172 | 0 | Government Of Sindh Coal & Energy Department | 2011-06-23 00:00:00 | 2011-07-20 23:59:59 | 24 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi CANCELLED | | | | | | 05 Oct 2011 | | | | | | | | | | |
9173 | 0 | Government Of Sindh Coal & Energy Department | 2011-06-23 00:00:00 | 2011-07-06 23:59:59 | 24 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi CANCELLED | | | | | | 07 Oct 2011 | | | | | | | | | | |
9187 | 0 | Government Of Sindh Coal & Energy Department | 2011-06-21 00:00:00 | 2011-06-28 23:59:59 | 25 Jun 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
9267 | 4882 | Government Of Sindh Coal & Energy Department | 2011-06-29 00:00:00 | 2011-07-21 23:59:59 | 07 Jul 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | 07-13-2011 | | | | | | | | |
9297 | 0 | Government Of Sindh Coal & Energy Department | 2011-07-07 00:00:00 | 2011-08-05 00:00:00 | 09 Jul 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi CANCELLED | | | | | | 29 Aug 2011 | | | | | | | | | | |
9371 | 4986 | Government Of Sindh Coal & Energy Department | 2011-07-16 00:00:00 | 2011-07-24 23:59:59 | 19 Jul 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | 07-20-2011 | | | | | | | | |
9372 | 4987 | Government Of Sindh Coal & Energy Department | 2011-07-16 00:00:00 | 2011-07-24 23:59:59 | 19 Jul 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | 07-20-2011 | | | | | | | | |
9404 | 0 | Government Of Sindh Coal & Energy Department | 2011-07-23 00:00:00 | 2011-08-05 23:59:59 | 25 Jul 2011 | UCG Thar Islamkot Mithi | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
9421 | 5036 | Government Of Sindh Coal & Energy Department | 2011-07-25 00:00:00 | 2011-09-26 23:59:59 | 28 Jul 2011 | Underground Coal Gasification Thar Project Mithi Islamkot | | | | | | 07 Aug 2011 | | 09-10-2011 | | | | | | | | |
9440 | 5055 | Government Of Sindh Coal & Energy Department | 2011-07-30 00:00:00 | 2011-08-22 00:00:00 | 03 Aug 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 13 Aug 2011 | | 08-15-2011 | | | | | | | | |
9461 | 5076 | Government Of Sindh Coal & Energy Department | 2011-08-06 00:00:00 | 2011-08-12 23:59:59 | 06 Aug 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9533 | 5148 | Government Of Sindh Coal & Energy Department | 2011-08-17 00:00:00 | 2011-09-22 00:00:00 | 19 Aug 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 24 Aug 2011 | | | | | | | | | | |
9534 | 5149 | Government Of Sindh Coal & Energy Department | 2011-08-19 00:00:00 | 2011-09-08 00:00:00 | 19 Aug 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 24 Aug 2011 | | | | | | | | | | |
9542 | 5157 | Government Of Sindh Coal & Energy Department | 2011-08-20 00:00:00 | 2011-08-23 23:59:59 | 20 Aug 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9590 | 0 | Government Of Sindh Coal & Energy Department | 2011-08-26 00:00:00 | 2011-09-15 00:00:00 | 27 Aug 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 07 Sep 2011 | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
9617 | 5232 | Government Of Sindh Coal & Energy Department | 2011-08-25 00:00:00 | 2011-09-12 23:59:59 | 30 Aug 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9622 | 5237 | Government Of Sindh Coal & Energy Department | 2011-08-25 00:00:00 | 2011-09-14 23:59:59 | 05 Sep 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9681 | 5296 | Government Of Sindh Coal & Energy Department | 2011-09-12 00:00:00 | 2011-09-24 23:59:59 | 14 Sep 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9719 | 5334 | Government Of Sindh Coal & Energy Department | 2011-09-15 00:00:00 | 2011-10-04 23:59:59 | 17 Sep 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9744 | 5359 | Government Of Sindh Coal & Energy Department | 2011-09-20 00:00:00 | 2011-10-29 00:00:00 | 20 Sep 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 21 Oct 2011 | | 10-05-2011 | | | | | | | | |
9740 | 0 | Government Of Sindh Coal & Energy Department | 2011-09-17 00:00:00 | 2011-09-21 23:59:59 | 19 Sep 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi CANCELLED | | | | | | | | | | | | | | | | |
9743 | 5358 | Government Of Sindh Coal & Energy Department | 2011-09-19 00:00:00 | 2011-09-27 23:59:59 | 20 Sep 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | 09-22-2011 | | | | | | | | |
9754 | 5369 | Government Of Sindh Coal & Energy Department | 2011-09-20 00:00:00 | 2011-10-07 23:59:59 | 22 Sep 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9770 | 5385 | Government Of Sindh Coal & Energy Department | 2011-09-21 00:00:00 | 2011-12-06 23:59:59 | 22 Sep 2011 | Underground Coal Gasification Project Thar Islamabad | | | | | | 04 Nov 2011 | | 12-07-2011 | | | | | | | | |
9818 | 5433 | Government Of Sindh Coal & Energy Department | 2011-09-27 00:00:00 | 2011-10-15 23:59:59 | 28 Sep 2011 | Thar Coal & Power Project Karachi | | | | | | | | | | | | | | | | |
9802 | 5417 | Government Of Sindh Coal & Energy Department | 2011-09-26 00:00:00 | 2011-10-10 23:59:59 | 27 Sep 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9845 | 5460 | Government Of Sindh Coal & Energy Department | 2011-09-29 00:00:00 | 2011-10-14 23:59:59 | 30 Sep 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9872 | 5487 | Government Of Sindh Coal & Energy Department | 2011-10-01 00:00:00 | 2011-10-18 00:00:00 | 03 Oct 2011 | UGC Tharparkar at Mithi | | | | | | 12 Oct 2011 | | 10-12-2011 | | | | | | | | |
9930 | 5545 | Government Of Sindh Coal & Energy Department | 2011-10-06 00:00:00 | 2011-10-18 23:59:59 | 08 Oct 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
9933 | 5548 | Government Of Sindh Coal & Energy Department | 2011-10-10 00:00:00 | 2011-10-18 23:59:59 | 10 Oct 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9976 | 5591 | Government Of Sindh Coal & Energy Department | 2011-10-13 00:00:00 | 2011-10-25 23:59:59 | 14 Oct 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | | | | | | | | | | | |
9983 | 5598 | Government Of Sindh Coal & Energy Department | 2011-10-13 00:00:00 | 2011-11-21 00:00:00 | 14 Oct 2011 | Underground Coal Gasification Project Thar Islamkot District Mithi | | | | | | 03 Nov 2011 | | | | | | | | | | |
10039 | 5654 | Government Of Sindh Coal & Energy Department | 2011-10-20 00:00:00 | 2011-12-31 00:00:00 | 20 Oct 2011 | Coal Mining Project | | | | | | 03 Dec 2011 | | 10-26-2011 | | | | | | | | |
10080 | 5695 | Government Of Sindh Coal & Energy Department | 2011-10-26 00:00:00 | 2011-11-10 23:59:59 | 26 Oct 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | 10-31-2011 | | | | | | | | |
10060 | 0 | Government Of Sindh Coal & Energy Department | 2011-10-22 00:00:00 | 2011-11-15 23:59:59 | 22 Oct 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
10081 | 5696 | Government Of Sindh Coal & Energy Department | 2011-10-26 00:00:00 | 2011-11-15 23:59:59 | 26 Oct 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10082 | 5697 | Government Of Sindh Coal & Energy Department | 2011-10-26 00:00:00 | 2011-11-10 23:59:59 | 26 Oct 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | 10-31-2011 | | | | | | | | |
10118 | 5733 | Government Of Sindh Coal & Energy Department | 2011-10-28 00:00:00 | 2011-11-15 23:59:59 | 28 Oct 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | 11-19-2011 | | | | | | | | |
10148 | 5763 | Government Of Sindh Coal & Energy Department | 2011-11-01 00:00:00 | 2011-11-15 23:59:59 | 01 Nov 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | 11-04-2011 | | | | | | | | |
10159 | 0 | Government Of Sindh Coal & Energy Department | 2011-11-01 00:00:00 | 2011-11-14 00:00:00 | 01 Nov 2011 | Underground Coal Gaisfication Project Thar CANCELLED | | | | | | 26 Nov 2011 | | | | | | | | | | |
10160 | 0 | Government Of Sindh Coal & Energy Department | 2011-11-01 00:00:00 | 2011-11-14 23:59:59 | 01 Nov 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
10187 | 0 | Government Of Sindh Coal & Energy Department | 2011-11-03 00:00:00 | 2011-11-18 23:59:59 | 03 Nov 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
10277 | 5892 | Government Of Sindh Coal & Energy Department | 2011-11-18 00:00:00 | 2011-12-13 00:00:00 | 18 Nov 2011 | Underground Coal Gaisfication Project Thar | | | | | | 02 Dec 2011 | | | | | | | | | | |
10309 | 5924 | Government Of Sindh Coal & Energy Department | 2011-11-23 00:00:00 | 2011-12-12 23:59:59 | 23 Nov 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10310 | 5925 | Government Of Sindh Coal & Energy Department | 2011-11-22 00:00:00 | 2011-12-06 00:00:00 | 23 Nov 2011 | Underground Coal Gaisfication Project Thar | | | | | | 28 Nov 2011 | | 11-29-2011 | | | | | | | | |
10353 | 5968 | Government Of Sindh Coal & Energy Department | 2011-11-26 00:00:00 | 2011-12-14 00:00:00 | 28 Nov 2011 | Underground Coal Gaisfication Project Thar | | | | | | 01 Dec 2011 | | 12-03-2011 | | | | | | | | |
10354 | 5969 | Government Of Sindh Coal & Energy Department | 2011-11-26 00:00:00 | 2011-12-14 23:59:59 | 28 Nov 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10570 | 6185 | Government Of Sindh Coal & Energy Department | 2011-12-22 00:00:00 | 2012-01-10 23:59:59 | 23 Dec 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10392 | 6007 | Government Of Sindh Coal & Energy Department | 2011-12-02 00:00:00 | 2011-12-20 23:59:59 | 03 Dec 2011 | Sindh Coal Authority Karachi | | 02 Apr 2012 Update 17 Jan 2012 | | | | | | 12-07-2011 | | | | | | | | |
10393 | 6008 | Government Of Sindh Coal & Energy Department | 2011-12-03 00:00:00 | 2011-12-21 23:59:59 | 03 Dec 2011 | Sindh Coal Authority Karachi | | 31 May 2102 update 16 Apr 2012 | | | | | | 12-07-2011 | | | | | | | | |
10414 | 6029 | Government Of Sindh Coal & Energy Department | 2011-12-07 00:00:00 | 2011-12-28 00:00:00 | 07 Dec 2011 | Underground Coal Gaisfication Project Thar | | | | | | 19 Dec 2011 | | 12-23-2011 | | | | | | | | |
10415 | 6030 | Government Of Sindh Coal & Energy Department | 2011-12-07 00:00:00 | 2011-12-23 23:59:59 | 07 Dec 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10426 | 6041 | Government Of Sindh Coal & Energy Department | 2011-12-08 00:00:00 | 2011-12-27 23:59:59 | 10 Dec 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10467 | 6082 | Government Of Sindh Coal & Energy Department | 2011-12-13 00:00:00 | 2011-12-30 23:59:59 | 13 Dec 2011 | UCG Underground Coal Gaisfication Project Thar | | | | | | 10 Dec 2011 | | 12-14-2011 | | | | | | | | |
10571 | 6186 | Government Of Sindh Coal & Energy Department | 2011-12-22 00:00:00 | 2012-01-10 23:59:59 | 23 Dec 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10572 | 6187 | Government Of Sindh Coal & Energy Department | 2011-12-22 00:00:00 | 2012-01-10 23:59:59 | 23 Dec 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10603 | 6218 | Government Of Sindh Coal & Energy Department | 2011-12-26 00:00:00 | 2012-01-10 23:59:59 | 26 Dec 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10628 | 6243 | Government Of Sindh Coal & Energy Department | 2011-12-29 00:00:00 | 2012-01-14 23:59:59 | 29 Dec 2011 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10680 | 6295 | Government Of Sindh Coal & Energy Department | 2012-01-03 00:00:00 | 2012-01-24 23:59:59 | 03 Jan 2011 | Underground Coal Gaisfication Project Thar (Fans) | | | | | | | | 2012-01-21 | | | | | | | | |
10681 | 6296 | Government Of Sindh Coal & Energy Department | 2012-01-03 00:00:00 | 2012-01-24 23:59:59 | 03 Jan 2011 | Underground Coal Gaisfication Project Thar (Generators) | | | | | | | | | | | | | | | | |
10690 | 6305 | Government Of Sindh Coal & Energy Department | 2012-01-04 00:00:00 | 2012-01-20 23:59:59 | 04 Jan 2011 | Underground Coal Gaisfication Project Thar (Concrete) | | | | | | | | | | | | | | | | |
10691 | 6306 | Government Of Sindh Coal & Energy Department | 2012-01-04 00:00:00 | 2012-01-20 23:59:59 | 04 Jan 2011 | Underground Coal Gaisfication Project Thar (Shuttering) | | | | | | | | 2012-01-14 | | | | | | | | |
10771 | 6386 | Government Of Sindh Coal & Energy Department | 2012-01-13 00:00:00 | 2012-01-31 23:59:59 | 14 Jan 2012 | Underground Coal Gaisfication Project Thar (Flow Indicator) | | | | | | 18 Jan 2012 | | 2012-01-21 | | | | | | | | |
10772 | 6387 | Government Of Sindh Coal & Energy Department | 2012-01-13 00:00:00 | 2012-01-31 00:00:00 | 14 Jan 2012 | Underground Coal Gaisfication Project Thar (Wells) | | | | | | 18 Jan 2012 | | 2012-01-21 | | | | | | | | |
10773 | 6388 | Government Of Sindh Coal & Energy Department | 2012-01-13 00:00:00 | 2012-01-31 23:59:59 | 14 Jan 2012 | Underground Coal Gaisfication Project Thar (Drill Machine) | | | | | | 18 Jan 2012 | | 2012-01-21 | | | | | | | | |
10810 | 6425 | Government Of Sindh Coal & Energy Department | 2012-01-17 00:00:00 | 2012-01-31 23:59:59 | 18 Jan 2012 | Underground Coal Gaisfication Project Thar | | | | | | | | | | | | | | | | |
10816 | 6431 | Government Of Sindh Coal & Energy Department | 2012-01-18 00:00:00 | 2012-02-06 23:59:59 | 18 Jan 2012 | Sindh Coal Authority Karachi | | | | | | | | | | | | | | | | |
10958 | 6573 | Government Of Sindh Coal & Energy Department | 2012-01-31 00:00:00 | 2012-02-28 23:59:59 | 31 Jan 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
10961 | 6576 | Government Of Sindh Coal & Energy Department | 2012-01-31 00:00:00 | 2012-02-10 23:59:59 | 31 Jan 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
11031 | 6646 | Government Of Sindh Coal & Energy Department | 2012-02-06 00:00:00 | 2012-02-17 23:59:59 | 07 Feb 2012 | Underground Coal Gasification Project Thar | | | | | | 11 Feb 2012 | | 2012-02-13 | | | | | | | | |
11032 | 6647 | Government Of Sindh Coal & Energy Department | 2012-02-06 00:00:00 | 2012-02-25 23:59:59 | 07 Feb 2012 | Underground Coal Gasification Project Thar | | | | | | | | 2012-02-09 | | | | | | | | |
11097 | 6712 | Government Of Sindh Coal & Energy Department | 2012-02-11 00:00:00 | 2012-02-21 23:59:59 | 13 Feb 2012 | Underground Coal Gasification Project Thar | | | | | | 21 Feb 21012 | | 2012-02-28 | | | | | | | | |
11428 | 7043 | Government Of Sindh Coal & Energy Department | 2012-03-03 00:00:00 | 2012-03-21 23:59:59 | 05 Mar 2012 | Underground Coal Gasification Project Thar | | | | | | | | 2012-03-07 | | | | | | | | |
11429 | 7044 | Government Of Sindh Coal & Energy Department | 2012-03-03 00:00:00 | 2012-03-21 23:59:59 | 05 Mar 2012 | Underground Coal Gasification Project Thar | | | | | | | | 2012-03-07 | | | | | | | | |
11433 | 7048 | Government Of Sindh Coal & Energy Department | 2012-03-03 00:00:00 | 2012-03-26 23:59:59 | 05 Mar 2012 | Underground Coal Gasification Project Thar | | | | | | 10 Mar 2012 | | 2012-03-10 | | | | | | | | |
11491 | 7106 | Government Of Sindh Coal & Energy Department | 2012-03-08 00:00:00 | 2012-03-27 23:59:59 | 09 Mar 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
11492 | 7107 | Government Of Sindh Coal & Energy Department | 2012-03-08 00:00:00 | 2012-03-27 23:59:59 | 09 Mar 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
11532 | 7147 | Government Of Sindh Coal & Energy Department | 2012-03-12 00:00:00 | 2012-03-30 23:59:59 | 12 Mar 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
11796 | 7411 | Government Of Sindh Coal & Energy Department | 2012-03-28 00:00:00 | 2012-04-13 23:59:59 | 29 Mar 2012 | Underground Coal Gasification Project Thar | | | | | | | | 2012-04-02 | | | | | | | | |
11798 | 7413 | Government Of Sindh Coal & Energy Department | 2012-03-29 00:00:00 | 2012-04-13 23:59:59 | 29 Mar 2012 | Underground Coal Gasification Project Thar | | | | | | | | 2012-04-02 | | | | | | | | |
11817 | 7432 | Government Of Sindh Coal & Energy Department | 2012-03-30 00:00:00 | 2012-04-15 23:59:59 | 02 Apr 2012 | Underground Coal Gasification Project Thar | | | | | | 06 Apr 2012 | | 2012-04-06 | | | | | | | | |
11876 | 7491 | Government Of Sindh Coal & Energy Department | 2012-04-02 00:00:00 | 2012-04-20 23:59:59 | 03 Apr 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
11920 | 7535 | Government Of Sindh Coal & Energy Department | 2012-04-05 00:00:00 | 2012-04-24 23:59:59 | 06 Apr 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
11975 | 7490 | Government Of Sindh Coal & Energy Department | 2012-04-09 00:00:00 | 2012-05-12 23:59:59 | 10 Apr 2012 | PMU (TCAP) Karachi | | | | | | | | | | | | | | | | |
11998 | 7613 | Government Of Sindh Coal & Energy Department | 2012-04-10 00:00:00 | 2012-04-27 23:59:59 | 11 Apr 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
12089 | 7704 | Government Of Sindh Coal & Energy Department | 2012-04-14 00:00:00 | 2012-04-27 23:59:59 | 14 Apr 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
12090 | 7705 | Government Of Sindh Coal & Energy Department | 2012-04-14 00:00:00 | 2012-04-28 23:59:59 | 14 Apr 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
12139 | 0 | Government Of Sindh Coal & Energy Department | 2012-04-14 00:00:00 | 2012-07-07 23:59:59 | 17 Apr 2012 | Underground Coal Gasification Project Thar | | | | | | 25 Apr 2012 | | | Rule 18 | SPPRA ID WITHHELD | | | | | | |
12145 | 7760 | Government Of Sindh Coal & Energy Department | 2012-04-17 00:00:00 | 2012-05-04 23:59:59 | 17 Apr 2012 | Underground Coal Gasification Project Thar | | | | | | | | 2012-04-18 | | | | | | | | |
12273 | 7888 | Government Of Sindh Coal & Energy Department | 2012-04-19 00:00:00 | 2012-05-06 23:59:59 | 25 Apr 2012 | Underground Coal Gasification Project Thar | | | | | | 17 may 2012 | | 2012-05-16 | | | | | | | | |
12506 | 8121 | Government Of Sindh Coal & Energy Department | 2012-05-07 00:00:00 | 2012-05-28 23:59:59 | 07 May 2012 | Underground Coal Gasification Project Thar | | | | | | | | 2012-05-08 | | | | | | | | |
12507 | 8122 | Government Of Sindh Coal & Energy Department | 2012-05-07 00:00:00 | 2012-05-29 23:59:59 | 07 May 2012 | Underground Coal Gasification Project Thar | | | | | | | | 2012-05-08 | | | | | | | | |
12508 | 8123 | Government Of Sindh Coal & Energy Department | 2012-05-07 00:00:00 | 2012-05-26 23:59:59 | 07 May 2012 | Underground Coal Gasification Project Thar | | | | | | | | 2012-05-08 | | | | | | | | |
12577 | 8192 | Government Of Sindh Coal & Energy Department | 2012-05-09 00:00:00 | 2012-05-26 23:59:59 | 09 May 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
12682 | 8297 | Government Of Sindh Coal & Energy Department | 2012-05-11 00:00:00 | 2012-05-30 23:59:59 | 14 May 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
12683 | 8298 | Government Of Sindh Coal & Energy Department | 2012-05-11 00:00:00 | 2012-05-29 23:59:59 | 14 May 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
12684 | 8299 | Government Of Sindh Coal & Energy Department | 2012-05-11 00:00:00 | 2012-05-29 23:59:59 | 14 May 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
12685 | 8300 | Government Of Sindh Coal & Energy Department | 2012-05-11 00:00:00 | 2012-05-29 23:59:59 | 14 May 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
12695 | 8310 | Government Of Sindh Coal & Energy Department | 2012-05-11 00:00:00 | 2012-05-31 23:59:59 | 14 May 2012 | Underground Coal Gasification Project Thar | | | | | | | | | | | | | | | | |
