| 15165 | 10778 | University of Karachi | 2013-01-19 00:00:00 | 2013-02-05 23:59:59 | 21 Jan 2013 | ICCB Karachi | | | | | | | | | | | | | | | | |
| 15166 | 10779 | Executive Engineer Education Works Division W & S Dept. | 2013-01-18 00:00:00 | 2013-02-06 23:59:59 | 21 Jan 2013 | Division No.II Karachi CANCELLED | | | | | | 16 Dec 2013 | | | | | | | | | | |
| 15167 | 10780 | Government Of Sindh Youth Affairs Department | 2013-01-19 00:00:00 | 2013-02-04 23:59:59 | 21 Jan 2013 | Karachi | | | | | | | | | | | | | | | | |
| 15168 | 10781 | Executive Engineer Education Works Division W & S Dept. | 2013-01-18 00:00:00 | 2013-02-06 23:59:59 | 21 Jan 2013 | Division No.II Karachi | | | | | | | | | | | | | | | | |
| 15169 | 10782 | University of Karachi | 2013-01-21 00:00:00 | 2013-02-13 23:59:59 | 21 Jan 2013 | HEJ Research Institute of Chemistry Karachi | | | | | | | | 2013-01-22 | | | | | | | | |
| 15170 | 10783 | Sindh Education Foundation Govt of Sindh | 2013-01-21 00:00:00 | 2013-02-15 23:59:59 | 21 Jan 2013 | Karachi | | 11 Mar 2013 | | | | 07 Feb 2013 | | 2013-01-22 | | | | | | | | |
| 15171 | 10784 | Planning & Development Dept. Bureau of Statistics | 2013-01-21 00:00:00 | 2013-02-11 23:59:59 | 21 Jan 2013 | Bureau of Statistics Karachi | | 05 June 2013 | | | | | | 2013-01-28 | | | | | | | | |
| 15172 | 10785 | NED University of Engineering & Technology | 2013-01-20 00:00:00 | 2013-02-14 23:59:59 | 21 Jan 2013 | Karachi | | | | | | | | 2013-01-22 | | | | | | | | |
| 15173 | 10786 | Executive Engineer Public Health Engineer Division | 2013-01-21 00:00:00 | 2013-02-11 23:59:59 | 21 Jan 2013 | Tando Muhammad Khan | | 17 Apr 2013 | | | | 07 Feb 2013 | | 2013-01-22 | | | | | | | | |
| 15193 | 10806 | Irrigation & Power Dept. Executive Engineer Tube Well Division | 2013-01-22 00:00:00 | 2013-02-15 23:59:59 | 22 Jan 2013 | Hala | | | | | | 30 Jan 2013 | | 2013-02-21 | | | | | | | | |
| 15174 | 10787 | Local Government Dept. Taluka Municipal Administration | 2013-01-21 00:00:00 | 2013-02-06 23:59:59 | 21 Jan 2013 | Khairpur | | | | | | | | 2013-01-22 | | | | | | | | |
| 15175 | 10788 | Executive Engineer Education Works Division W & S Dept. | 2013-01-21 00:00:00 | 2013-02-08 23:59:59 | 21 Jan 2013 | Sanghar | | | | | | | | 2013-01-22 | | | | | | | | |
| 15176 | 10789 | Executive Engineer Public Health Engineer Division | 2013-01-21 00:00:00 | 2013-02-07 23:59:59 | 21 Jan 2013 | Sanghar | | | | | | | | 2013-01-22 | | | | | | | | |
| 15177 | 0 | Executive Engineer Education Works Division W & S Dept. | 2013-01-22 00:00:00 | 2013-02-07 23:59:59 | 22 Jan 2013 | Hyderabad | | | | | | | | | Rule 17, 18 | SPPRA ID WITHHELD | | | | | | |
| 15178 | 10791 | Executive Engineer Education Works Division W & S Dept. | 2013-01-22 00:00:00 | 2013-02-12 23:59:59 | 22 Jan 2013 | Hyderabad | | | | | | 13 Feb 2013 | | | | | | | | | | |
| 15179 | 10792 | Executive Engineer Education Works Division W & S Dept. | 2013-01-22 00:00:00 | 2013-02-13 23:59:59 | 22 Jan 2013 | Hyderabad | | | | | | 13 Feb 2013 | | 2013-02-20 | | | | | | | | |
| 15180 | 10793 | Executive Engineer Education Works Division W & S Dept. | 2013-01-22 00:00:00 | 2013-02-14 23:59:59 | 22 Jan 2013 | Hyderabad | | | | | | | | 2013-01-23 | | | | | | | | |
| 15181 | 10794 | Government of Sindh Excise, Taxation & Narcotics Department | 2013-01-22 00:00:00 | 2013-02-11 23:59:59 | 22 Jan 2013 | Karachi | | 17 Apr 2013 | | | | | | 2013-01-28 | | | | | | | | |
| 15182 | 10795 | Executive Engineer Public Health Engineer Division | 2013-01-22 00:00:00 | 2013-02-12 23:59:59 | 22 Jan 2013 | Shaheed Benazirabad | | | | | | | | 2013-01-23 | | | | | | | | |
| 15183 | 10796 | Executive Engineer Education Works Division W & S Dept. | 2013-01-22 00:00:00 | 2013-02-07 23:59:59 | 22 Jan 2013 | No.I Karachi | | 14 Mar 2013 | | | | | | | | | | | | | | |
| 15184 | 10797 | Directorate of Human Rights Govt. of Sindh | 2013-01-22 00:00:00 | 2013-02-11 23:59:59 | 22 Jan 2013 | Karachi | | | | | | | | 2013-01-28 | | | | | | | | |
| 15185 | 10798 | University of Karachi | 2013-01-22 00:00:00 | 2013-02-13 23:59:59 | 22 Jan 2013 | Karachi | | | | | | | | 2013-01-23 | | | | | | | | |
| 15186 | 10799 | Sindh Education Foundation Govt of Sindh | 2013-01-22 00:00:00 | 2013-02-07 23:59:59 | 22 Jan 2013 | Karachi | | | | | | | | 2013-01-30 | | | | | | | | |
| 15187 | 10800 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2013-01-22 00:00:00 | 2013-02-13 23:59:59 | 22 Jan 2013 | Superintending Engineer (CM) Engineering Department KMC Karachi | | 26 June 2013 Update 19 Apr 2013 | | | | | | | Evidence of Extension in Bid Validity | | | | | | | |
| 15188 | 10801 | Health Dept. Executive District Officer Health | 2013-01-22 00:00:00 | 2013-02-12 23:59:59 | 22 Jan 2013 | Karachi | | 07 June 2013 Update 14 Mar 2013 | | | | | | 2013-01-28 | | | | | | | | |
| 15189 | 0 | Works & Services Dept. Executive Engineer Highway Division | 2013-01-22 00:00:00 | 2013-02-04 23:59:59 | 22 Jan 2013 | Tando Allah Yar CANCELLED | | | | | | 07 Feb 2013 | | | | | | | | | | |
| 15190 | 10803 | Works & Services Dept. Executive Engineer Building Division | 2013-01-22 00:00:00 | 2013-02-06 23:59:59 | 22 Jan 2013 | Jamshoro | | | | | | | | | | | | | | | | |
| 15191 | 10804 | Local Government Dept. Town Municipal Administration | 2013-01-03 00:00:00 | 2013-01-24 23:59:59 | 22 Jan 2013 | Gulshan-e-Iqbal Karachi | | | | | | 21 Jan 2013 | | | | | | | | | | |
| 15192 | 0 | Works & Services Dept. Executive Engineer Highway Division | 2013-01-22 00:00:00 | 2013-02-21 23:59:59 | 22 Jan 2013 | Umerkot | | | | | | 17 Feb 2013 | | | Rule 17, 18 | SPPRA ID WITHHELD | | | | | | |
| 15194 | 10807 | Irrigation & Power Dept. Executive Engineer Chotiari Reservoir Division | 2013-01-22 00:00:00 | 2013-02-08 23:59:59 | 22 Jan 2013 | Sanghar | | | | | | | | 2013-01-28 | | | | | | | | |
| 15195 | 10808 | Government of Sindh Police Department | 2013-01-22 00:00:00 | 2013-02-06 23:59:59 | 22 Jan 2013 | SSP Badin | | | | | | | | 2013-01-30 | | | | | | | | |
| 15196 | 10809 | Mehran University of Engineering & Technology Jamshoro MUET | 2013-01-23 00:00:00 | 2013-01-30 23:59:59 | 23 Jan 2013 | Jamshoro | | 21 Feb 2013 | | | | | | 2013-01-28 | | | | | | | | |
| 15197 | 10810 | Executive Engineer Education Works Division W & S Dept. | 2013-01-23 00:00:00 | 2013-02-11 23:59:59 | 23 Jan 2013 | No.II Karachi | | | | | | | | | | | | | | | | |
| 15198 | 10811 | Executive Engineer Education Works Division W & S Dept. | 2013-01-23 00:00:00 | 2013-02-07 23:59:59 | 23 Jan 2013 | No.I Karachi | | 14 Mar 2013 | | | | | | | | | | | | | | |
| 15199 | 10812 | Executive Engineer Public Health Engineer Division | 2013-01-22 00:00:00 | 2013-02-12 23:59:59 | 23 Jan 2013 | Sanghar | | 13 Mar 2013 | | | | | | | | | | | | | | |
| 15200 | 10813 | Sindh Labour Appellate Tribunal | 2013-01-23 00:00:00 | 2013-02-13 23:59:59 | 23 Jan 2013 | Karachi | | | | | | 13 Feb 2013 | | 2013-01-28 | | | | | | | | |
| 15201 | 10814 | Agriculture Engineering | 2013-01-23 00:00:00 | 2013-02-14 23:59:59 | 23 Jan 2013 | Hyderabad | | | | | | | | 2013-01-28 | | | | | | | | |
| 15202 | 10815 | Executive Engineer Public Health Engineer Division | 2013-01-23 00:00:00 | 2013-02-12 23:59:59 | 23 Jan 2013 | No.I Khairpur | | | | | | | | 2013-01-28 | | | | | | | | |
| 15203 | 10816 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2013-01-23 00:00:00 | 2013-02-08 23:59:59 | 23 Jan 2013 | Director Safari and Aladin Park, Culture Sports & Recreation KMC Karachi | | 24 MAY 2013 | | | | | | 2013-01-28 | | | | | | | | |
| 15204 | 10817 | University of Karachi | 2013-01-23 00:00:00 | 2013-02-19 23:59:59 | 23 Jan 2013 | HEJ Research Institute of Chemistry ICCB Karachi | | 26 Apr 2013 | | | | | | 2013-01-30 | | | | | | | | |
| 15205 | 10818 | University of Karachi | 2013-01-23 00:00:00 | 2013-02-12 23:59:59 | 23 Jan 2013 | Dr. Punjwani Centre ICCB Karachi | | | | | | | | 2013-01-30 | | | | | | | | |
| 15206 | 10819 | Karachi Water and Sewerage Board KWSB | 2013-01-23 00:00:00 | 2013-02-08 23:59:59 | 23 Jan 2013 | Karachi | | 27 Mar 2013 Update 20 Feb 2013 | | | | | | | | | | | | | | |
| 15207 | 10820 | Executive Engineer Education Works Division W & S Dept. | 2013-01-23 00:00:00 | 2013-02-07 23:59:59 | 23 Jan 2013 | Hyderabad | | | | | | | | | | | | | | | | |
| 15208 | 10821 | Executive Engineer Education Works Division W & S Dept. | 2013-01-23 00:00:00 | 2013-02-13 23:59:59 | 23 Jan 2013 | Mirpurkhas | | | | | | | | 2013-01-29 | | | | | | | | |
| 15209 | 0 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2013-01-23 00:00:00 | 2013-02-14 23:59:59 | 23 Jan 2013 | Superintending Engineer (CM) Engineering Department KMC Karachi | | | | | | | | | Rule 17, 18 | SPPRA ID WITHHELD | | | | | | |
| 15210 | 10823 | Executive Engineer Education Works Division W & S Dept. | 2013-01-23 00:00:00 | 2013-02-13 23:59:59 | 23 Jan 2013 | Mirpurkhas | | | | | | | | | | | | | | | | |
| 15211 | 10824 | Executive Engineer Education Works Division W & S Dept. | 2013-01-23 00:00:00 | 2013-02-13 23:59:59 | 23 Jan 2013 | Mirpurkhas | | 22 Mar 2013 | | | | | | 2013-01-29 | | | | | | | | |
| 15212 | 10825 | Local Government Dept. Town Municipal Administration | 2013-01-22 00:00:00 | 2013-02-07 23:59:59 | 23 Jan 2013 | Saddar Town Karachi | | | | | | | | | | | | | | | | |
| 15213 | 0 | Local Government Dept. Taluka Municipal Administration | 2013-01-24 00:00:00 | 2013-02-11 23:59:59 | 28 Jan 2013 | Manjhand District Jamshoro | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
| 15214 | 10827 | Health Dept. District Health Officer | 2013-01-24 00:00:00 | 2013-02-14 23:59:59 | 28 Jan 2013 | Larkana | | | | | | 06 Feb 2013 | | 2013-02-13 | | | | | | | | |
| 15215 | 0 | Works & Services Dept. Executive Engineer Building Division | 2013-01-24 00:00:00 | 2013-02-11 23:59:59 | 28 Jan 2013 | Thatta | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
| 15217 | 10830 | National Institute Of Cardiovascular Diseases NICVD | 2013-01-23 00:00:00 | 2013-02-16 23:59:59 | 28 Jan 2013 | Karachi | | | | | | | | 2013-01-29 | | | | | | | | |
| 15218 | 0 | Shaheed Benazir Bhutto University of Veterinary and Animal Sciences | 2013-01-24 00:00:00 | 2013-02-08 23:59:59 | 28 Jan 2013 | Sakrand District Nawabshah | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
| 15219 | 10832 | Government Of Sindh Coal & Energy Department | 2013-01-28 00:00:00 | 2013-02-06 23:59:59 | 28 Jan 2013 | Underground Coal Gasification Project Thar at Mithi | | | | | | | | 2013-02-01 | | | | | | | | |
| 15220 | 10833 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2013-01-28 00:00:00 | 2013-02-13 23:59:59 | 28 Jan 2013 | Dir Parks and Horticulture, KMC Karachi | | 10 July 2013 Update 06 Mar 2013 | | | | | | | furnish documents of item 1 & 5 | | | | | | | |
| 15221 | 10834 | Deputy Commissioner | 2013-01-28 00:00:00 | 2013-02-19 23:59:59 | 28 Jan 2013 | Badin | | 24 Apr 2013 Update 21 Mar 2013 | | | | | | 2013-01-31 | | | | | | | | |
| 15222 | 10835 | Executive Engineer Education Works Division W & S Dept. | 2013-01-25 00:00:00 | 2013-02-12 23:59:59 | 28 Jan 2013 | Badin | | | | | | | | 2013-02-06 | | | | | | | | |
| 15223 | 10836 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2013-01-25 00:00:00 | 2013-02-14 23:59:59 | 28 Jan 2013 | Dir Medical and Health Services, KMC Karachi | | | | | | | | | | | | | | | | |
| 15224 | 10837 | Works & Services Dept. Executive Engineer Highway Division | 2013-01-25 00:00:00 | 2013-02-09 23:59:59 | 28 Jan 2013 | Sanghar | | | | | | | | | | | | | | | | |
| 15225 | 10838 | Local Government Dept. Town Municipal Administration | 2013-01-28 00:00:00 | 2013-02-19 23:59:59 | 28 Jan 2013 | Hyderabad Rural | | 17 May 2013 Update 04 Mar 2013 | | | | | | 2013-01-30 | | | | | | | | |
| 15226 | 10839 | Local Government Dept. Town Municipal Administration | 2013-01-25 00:00:00 | 2013-02-12 23:59:59 | 28 Jan 2013 | New Karachi Town Karachi | | 27 Mar 2013 Update 14 Mar 2013 | | | | | | | | | | | | | | |
| 15227 | 10840 | Local Government Dept. Town Municipal Administration | 2013-01-28 00:00:00 | 2013-02-21 23:59:59 | 28 Jan 2013 | Hyderabad Rural | | 06 Mar 2013 | | | | | | 2013-02-01 | | | | | | | | |
| 15228 | 10841 | Local Government Dept. Town Municipal Administration | 2013-01-28 00:00:00 | 2013-02-22 23:59:59 | 28 Jan 2013 | Ghora Bari District Thatta | | | | | | | | | | | | | | | | |
| 15229 | 10842 | Local Government Dept. Taluka Municipal Administration | 2013-01-28 00:00:00 | 2013-02-13 23:59:59 | 28 Jan 2013 | Tando Ghulam Hyder District Tando Muhammad Khan | | | | | | | | | | | | | | | | |
| 15230 | 10843 | Government of Sindh Food Department | 2013-01-29 00:00:00 | 2013-02-21 23:59:59 | 29 Jan 2013 | Karachi | | 01 Mar 2013 | | | | | | 2013-02-01 | | | | | | | | |
| 15231 | 10844 | Government of Sindh Antiquities Department | 2013-01-29 00:00:00 | 2013-02-22 23:59:59 | 29 Jan 2013 | Karachi | | 21 Mar 2013 | | | | | | 2013-02-01 | | | | | | | | |
| 15232 | 10845 | Executive Engineer Education Works Division W & S Dept. | 2013-01-25 00:00:00 | 2013-02-11 23:59:59 | 29 Jan 2013 | No.I Karachi | | 01 Mar 2013 | | | | | | | | | | | | | | |
| 15233 | 10846 | Executive Engineer Education Works Division W & S Dept. | 2013-01-25 00:00:00 | 2013-02-12 23:59:59 | 29 Jan 2013 | No.II Karachi | | | | | | | | | | | | | | | | |
| 15234 | 10847 | Executive Engineer Public Health Engineer Division | 2013-01-24 00:00:00 | 2013-02-14 23:59:59 | 29 Jan 2013 | Sukkur | | | | | | | | | | | | | | | | |
| 15235 | 10848 | Executive Engineer Public Health Engineer Division | 2013-01-25 00:00:00 | 2013-02-13 23:59:59 | 29 Jan 2013 | Badin | | 06 Nov 2013 | | | | 01 Feb 2013 | | | | | | | | | | |
| 15236 | 10849 | Irrigation & Power Dept. Executive Engineer Khairpur Drainage Division | 2013-01-27 00:00:00 | 2013-02-13 23:59:59 | 29 Jan 2013 | Khairpur | | | | | | | | | | | | | | | | |
| 15237 | 0 | Shaheed Mohtarma Benazir Bhutto Town SMBBT | 2013-01-24 00:00:00 | 2013-02-14 23:59:59 | 29 Jan 2013 | Karachi | | 16 dec, 07 Nov, 09 Oct, 23 Sep, 02 Jul Update 14 Mar 2013 | | | | 07 Jul 2013 | | | Rule 38, 49, 50 | SPPRA ID WITHHELD | | | | | | |
| 15238 | 10851 | Executive Engineer Public Health Engineer Division | 2013-01-25 00:00:00 | 2013-02-12 23:59:59 | 29 Jan 2013 | Kashmore at Kandhkot | | | | | | | | | | | | | | | | |
| 15239 | 10852 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2013-01-28 00:00:00 | 2013-02-14 23:59:59 | 29 Jan 2013 | No.I Karachi | | 03 Apr 2013 Update 01 Mar 2013 | | | | | | | | | | | | | | |
| 15240 | 0 | Irrigation & Power Dept. Executive Engineer Rohri Division | 2013-01-28 00:00:00 | 2013-02-26 23:59:59 | 29 Jan 2013 | Rohri Division Moro | | | | | | 12 Feb 2013 | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
| 15241 | 10854 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2013-01-28 00:00:00 | 2013-02-15 23:59:59 | 29 Jan 2013 | Mirpurkhas | | | | | | | | 2013-02-01 | | | | | | | | |
| 15242 | 10855 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2013-01-29 00:00:00 | 2013-02-26 23:59:59 | 29 Jan 2013 | Dir Stores and Procurement, KMC Karachi | | | | | | | | | | | | | | | | |
| 15243 | 10856 | National Institute Of Cardiovascular Diseases NICVD | 2013-01-27 00:00:00 | 2013-02-16 23:59:59 | 29 Jan 2013 | Karachi | | | | | | | | | | | | | | | | |
| 15244 | 10857 | University of Karachi | 2013-01-29 00:00:00 | 2013-02-12 23:59:59 | 29 Jan 2013 | Dr. Punjwani Centre ICCB Karachi | | | | | | | | | | | | | | | | |
| 15245 | 10858 | Sindh University | 2013-01-29 00:00:00 | 2013-02-15 23:59:59 | 29 Jan 2013 | Jamshoro | | 28 Feb 2013 | | | | | | | | | | | | | | |
| 15246 | 10859 | Sindh University | 2013-01-29 00:00:00 | 2013-02-16 23:59:59 | 29 Jan 2013 | Jamshoro CANCELLED | | | | | | 29 May 2013 | | | | | | | | | | |
| 15247 | 0 | Irrigation & Power Dept. Executive Engineer Tube Well Division | 2013-01-29 00:00:00 | 2013-02-11 23:59:59 | 29 Jan 2013 | Naushero Feroze | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
| 15248 | 10861 | Irrigation & Power Dept. Executive Engineer Hala Division | 2013-01-29 00:00:00 | 2013-02-15 23:59:59 | 29 Jan 2013 | Hala | | | | | | | | 2013-02-27 | | | | | | | | |
| 15249 | 0 | Irrigation & Power Dept. Executive Engineer North Dadu Drainage Division | 2013-01-29 00:00:00 | 2013-02-12 23:59:59 | 29 Jan 2013 | Larkana | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
| 15250 | 10863 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2013-01-29 00:00:00 | 2013-02-15 23:59:59 | 29 Jan 2013 | No.I Karachi | | 01 Apr 2013 Update 01 Mar 2013 | | | | | | 2013-01-30 | | | | | | | | |
| 15251 | 10864 | Irrigation & Power Dept. Executive Engineer Research Division | 2013-01-29 00:00:00 | 2013-02-18 23:59:59 | 29 Jan 2013 | Karachi | | | | | | | | | | | | | | | | |
| 15252 | 10865 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2013-01-29 00:00:00 | 2013-02-15 23:59:59 | 29 Jan 2013 | Nawabshah | | | | | | | | | | | | | | | | |
| 15253 | 10866 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2013-01-29 00:00:00 | 2013-02-18 23:59:59 | 29 Jan 2013 | Hyderabad | | | | | | | | | | | | | | | | |
| 15254 | 10867 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2013-01-29 00:00:00 | 2013-02-18 23:59:59 | 29 Jan 2013 | Hyderabad | | | | | | | | 2013-02-01 | | | | | | | | |
| 15255 | 10868 | Local Government Dept. Taluka Municipal Administration | 2013-01-29 00:00:00 | 2013-02-25 23:59:59 | 29 Jan 2013 | Khipro District Sanghar | | | | | | 04 Feb 2013 | | 2013-02-08 | | | | | | | | |
| 15256 | 10869 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2013-01-29 00:00:00 | 2013-02-20 23:59:59 | 29 Jan 2013 | IT Department KMC Karachi | | | | | | 11 Feb 2013 | | | | | | | | | | |
| 15429 | 0 | Local Government Dept. Taluka Municipal Administration | 2013-02-13 00:00:00 | 2013-02-19 23:59:59 | 13 Feb 2013 | Badin CANCELLED NEW NIT AT S.NO. 15555 | | | | | | 12 Mar 2013 | | | Rule 18 | SPPRA ID WITHHELD | | | | | | |
| 15257 | 10870 | Sindh Education Foundation Govt of Sindh | 2013-01-29 00:00:00 | 2013-03-04 23:59:59 | 30 Jan 2013 | Karachi | | | | | | | | | | | | | | | | |
| 15258 | 10871 | University of Karachi | 2013-01-30 00:00:00 | 2013-02-19 23:59:59 | 30 Jan 2013 | Third World Centre for Chemical Sciences ICCB Karachi | | | | | | | | | | | | | | | | |
| 15259 | 0 | Government Of Sindh Rural Development Department | 2013-01-30 00:00:00 | 2013-02-14 23:59:59 | 30 Jan 2013 | Hyderabad | | | | | | | | | Rule 17, 18 | SPPRA ID WITHHELD | | | | | | |
| 15260 | 10873 | Mehran University of Engineering & Technology Jamshoro MUET | 2013-01-30 00:00:00 | 2013-03-06 23:59:59 | 30 Jan 2013 | Jamshoro | | 12 Apr 2013 Update 20 Mar 2013 | | | | 22 Feb 2013 | | 2013-02-14 | | | | | | | | |
| 15261 | 0 | Shaheed Mohtarma Benazir Bhutto Accident, Emergency & Trauma Centre at Civil Hospital | 2013-01-30 00:00:00 | 2013-02-20 23:59:59 | 30 Jan 2013 | Karachi. CANCELLED New NIT at S. No.15294 | | | | | | | | | Rule 17, 18 | SPPRA ID WITHHELD | | | | | | |
| 15262 | 10875 | Deputy Commissioner | 2013-01-30 00:00:00 | 2013-02-14 23:59:59 | 30 Jan 2013 | Khairpur | | | | | | | | 2013-02-27 | | | | | | | | |
| 15263 | 10876 | Sindh Madressatul Islam University SMIU | 2013-01-03 00:00:00 | 2013-01-17 23:59:59 | 31 Jan 2013 | Karachi | | | | | | | | | | | | | | | | |
| 15264 | 10877 | Executive Engineer Public Health Engineer Division | 2013-01-30 00:00:00 | 2013-02-15 23:59:59 | 31 Jan 2013 | Sanghar | | 13 Mar 2013 | | | | | | | | | | | | | | |
| 15265 | 10878 | Irrigation & Power Dept. Executive Engineer Thar Division | 2013-01-30 00:00:00 | 2013-02-18 23:59:59 | 31 Jan 2013 | Mirpurkhas | | | | | | | | 2013-02-01 | | | | | | | | |
| 15266 | 10879 | Government of Sindh Police Department | 2013-01-31 00:00:00 | 2013-02-21 23:59:59 | 31 Jan 2013 | DIGP Larkana | | | | | | | | | | | | | | | | |
| 15267 | 10880 | Executive Engineer Public Health Engineer Division | 2013-01-30 00:00:00 | 2013-02-19 23:59:59 | 31 Jan 2013 | Sukkur | | | | | | | | 2013-02-01 | | | | | | | | |
| 15268 | 10881 | Works & Services Dept. Executive Engineer Highway Division | 2013-01-30 00:00:00 | 2013-02-19 23:59:59 | 31 Jan 2013 | Shaheed Benazirabad | | | | | | 05 Feb 2013 | | 2013-02-01 | | | | | | | | |
| 15269 | 10882 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2013-01-30 00:00:00 | 2013-02-25 23:59:59 | 31 Jan 2013 | Dir Culture, Sports & Recreation Department, KMC Karachi | | 08 Mar 2013 | | | | 15 Feb 2013 | | 2013-02-20 | | | | | | | | |
| 15270 | 10883 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2013-01-30 00:00:00 | 2013-02-19 23:59:59 | 31 Jan 2013 | MPA's Priority Programme, KMC Karachi | | 07 Mar 2013 Update 27 Feb 2013 | | | | | | | | | | | | | | |
| 15271 | 0 | Works & Services Dept. Executive Engineer Building Division | 2013-01-30 00:00:00 | 2013-02-12 23:59:59 | 31 Jan 2013 | Umerkot | | | | | | | | | Rule 18 | SPPRA ID WITHHELD | | | | | | |
| 15272 | 10885 | Executive Engineer Education Works Division W & S Dept. | 2013-01-31 00:00:00 | 2013-02-19 23:59:59 | 31 Jan 2013 | Tando Muhammad Khan | | | | | | | | | | | | | | | | |
| 15273 | 10886 | Local Government Dept. Karachi Metropolitan Corporation KMC | 2013-01-31 00:00:00 | 2013-02-27 23:59:59 | 31 Jan 2013 | Dir Municipal Services Department, KMC Karachi | | | | | | | | 2013-02-07 | | | | | | | | |
| 15274 | 10887 | Works & Services Dept. Executive Engineer Highway Division | 2013-01-31 00:00:00 | 2013-02-20 23:59:59 | 31 Jan 2013 | Dadu | | | | | | | | | | | | | | | | |
| 15275 | 10888 | Institute of Business Administration IBA | 2013-01-30 00:00:00 | 2013-02-12 23:59:59 | 31 Jan 2013 | Karachi | | 05 Apr 2013 | | | | | | | | | | | | | | |
| 15276 | 0 | Sindh Technical Education Vocational Training Authority (STEVTA) | 2013-01-31 00:00:00 | 2013-02-25 23:59:59 | 31 Jan 2013 | Karachi | | | | | | | | | Rule 17, 18 | SPPRA ID WITHHELD | | | | | | |
| 15277 | 10890 | Shaheed Mohtarma Benazir Bhutto Medical College | 2013-01-31 00:00:00 | 2013-02-18 23:59:59 | 31 Jan 2013 | Lyari Karachi | | | | | | | | 2013-02-14 | | | | | | | | |
| 15278 | 0 | Executive Engineer Education Works Division W & S Dept. | 2013-01-31 00:00:00 | 2013-02-19 23:59:59 | 31 Jan 2013 | Tharparkar @ Mithi | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
| 15279 | 10892 | Karachi Water and Sewerage Board KWSB | 2013-01-31 00:00:00 | 2013-02-18 23:59:59 | 31 Jan 2013 | Karachi | | 28 Feb 2013 | | | | | | | | | | | | | | |
| 15280 | 10893 | Karachi Water and Sewerage Board KWSB | 2013-01-31 00:00:00 | 2013-02-15 23:59:59 | 31 Jan 2013 | Karachi | | 23 Sep, 07 Mar 2013 | | | | | | | | | | | | | | |
| 15281 | 10894 | Executive Engineer Education Works Division W & S Dept. | 2013-01-31 00:00:00 | 2013-02-19 23:59:59 | 31 Jan 2013 | Jamshoro | | | | | | | | | | | | | | | | |
| 15282 | 0 | Executive Engineer Education Works Division W & S Dept. | 2013-01-31 00:00:00 | 2013-02-13 23:59:59 | 31 Jan 2013 | Larkana CANCELLED | | | | | | 20 Feb 2013 | | | | | | | | | | |
| 15283 | 0 | Executive Engineer Education Works Division W & S Dept. | 2013-01-31 00:00:00 | 2013-02-14 23:59:59 | 31 Jan 2013 | Larkana CANCELLED | | | | | | 20 Feb 2013 | | | Rule 17, 18 | SPPRA ID WITHHELD | | | | | | |
| 15284 | 10897 | Local Government Dept. Town Municipal Administration | 2013-01-31 00:00:00 | 2013-02-15 23:59:59 | 31 Jan 2013 | Khairpur | | | | | | | | | | | | | | | | |
| 15285 | 10898 | Works & Services Dept. Executive Engineer Highway Division | 2013-01-30 00:00:00 | 2013-02-19 23:59:59 | 31 Jan 2013 | Mirpurkhas | | | | | | | | 2013-02-07 | | | | | | | | |
| 15286 | 10899 | Executive Engineer Education Works Division W & S Dept. | 2013-01-31 00:00:00 | 2013-02-19 23:59:59 | 31 Jan 2013 | Tando Muhammad Khan | | | | | | | | 2013-02-27 | | | | | | | | |
| 15287 | 10900 | Irrigation & Power Dept. Executive Engineer Khairpur Drainage Division | 2013-01-31 00:00:00 | 2013-02-21 23:59:59 | 31 Jan 2013 | Khairpur | | | | | | | | | | | | | | | | |
| 15288 | 10901 | Executive Engineer Education Works Division W & S Dept. | 2013-01-31 00:00:00 | 2013-02-18 23:59:59 | 31 Jan 2013 | No.I Karachi | | | | | | | | | | | | | | | | |
