29810 | 2147483647 | Irrigation & Power Dept. Executive Engineer Thar Division | 2016-08-26 00:00:00 | 2016-09-23 23:59:59 | 29-08-2016 | MirpurKhas | | 05 Dec 2016 | | | | 09 Sep 2016 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29811 | 2147483647 | Irrigation & Power Dept. Executive Engineer Thar Division | 2016-08-26 00:00:00 | 2016-09-23 23:59:59 | 29-08-2016 | MirpurKhas | | 05 Dec 2016 | | | | 09 Sep 2016 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29812 | 2147483647 | Irrigation & Power Dept. Executive Engineer Thar Division | 2016-08-26 00:00:00 | 2016-09-23 23:59:59 | 29-08-2016 | MirpurKhas | | 05 Dec 2016 | | | | 09 Sep 2016 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
29827 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2016-08-30 00:00:00 | 2016-09-27 23:59:59 | 30-08-2016 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
29849 | 2147483647 | Commissioner | 2016-09-02 00:00:00 | 2016-09-20 23:59:59 | 02-09-2016 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
29859 | 2147483647 | Police Dept. Deputy Inspector General of Police | 2016-09-01 00:00:00 | 2016-09-20 23:59:59 | 02-09-2016 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
29934 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2016-09-09 00:00:00 | 2016-10-21 23:59:59 | 09-09-2016 | Mirpurkhas | | | | | | 07 Oct 2016 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
30136 | 2147483647 | Executive Engineer Public Health Engineer Division | 2016-10-13 00:00:00 | 2016-11-11 23:59:59 | 14-10-2016 | Mirpurkhas | | | | | | 04 Nov 2016 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 08 Dec 2016 | | | | | |
30284 | 2147483647 | Police Dept. Deputy Inspector General of Police | 2016-10-28 00:00:00 | 2016-11-15 23:59:59 | 28-10-2016 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
30295 | 2147483647 | Deputy Commissioner | 2016-10-31 00:00:00 | 2016-11-18 23:59:59 | 31-10-2016 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
30345 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2016-11-03 00:00:00 | 2016-11-23 23:59:59 | 04-11-2016 | Mirpurkhas | | 23 Dec 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30381 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2016-11-08 00:00:00 | 2016-12-06 23:59:59 | 08-11-2016 | Mirpurkhas | | 23 Dec 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30382 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2016-11-08 00:00:00 | 2016-11-30 23:59:59 | 08-11-2016 | Mirpurkhas | | | | | | 06 Dec 2016 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
30408 | 2147483647 | Livestock/Animal Husbandry | 2016-11-09 00:00:00 | 2016-12-05 23:59:59 | 10-11-2016 | Mirpurkhas | | 22 Mar 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
30412 | 2147483647 | Live Stock & Fisheries Department Poultry Production | 2016-11-09 00:00:00 | 2016-12-05 23:59:59 | 10-11-2016 | Mirpurkhas | | 22 Feb 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30452 | 2147483647 | Irrigation & Power Dept. Executive Engineer Thar Division | 2016-11-10 00:00:00 | 2016-11-28 23:59:59 | 11-11-2016 | Mirpurkhas | | 25 Jan 2017,13 Dec 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30458 | 2147483647 | Irrigation & Power Dept. Executive Engineer Jamrao Division | 2016-11-11 00:00:00 | 2017-01-02 23:59:59 | 11-11-2016 | Mirpurkhas | | 18 Jan 2017 | | | | 01 Dec 2016 | | | Rules 50 compliance required | SPPRA ID WITHHELD | 20 Dec 2016 | | 07 Dec 2016 | | | |
30459 | 2147483647 | Irrigation & Power Dept. Executive Engineer Jamrao Division | 2016-11-11 00:00:00 | 2016-11-28 23:59:59 | 11-11-2016 | Mirpurkhas | | 18 Jan 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30501 | 2147483647 | Irrigation & Power Dept. Executive Engineer Thar Coal Water Works Division | 2016-11-16 00:00:00 | 2016-12-05 23:59:59 | 16-11-2016 | Mirpurkhas | | 15 Feb 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30536 | 2147483647 | Irrigation & Power Dept. Executive Engineer Mithrao Division | 2016-11-21 00:00:00 | 2016-12-15 23:59:59 | 21-11-2016 | Mirpurkhas | | 28 Dec 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30626 | 2147483647 | Executive Engineer Rural Development Department | 2016-11-28 00:00:00 | 2016-12-16 23:59:59 | 28-11-2016 | Mirpurkhas | | 02 Mar,20 Jan 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30631 | 2147483647 | Works & Services Dept. Executive Engineer Building Division | 2016-11-28 00:00:00 | 2016-12-23 23:59:59 | 29-11-2016 | Mirpurkhas | | 09 Mar 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30671 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2016-11-30 00:00:00 | 2016-12-22 23:59:59 | 01-12-2016 | Mirpurkhas | | 03 Feb 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
30676 | 2147483647 | Works & Services Dept. Executive Engineer Highway Division | 2016-12-01 00:00:00 | 2017-01-06 23:59:59 | 01-12-2016 | Mirpurkhas | | 03 Feb 2017 | | | | 16 Dec 2016 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30802 | 2147483647 | Police Dept. Senior Superintendent Of Police | 2016-12-13 00:00:00 | 2016-12-15 23:59:59 | 13-12-2016 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
30863 | 2147483647 | Works & Services Dept. Executive Engineer Highway Division | 2016-12-16 00:00:00 | 2017-01-09 23:59:59 | 16-12-2016 | Mirpurkhas | | 06 Feb 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30868 | 2147483647 | Works & Services Dept. Executive Engineer Highway Division | 2016-12-16 00:00:00 | 2017-01-13 23:59:59 | 16-12-2016 | Mirpurkhas | | 20 Feb 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30869 | 2147483647 | Works & Services Dept. Executive Engineer Highway Division | 2016-12-16 00:00:00 | 2017-01-09 23:59:59 | 16-12-2016 | Mirpurkhas | | 03 Feb 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
30889 | 2147483647 | Irrigation & Power Dept. Executive Engineer Tube Well Division | 2016-12-20 00:00:00 | 2017-01-20 23:59:59 | 20-12-2016 | Mirpurkhas | | 08 Feb 2017 | | | | 18 Jan 2017 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
30932 | 2147483647 | Police Dept. Deputy Inspector General of Police | 2016-12-23 00:00:00 | 2017-01-12 23:59:59 | 23-12-2016 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
30945 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2016-12-23 00:00:00 | 2017-01-24 23:59:59 | 23-12-2016 | Mirpurkhas | | 20 Feb 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
31019 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2016-12-30 00:00:00 | 2017-01-19 23:59:59 | 30-12-2016 | Mirpurkhas | | 23 Feb 2017 | | | | 18 Jan 2017 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
31045 | 2147483647 | Irrigation & Power Dept. Executive Engineer Mithrao Division | 2017-01-02 00:00:00 | 2017-01-17 23:59:59 | 02-01-2017 | Mirpurkhas | | 26 Jan 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
31072 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2017-01-03 00:00:00 | 2017-01-30 23:59:59 | 03-01-2017 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
31112 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2017-01-06 00:00:00 | 2017-01-24 23:59:59 | 06-01-2017 | Mirpurkhas | | 23 Feb 2017 | | | | 24 Jan 2017 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
31492 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2017-02-03 00:00:00 | 2017-02-21 23:59:59 | 06-02-2017 | Mirpurkhas | | 24 Mar 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
31623 | 2147483647 | Works & Services Dept. Executive Engineer Building Division | 2017-02-10 00:00:00 | 2017-03-01 23:59:59 | 10-02-2017 | Mirpurkhas | | 07 June 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
31624 | 2147483647 | Works & Services Dept. Executive Engineer Building Division | 2017-02-10 00:00:00 | 2017-02-27 23:59:59 | 10-02-2017 | Mirpurkhas | | 11 Apr 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
31625 | 2147483647 | Works & Services Dept. Executive Engineer Building Division | 2017-02-10 00:00:00 | 2017-03-02 23:59:59 | 10-02-2017 | Mirpurkhas | | 11 Apr 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
31778 | 2147483647 | Police Dept. Deputy Inspector General of Police | 2017-02-22 00:00:00 | 2017-03-14 23:59:59 | 22-02-2017 | Mirpurkhas | | 04 May 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
31803 | 2147483647 | Executive Engineer Rural Development Department | 2017-02-23 00:00:00 | 2017-03-08 23:59:59 | 23-02-2017 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
32272 | 2147483647 | Works & Services Dept. Executive Engineer Building Division | 2017-03-24 00:00:00 | 2017-04-18 23:59:59 | 24-03-2017 | Mirpurkhas | | | | | | 10 Apr 2017 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
32878 | 2147483647 | Police Dept. Deputy Inspector General of Police | 2017-04-24 00:00:00 | 2017-05-10 23:59:59 | 24-04-2017 | Mirpurkhas | | 06 Jun 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
32884 | 2147483647 | Irrigation & Power Dept. Executive Engineer Pre Treatment | 2017-04-24 00:00:00 | 2017-05-11 23:59:59 | 24-04-2017 | Mirpurkhas | | 30 May 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
33071 | 2147483647 | Irrigation & Power Dept. Executive Engineer Thar Division | 2017-05-03 00:00:00 | 2017-05-22 23:59:59 | 04-05-2017 | Mirpurkhas | | 12 Jun 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
33082 | 2147483647 | Executive Engineer Education Works Division W & S Dept. | 2017-05-03 00:00:00 | 2017-05-24 23:59:59 | 04-05-2017 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
33117 | 2147483647 | Irrigation & Power Dept. Executive Engineer Water Carrier Works Division | 2017-05-05 00:00:00 | 2017-05-22 23:59:59 | 05-05-2017 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
33702 | 2147483647 | Executive Engineer Education Works Division W & S Dept. | 2017-06-06 00:00:00 | 2017-07-04 23:59:59 | 06-06-2017 | MIRPURKHAS | | 02 August 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
33950 | 2147483647 | Irrigation & Power Dept. Executive Engineer Water Carrier Works Division | 2017-07-14 00:00:00 | 2017-08-31 23:59:59 | 14-07-2017 | MIRPURKHAS | | 06 Dec 2017 | | | | 18 Dec 2017 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
34109 | 2147483647 | Irrigation & Power Dept. Executive Engineer Drainage Division | 2017-08-04 00:00:00 | 2017-08-29 23:59:59 | 04-08-2017 | MIRPURKHAS | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
34131 | 2147483647 | Irrigation & Power Dept. Executive Engineer Drainage Division | 2017-08-07 00:00:00 | 2017-08-24 23:59:59 | 07-08-2017 | MIRPURKHAS | | 08 Sep 2017 | | 08 Mar, 2018 | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
34134 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2017-08-08 00:00:00 | 2017-08-30 23:59:59 | 08-08-2017 | MIRPURKHAS | | 24 Oct 2017 | | | | 13 Sep 2017 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
34175 | 2147483647 | Irrigation & Power Dept. Executive Engineer Drainage Division | 2017-08-15 00:00:00 | 2017-09-07 23:59:59 | 15-08-2017 | MIRPURKHAS | | 15 September 2017 | | | | 18 Aug 2017 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 30 August 2017 | | | | | |
34449 | 2147483647 | Executive engineer Thar Division Mirpur Khas | 2017-09-18 00:00:00 | 2017-10-12 23:59:59 | 18-09-2017 | MIRPURKHAS | | 16 Nov 2017 | | | | 02 Oct 2017 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
34450 | 2147483647 | Executive engineer Thar Division Mirpur Khas | 2017-09-18 00:00:00 | 2017-10-12 23:59:59 | 18-09-2017 | MIRPURKHAS | | 16 Nov 2017 | | | | 02 Oct 2017 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
34451 | 2147483647 | Executive engineer Thar Division Mirpur Khas | 2017-09-18 00:00:00 | 2017-10-12 23:59:59 | 18-09-2017 | MIRPURKHAS | | 21 Nov 2017 | | | | 02 Oct 2017 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
34452 | 2147483647 | Executive engineer Thar Division Mirpur Khas | 2017-09-18 00:00:00 | 2017-10-12 23:59:59 | 18-09-2017 | MIRPURKHAS | | 16 Nov 2017 | | | | 02 Oct 2017 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
34535 | 2147483647 | Irrigation & Power Dept. Executive Engineer Mithrao Division | 2017-09-26 00:00:00 | 2017-10-16 23:59:59 | 26-09-2017 | MIRPURKHAS | | 16 Nov 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
34717 | 2147483647 | Local Government Dept. District Council | 2017-10-09 00:00:00 | 2017-10-30 23:59:59 | 09-10-2017 | Mirpurkhas | | 24 Nov 2017 | | | | 15 January 2018 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
34739 | 2147483647 | Executive Engineer Public Health Engineer Division | 2017-10-12 00:00:00 | 2017-10-27 23:59:59 | 12-10-2017 | Mirpurkhas | | 20 Nov 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
34773 | 2147483647 | Executive Engineer Public Health Engineer Division | 2017-10-13 00:00:00 | 2017-11-02 23:59:59 | 13-10-2017 | Mirpurkhas | | 26 Dec 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
34832 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2017-10-18 00:00:00 | 2017-11-07 23:59:59 | 18-10-2017 | MIRPURKHAS | | 21 Nov 2017 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
34923 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Highway Division | 2017-10-24 00:00:00 | 2017-11-30 23:59:59 | 24-10-2017 | MIRPURKHAS | | 22 Dec 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
34976 | 2147483647 | Executive Engineer Education Works Division W & S Dept. | 2017-10-27 00:00:00 | 2017-11-20 23:59:59 | 27-10-2017 | Mirpurkhas | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
35002 | 2147483647 | Executive Engineer Rural Development Department | 2017-10-27 00:00:00 | 2017-11-16 23:59:59 | 30-10-2017 | Mirpurkhas | | 08 Dec 2017 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
35246 | 2147483647 | Irrigation & Power Dept. Executive Engineer Thar Division | 2017-11-10 00:00:00 | 2017-12-01 23:59:59 | 14-11-2017 | Mirpurkhas | | 19 DEC 2017 | | 25 October, 2018 | | | | | | SPPRA ID WITHHELD | | | | | | |
35189 | 2147483647 | Irrigation & Power Dept. Executive Engineer Mithrao Division | 2017-11-10 00:00:00 | 2017-11-30 23:59:59 | 10-11-2017 | MIRPURKHAS | | 28 Dec 2017 | | | | 28 Dec 2017 | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
35190 | 2147483647 | Irrigation & Power Dept. Executive Engineer Jamrao Division | 2017-11-10 00:00:00 | 2017-11-30 23:59:59 | 10-11-2017 | MIRPURKHAS | | 15 Dec 2017 | | 24 Jan 2018 | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
35191 | 2147483647 | Irrigation & Power Dept. Executive Engineer Jamrao Division | 2017-11-10 00:00:00 | 2017-11-30 23:59:59 | 10-11-2017 | MIRPURKHAS | | 15 Dec 217 | | 24 Jan 2018 | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
35193 | 2147483647 | Board of Intermediate & Secondary Education | 2017-11-10 00:00:00 | 2017-11-17 23:59:59 | 10-11-2017 | MIRPURKHAS | | 02 Mar, 2018 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
35250 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2017-11-15 00:00:00 | 2017-12-04 23:59:59 | 15-11-2017 | MIRPURKHAS | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
35268 | 2147483647 | Executive Engineer Education Works Division | 2017-11-16 00:00:00 | 2017-12-04 23:59:59 | 16-11-2017 | MIRPURKHAS | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
35559 | 2147483647 | Irrigation & Power Dept. Executive Engineer Jamrao Division | 2017-12-06 00:00:00 | 2017-12-21 23:59:59 | 06-12-2017 | MIRPURKHAS | | 28 Dec 2017 | | 24 Jan 2018 | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
35738 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2017-12-15 00:00:00 | 2018-01-05 23:59:59 | 15-12-2017 | MIRPURKHAS | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
35771 | 17753 | Irrigation & Power Dept. Executive Engineer Thar Fresh Water Supply Division | 2017-12-20 00:00:00 | 2018-01-08 23:59:59 | 20-12-2017 | MIRPURKHAS | | 12 January 2017 | | 08 Mar, 2018 | | | | 16 November, 2018 | ID RELEASED | | | | | | | |
35833 | 2147483647 | Irrigation & Power Dept. Executive Engineer Drainage Division | 2017-12-22 00:00:00 | 2018-01-11 23:59:59 | 22-12-2017 | Mirpurkhas | | | | | | 11 Janauary 2018 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 08 March 2018 | | | | | |
35836 | 2147483647 | Irrigation & Power Dept. Executive Engineer Drainage Division | 2017-12-22 00:00:00 | 2018-01-11 23:59:59 | 22-12-2017 | Mirpurkhas | | | | | | 15 January 2018 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
35846 | 2147483647 | Works & Services Dept. Executive Engineer Highway Division | 2017-12-26 00:00:00 | 2018-01-26 23:59:59 | 26-12-2017 | Mirpurkhas | | 16 Feb 2018 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
35883 | 2147483647 | Irrigation & Power Dept. Executive Engineer Mithrao Division | 2017-12-28 00:00:00 | 2018-01-19 23:59:59 | 28-12-2017 | MIRPURKHAS | | 20 Feb 2018 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
35922 | 2147483647 | Works & Services Dept. Executive Engineer Highway Division | 2018-01-01 00:00:00 | 2018-02-02 23:59:59 | 01-01-2018 | MIRPURKHAS | | 16 Feb 2018 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
35949 | 2147483647 | Irrigation & Power Dept. Executive Engineer Drainage Division | 2018-01-02 00:00:00 | 2018-01-25 23:59:59 | 02-01-2018 | MIRPURKHAS | | 31 Jan 2018 | | 06 April 2018 | | 22 Jan 2018 | | | ID WITHHELD | SPPRA ID WITHHELD | | | | | | |
35950 | 2147483647 | Irrigation & Power Dept. Executive Engineer Drainage Division | 2018-01-02 00:00:00 | 2018-01-25 23:59:59 | 02-01-2018 | MIRPURKHAS | | 31 Jan 2018 | | 06 April 2018 | | 22 Jan 2018 | | | ID WITHHELD | SPPRA ID WITHHELD | | | | | | |
35964 | 2147483647 | Irrigation & Power Dept. Executive Engineer Thar Fresh Water Supply Division | 2018-01-03 00:00:00 | 2018-01-18 23:59:59 | 03-01-2018 | MIRPURKHAS | | | | | | 11 Janauary 2018 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | 24 Jan 2018 | | | | | |
36006 | 2147483647 | Police Dept. Deputy Inspector General of Police | 2018-01-05 00:00:00 | 2018-01-23 23:59:59 | 05-01-2018 | MIRPURKHAS | | 01 Feb 2018 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
36058 | 2147483647 | Executive Engineer Public Health Engineer Division | 2018-01-09 00:00:00 | 2018-01-26 23:59:59 | 09-01-2018 | MIRPURKHAS | | 01 June, 06 March 2018 | | | | | | | Rule-50 Compliance Required | SPPRA ID WITHHELD | | | | | | |
36070 | 2147483647 | Works & Services Dept. Executive Engineer Provincial Buildings Division | 2018-01-09 00:00:00 | 2018-01-26 23:59:59 | 09-01-2018 | MIRPURKHAS | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
36090 | 2147483647 | Executive Engineer Public Health Engineer Division | 2018-01-10 00:00:00 | 2018-01-30 23:59:59 | 10-01-2018 | MIRPURKHAS | | 09 Mar, 2018 | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
36153 | 2147483647 | Executive Engineer Public Health Engineer Division | 2018-01-12 00:00:00 | 2018-01-30 23:59:59 | 12-01-2018 | MIRPURKHAS | | 01 June, 06 March 2018 | | | | | | | Rule-50 Compliance Required | SPPRA ID WITHHELD | | | | | | |
36316 | 2147483647 | Executive Engineer Education Works Division W & S Dept. | 2018-01-19 00:00:00 | 2018-02-13 23:59:59 | 19-01-2018 | Mirpurkhas | | 09 April 2018 | | 31 October, 2018 | | | | | | SPPRA ID WITHHELD | | | | | | |
36349 | 2147483647 | Works & Services Dept. Executive Engineer Highway Division | 2018-01-23 00:00:00 | 2018-02-13 23:59:59 | 23-01-2018 | Mirpurkhas | | 02 May, 2018 | | | | | | | Rule-50 Compliance Required | SPPRA ID WITHHELD | | | | | | |
36391 | 2147483647 | Executive Engineer Education Works Division W & S Dept. | 2018-01-24 00:00:00 | 2018-02-20 23:59:59 | 24-01-2018 | Mirpurkhas | | 18 April 2018 | | 05 November, 2018 | | | | | | SPPRA ID WITHHELD | | | | | | |
37399 | 2147483647 | Police Dept. Senior Superintendent Of Police | 2018-03-22 00:00:00 | 2018-04-06 23:59:59 | 22 Mar 2018 | Mirpurkhas | | 08 May, 2018 | | | | 13 April 2018 | | | Rule-50 Compliance Required | SPPRA ID WITHHELD | | | | | | |
30088 | 2147483647 | Karachi Water and Sewerage Board KWSB | 2016-10-06 00:00:00 | 2016-10-26 23:59:59 | 07-10-2016 | Mirpur Sakro Thatta Karachi | | 06 Jan 2017, 23 Nov 2016 | | | | | | | Rules 50 compliance required | SPPRA ID WITHHELD | | | | | | |
20950 | 1575216561 | Local Government Dept. Town Committee | 2014-07-04 00:00:00 | 2014-07-16 23:59:59 | 04 July 2014 | Mirpur Sakro District Thatta | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
21978 | 1575217589 | Local Government Dept. Town Committee | 2014-11-28 00:00:00 | 2014-12-22 23:59:59 | 28 Nov 2014 | Mirpur Sakro District Thatta | | | | | | 12 Jan 2015 | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
22450 | 1575218061 | Irrigation & Power Dept. Executive Engineer Sakro Division | 2015-01-16 00:00:00 | 2015-01-30 23:59:59 | 16 Jan 2015 | Mirpur Sakro District Thatta | | 13 Feb 2015 | | | | SBD 16 Jan 2015 | | | Infirmities of Rules 11, 46(1)(a) Conveyed & compliance required | SPPRA ID WITHHELD | | | | | | |
13069 | 8684 | Xen W & S Dept . | 2012-05-30 00:00:00 | 2012-06-26 23:59:59 | 31 May 2012 | Mirpur Sakro District Hyderabad | | | | | | 18 Jun 2012 | | 2012-06-22 | | | | | | | | |
17109 | 1575212722 | Irrigation & Power Dept. Executive Engineer Sakro Division | 2013-08-17 00:00:00 | 2013-09-02 23:59:59 | 19 Aug 2013 | Mirpur Sakro CANCELLED | | | | | | 28 Mar 2014 | | | BER & CS Required | SPPRA ID WITHHELD | | | | | | |
8649 | 0 | Local Government Dept. Taluka Municipal Administration | 2011-05-14 00:00:00 | 2011-06-06 23:59:59 | 17 May 2011 | Mirpur Sakro at Gharo | | | | | | | | | Infirmities conveyed compliance required | SPPRA ID WITHHELD | | | | | | |
18485 | 1575214098 | Irrigation & Power Dept. Executive Engineer Sakro Division | 2014-01-02 00:00:00 | 2014-01-17 23:59:59 | 02 Jan 2014 | Mirpur Sakro | | 24 Apr, 21 Mar 2014 | | | | | | | Rules 21(4), 24(2), 45, 50 | SPPRA ID WITHHELD | | | | | | |
18486 | 1575214099 | Irrigation & Power Dept. Executive Engineer Sakro Division | 2014-01-02 00:00:00 | 2014-01-17 23:59:59 | 02 Jan 2014 | Mirpur Sakro | | 21 Mar 2014 | | | | | | | Rules 21(4), 24(2), 45, 50 | SPPRA ID WITHHELD | | | | | | |
21057 | 1575216668 | Irrigation & Power Dept. Executive Engineer Sakro Division | 2014-07-23 00:00:00 | 2014-08-11 23:59:59 | 23 July 2014 | Mirpur Sakro | | | | | | | | | BER, CS, TER, AOC Required | SPPRA ID WITHHELD | | | | | | |
