6898 | 2032/2015 | Benazir Bhutto Shaheed Youth Development Program BBSYDP Karachi | Books and Uniform | 13 November 2015 | |
705 | | Government of Sindh Health Department BBSYDP Karachi | Books for paramedics | 07 October 2011 | |
2965 | 716/2013 | BENAZIR BHUTTO SHAHEED YOUTH DEVELOPMENT PROGRAM HEALTH DEPARTMENT, GOVT. OF SINDH KARACHI | BOOKS FOR PARAMEDICS | 27 June 2013 | |
3907 | 344/2014 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Bore Hole Pumps | 26 February 2014 | |
6825 | 1959/2015 | DISTRICT COUNCIL KARACHI | Boring | 20 October 2015 | |
7283 | 226/2016 | DISTRICT MUNICIPAL CORPORATION KARACHI | Boring | 16 Mar 2016 | |
6997 | 2131/2015 | DISTRICT MUNICIPAL CORPORATION (EAST), KARACHI | Boring for green belts | 30 Dec 2015 | |
1521 | | KARACHI METROPOLITAN CORPORATION DMC WEST | boring of Tube well Etc | 31 May 2012 | |
3954 | 391/2014 | EXECUTIVE ENGINEER TUBE WELL DIVISION KHAIRPUR | Boring of Tubewell | 05 March 2014 | |
7066 | 09/2016 | SPORTS & YOUTH AFFAIRS DEPARTMENT KARACHI | Boundary Wall | 15 Jan 2016 | |
938 | | KARACHI WATER & SEWERAGE BOARD | Boundary wall at COD Filter Plant Etc | 24 December 2011 | |
1096 | | CITY DISTRICT GOVERNMENT KARACHI PD INDUSTRIAL (PROV) | Boundary Wall At Start ground UC -03 | 07 April 2012 Updated 13 February 2102 | |
1175 | | SHAHEED MOHTARMA BENAZIR BHUTTO MEDICAL UNIVERSITY LARKANA | Boundary Wall Etc | 09 March 2012 | |
921 | | CITY DISTRICT GOVERNMENT KARACHI DO BUILDING III | Boundary Wall Grave yard Etc | 05 June 2012 Updated 17 December 2011 | |
1101 | | UNIVERSITY OF KARACHI ICCBS HEJ | Bovine Serum Etc | 15 February 2102 | |
1368 | | EXECUTIVE ENGINEER EDUCATION WORKS DIV 1 KARACHI | Boy Scouts Karachi Etc | 25 May 2012 Updated 28 April 2012 | |
3158 | 910/2013 | SINDH BANK | Branch Premises Required | 19 September 2013 | |
3119 | 871/2013 | LIAQUAT UNIVERSITY OF MEDICAL & HEALTH SCIENCES | Branded Computer | 06 Sep 2013 | |
5427 | 555/2015 | MINES & MINERALS DEVELOPMENT DEPARTMENT | Breathing Apparatus | 10 February 2015 | |
7230 | 173/2016 | TOWN COMMITTEE PACCA CHANG @ FAIZ GANJ | Brick Pavement | 01 Mar 2016 | |
3357 | 1110/2013 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Bricks | 20 November 2013 | |
3534 | 1287/2013 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Bricks | 23 december 2013 | |
4895 | 1334/2014 | Underground Coal Gasification Project UCG Thar | Bricks | 02 September 2014 | |
6780 | 1914/2015 | UNDERGROUND COAL GASIFICATION PROJECT UCG THAR | Bricks | 01 October 2015 | |
484 | | CITY DISTRICT GOVERNMENT KARACHI DO CM | Bridges across Gujjar Nalah & Orangi Nallah Etc | 11 July 2011 Updated 05 Oct 2011 | |
1333 | | KARACHI WATER & SEWERAGE BOARD | Broken Outlived Korangi Town Etc | 20 April 2012 | |
5141 | 1582/2014 | SMBBAETC CIVIL HOSPITAL KARACHI | Building Management System | 02 December 2014 | |
3039 | 790/2013 | MEHRAN UNIVERSITY OF ENG. & TECH: JAMSHORO | BUILDING, ELECTRICAL & EXTERNAL DEVELOPMENT WORKS | 25 July 2013 | |
3129 | 881/2013 | KARACHI WATER & SEWERAGE BOARD | Bulk Bills of KWSB Consumer | 11 September 2013 | |
4161 | 599/2014 | POLICE DEPARTMENT AIGP LOGISTICS | Bullet Proof Helemt, Antiriot Kit , Arms Ammunition, Mega Phone | 15 April 2014 | |
4130 | 568/2014 | POLICE DEPARTMENT AIGP LOGISTICS | Bullet Proof Jackets | 09 April 2014 | |
1442 | | PLANNING & DEVELOPMENT DEPARTMENT (PROV) | Bureau of Statistics Furniture Etc | 21 May 2012 | |
6918 | 2052/2015 | Government of Sindh Transport & Mass Transit Department Karachi | Bus Operations Services | 20 November 2015 | |
7132 | 75/2016 | TRANSPORT & MASS TRANSIT DEPARTMENT KARACHI | Bus Operations Services | 02 Feb 2016 | |
6828 | 1962/2015 | DAWOOD UNIVERSITY OF ENGINEERING & TECHNOLOGY KARACHI | Bus Services | 20 October 2015 | |
1193 | | KARACHI METROPOLITAN CORPORATION MASS TRANSIT CELL | Buss Suppliers & Manufacturers | 14 March 2012 | |
3892 | 329/2014 | UNDER GROUND COAL GASIFICATION PROJECT THAR | C Channels | 25 February 2014 | |
6866 | 2000/2015 | DISTRICT MUNICIPAL CORPORATION SOUTH | C.C Flooring | 05 November 2015 | |
333 | | MALIR, KEAMARI & KARACHI RURAL PACKAGE | C.C Flooring UC-2 , 3,4,5 PLJ etc | 13 April 2011 | |
7098 | 41/2016 | Executive Engineer Rohri Division Kandiaro | C.C Lining of CHIBER Minor from RD-0+0 to 10+300 & BHOUGRI-Minor from RD-0+0 to 19+800 | 25 Jan 2016 | |
920 | | TOWN MUNCIPAL ADMINISTATION GULBERG TOWN | C.C Streets in UC-10 Bufferzone Etc | 14 February 2012 Updated 17 December 2011 | |
379 | | TOWN MUNCIPAL ADMINISTATION GULBERG TOWN | C.C. Flooring in different Places in Gulberg Town | 08 Sep 2011 Updated 04 May 2011 | |
3042 | 793/2013 | COAL & ENERGY DEVELOPMENT DEPARTMENT UNDERGROUND COAL GASIFICATION PROJECT THAR | C.S PIPE | 26 July 2013 | |
4432 | 870/2014 | Accident, Emergency & Trauma Centre and Ancillary Services Complex at Civil Hospital Karachi | C.T Scan X-ray Equipment and others | 22 May 2014 | |
907 | | TOWN MUNCIPAL ADMINISTATION KORANGI TOWN | C/I of Roads in S Area Etc | 16 January 2012 Updated 16 December 2011 | |
1137 | | TOWN MUNCIPAL ADMINISTRATION JAMSHED TOWN | C?I of Road 06 Etc | 22 March 2012 Updated 25 February 2102 | |
4947 | 1386/2014 | UNIVERSITY OF KARACHI ICCBS | Cable | 23 September 2014 | |
4165 | 603/2014 | UNIVERSITY OF KARACHI HEJ ICCBS | Cable Installation | 15 April 2014 | |
3638 | 74/2014 | UNIVERSITY OF KARACHI CED ICCBS | Cables | 10 January 2014 | |
3334 | 1087/2013 | INSTITUTE OF BUSINESS ADMINISTATION KARACHI | Cafeteria | 11 November 2013 | |
4080 | 517/2014 | INSTITUTE OF BUSINESS ADMINISTRATION KARACHI | Cafeteria, Health Insurance and other | 28 March 2014 | |
6779 | 1913/2015 | BOARD OF REVENUE SINDH | Call Centre Alongwith UAN | 01 October 2015 | |
4982 | 1422/2014 | FINANCE DEPARTMENT | Call Centre Services | 03 October 2014 | |
3147 | 899/2013 | EXECUTIVE ENGINEER CHOTIARI RESERVOIR (I) DIVISION SANGHAR | CANAL | 13 September 2013 | |
6330 | 1459/2015 | POLICE DEPARTMENT AIGP SECURITY | Canteen | 08 June 2015 | |
434 | | MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY JAMSHORO | Car Parkign Sahde for 10 Cars infront of Software Engineering Department | 02 June 2011 Updated 27 May 2011 | |
5514 | 642/2015 | SINDH UNIVERSITY JAMSHORO | Car Parking | 25 February 2015 | |
5698 | 826/2015 | KARACHI WATER & SEWERAGE BOARD | Carbon Brushed | 07 April 2015 | |
5195 | 1637/2014 | UNDER GROUND COAL GASIFICATION PROJECT | Carbon Steel Pipe | 17 December 2014 | |
6813 | 1947/2015 | UNDERGROUND COAL GASIFICATION PROJECT UCG THAR | Carbon Steel Pipes | 15 October 2015 | |
3274 | 1027/2013 | KARACHI INSTITUTE OF HEAR DISEASES | Cardio Gama Camera | 31 October 2013 | |
4965 | 1405/2014 | UNIVERSITY OF KARACHI HEJ ICCBS | Cargo Elevator | 29 September 2014 | |
2989 | 740/2013 | OFFICE OF THE DEPUTY DIRECTOR FISHERIES KHAIRPUR | CARP FISH SEED, THELA MORRI, ROHU | 02 July 2013 | |
492 | | CITY DISTRICT GOVERNMENT KARACHI DO CM | Carpeting od Road 4300 from 5300 to Lyari river North Karachi | 10 October 2011 Updated 14 June 2011 | |
120 | | CITY DISTRICT GOVERNMENT KARACHI | Carpeting of Internal Road Along Plot B-08 to B-14 & B-21, B-22 Block 3-1 Johar | 28 September 2010 | |
5422 | 550/2015 | SINDH SMALL INDUSTRIES CORPORATION | Carpeting of Road | 09 February 2015 | |
6047 | 1175/2015 | EXECUTIVE ENGINEER HIGHWAY DIVISION HYDERABAD | Carpeting of Road | 25 May 2015 | |
501 | | CITY DISTRICT GOVERNMENT KARACHI DO II CZ V | Carpeting of Road from Malir Cantt Army Check post II to Dairy Farm Model Colony | 29 October 2011 Updated 16 June 2011 | |
1197 | | SINDH TECHNICAL EDUCATION & VOCATIONAL TRAINING AUTHORITY | Catering | 16 March 2012 | |
4850 | 1289/2014 | LIAQUAT UNIVERSITY OF MEDICAL & HEALTH SCIENCES | Catering & Decoration | 18 August 2014 | |
6971 | 2105/2015 | Institute of Business Administration IBA Karachi | Catering & Decoration | 10 December 2015 | |
3798 | 234/2014 | SINDH TECHNICAL TECHNICAL EDUCATION VOCATIONAL TRAINING AUTHORITY | Catering Service | 07 February 2014 | |
4191 | 629/2014 | INSTITUTE OF BUSINESS ADMINISTATION KARACHI | Catering Service | 18 April 2014 | |
5092 | 1533/2014 | INSTITUTE OF BUSINESS ADMINISTRATION KARACHI | Catering Services | 17 November 2014 | |
5381 | 131/2015 | SINDH TECHNICAL EDUCATION & VOCATIONAL TRAINING AUTHORITY STEVTA | Catering Services | 30 January 2015 | |
7035 | 2169/2015 | Director General Culture Department Government of Sindh | Catering Services | 06 Jan 2016 | |
1013 | | CITY DISTRICT GOVERNMENT KARACHI DO BUILDING I | CatholicChurch zia colony | 30 January 2012 Updated 21 January 2012 | |
1171 | | KARACHI METROPOLITAN CORPORATION LYARI TOWN | CC & street different UC of PS-109 Etc | 16 May 2012 Updated 08 March 2012 | |
804 | | EXECUTIVE DISTRICT OFFICER WORKS DADU | CC Block & Drains In Various Talukas Etc | 28 November 2011 Updated 05 November 2011 | |
915 | | DISTRICT OFFICER ROADS & TRANSPORT HYDERABAD | CC Block Street in Village Arab Dumro Etc | 16 December 2011 | |
511 | | TALUKA MUNCIPAL ADMINISTRATION HYDERABAD RURAL | CC Block Street Tando Qiser, Bahawal Zounr Etc | 25 October 2011 Updated 18 June 2011 | |
999 | | KARACHI METROPOLITAN CORPORATION DMC SOUTH ZONE SITE | CC FLOORING CC Drian Etc | 16 March 2012 Updated 18 January 2012 | |
894 | | TOWN MUNCIPAL ADMINISTATION SHAH FAISAL TOWN | CC Flooring Diferent in PS-119 | 23 December 2011 | |
1283 | | KARACHI METROPOLITAN CORPORATION EE EDU | CC FLooring Etc | 04 May 2012 Updated 03 April 2012 | |
1320 | | KARACHI METROPOLITAN CORPORATION EE EDU | CC Flooring Etc | 18 April 2012 | |
1482 | | KARACHI METROPOLITAN CORPORATION DMC CENTRAL | CC Flooring F.B Area | 04 June 2012 Update 28 May 2012 | |
541 | | TOWN MUNCIPAL ADMINISTATION LANDHI TOWN | CC FLooring in Jacob Line UC No.01 | 17 October 2011 Updated 28 June 2011 | |
889 | | TOWN MUNCIPAL ADMINISTATION LIAQUATABAD TOWN | CC Flooring in UC 09 Etc | 13 January 2012 Updated 08 December 2011 | |
891 | | TOWN MUNCIPAL ADMINISTATION SHAH FAISAL TOWN | CC FLooring in UC-01,02 & 03 Etc | 13 January 2012 Updated 08 December 2011 | |
902 | | TOWN MUNCIPAL ADMINISTATION GULBERG TOWN | CC Flooring in UC06-,07,08 Etc | 23 December 2011 Updated 14 December 2011 | |
1481 | | KARACHI METROPOLITAN CORPORATION DMC CENTRAL | CC Flooring North Nazimabad | 01 June 2012 update 28 May 2012 | |
1329 | | EXECUTIVE ENGINEER EDUCATION WORKS DIV 1 KARACHI | CC flooring of Majeed colony Etc | 20 April 2012 | |
1472 | | KARACHI METROPOLITAN CORPORATION DMC CENTRAL | CC Flooring UC-5,6,7 Nazimabad Town | 28 May 2012 | |
1036 | | TALUKA MUNCIPAL ADMINISTRATION SAKRO | CC Florr & Drain Haji Noor Muhammad Etc | 25 January 2012 | |
892 | | TOWN MUNCIPAL ADMINISTATION SITE TOWN | CC Florring , Swerage System in UC-11 Etc | 18 January 2012 Updated 08 December 2011 | |
5145 | 1586/2014 | EXECUTIVE ENGINEER THAR DIVISION MIRPURKHAS | CC Lining of Girhore Distry | 02 December 2014 | |
6665 | 1798/2015 | EXECUTIVE ENGINEER ROHRI CANAL DIVISION KHESANO MORI @ HYDERABAD | CC Lining of Khesano II | 25 August 2015 | |
6103 | 1231/2015 | EXECUTIVE ENGINEER NORTH DADU DIVISION LARKANA | CC Lining of Nasrat Minor | 27 May 2015 | |
6332 | 1461/2015 | EXECUTIVE ENGINEER THAR DIVISION MIRPURKHAS | CC Lining of Noor Wah | 08 June 2015 | |
6000 | 1128/2015 | DISTRICT MUNICIPAL CORPORATION MALIR | CC Tile Flooring | 18 May 2015 | |
6492 | 1623/2015 | TOWN COMMITTEE THUL JACOBABAD | CC Tile Flooring | 01 July 2015 | |
6527 | 1659/2015 | DISTRICT MUNICIPAL CORPORATION MALIR | CC Tile Flooring | 08 July 2015 | |
6558 | 1690/2015 | Local Government Dept. District Municipal Corporation Malir Karachi | CC Tile Flooring | 16 July 2015 | |
1503 | | DISTRICT OFFICER BUILDING NAUSHAHERO FEROZE | CC TOpping Taluka N'Ferpze 101 Units Etc | 30 May 2012 | |
3138 | 890/2013 | INSTITUTE OF BUSINESS ADMINISTATION KARACHI | CCTV | 12 September 2013 | |
5322 | 72/2015 | FINANCE DEPARTMENT KARACHI | CCTV Cameras | 21 January 2015 | |
6449 | 1579/2015 | EXECUTIVE ENGINEER PROVINCIAL BUILDING DIVISION NO.III KARACHI | CCTV Cameras, PABX, Computer Equipments | 18 June 2015 | |
1359 | | UNIVERSITY OF KARACHI ICCBS | CCTV System | 30 May 2012 Update 23 April 2012 | |
3374 | 1127/2013 | SINDH BANK | CCTV System | 21 November 2013 | |
4705 | 1144/2014 | POLICE DEPARTMENT AIGP LOGISTICS | CCTV System | 19 June 2014 | |
4783 | 1223/2014 | UNIVERSITY OF KARACHI HEJ ICCBS | CCTV System | 14 July 2014 | |
5051 | 1491/2014 | SINDH BANK | CCTV System/Cameras | 06 November 2014 | |
5243 | 1685/2014 | PLANNING & DEVELOPMENT SPECIAL INITIATIVES DEPARTMENT | CCTV System/Cameras | 31 December 2014 | |
5430 | 558/2015 | UNIVERSITY OF KARACHI ICCBS HEJ | CCTV System/Cameras | 12 February 2015 | |
5854 | 982/2015 | CIVIL HOSPITAL KARACHi | CCTV System/Cameras | 27 April 2015 | |
3359 | 1112/2013 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Cement | 20 November 2013 | |
3409 | 1162/2013 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Cement | 02 December 2013 | |
3531 | 1284/2013 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Cement | 23 December 2013 | |
303 | | INSPECTOR GENERAL OF POLICE MOTOR TRANSPORT SINDH KARACHI | Cement Plaster, Balai tank, Painting Shop, APC Engine Shop, J Stone Bracket Etc | 22 March 2011 | |
1055 | | EXECUTIVE ENGINEER PROVINCIAL HIGHWAY DIVISION NAUSHAHRO @ KHAIRPUR | Central Jail to Wadera Mithal Khan Road Etc | 30 January 2102 | |
1599 | | SINDH UNIVERSITY | Central Scientific Store | 6 June 2012 | |
15005 | 2315/2018 | SINDH BOARD OF TECHNICAL EDUCATION KARACHI | CER OF PPMS# T00023-17-0001 (R-50) | 19 July, 2018 | |
15075 | 2385/2018 | SINDH BANK | CER OF PPMS# T00531-17-0012 (R-50) | 23 October, 2018 | |
15019 | 2329/2018 | HEJ, UNIVERSITY OF KARACHI | CER OF PPMS# T00539-17-0011 (R-50) | 27 July, 2018 | |
15017 | 2327/2018 | UNIVERSITY OF KARACHI | CER OF PPMS# T00539-17-0014 (R-50) | 24 July, 2018 | |
15001 | 2311/2018 | DMC EAST KARACHI | CER OF PPMS# T00560-17-0020 (R-50) | 16 July, 2018 | |
15072 | 2382/2018 | KARACHI METROPOLITAN CORPORATION KARACHI | CER OF PPMS# T00630-17-0001 (R-50) | 03 October, 2018 | |
15018 | 2328/2018 | SCHOOL EDUCATION DEPARTMENT | CER OF PPMS# T00667-17-0001 (R-50) | 24 July, 2018 | |
14965 | 2275/2018 | DISTRICT COUNCIL DADU | CER OF PPMS#T00506-13-0002 (R-50) | 29 June, 2018 | |
14878 | 2188/2018 | FINANCE DEPARTMENT GOVT. OF SINDH | CER OF PPMS#T00526-17-0001 (R-50) | 14 June, 2018 | |
14677 | 1985/2018 | SINDH BANK LTD | CER OF PPMS#T00531-17-0011 (R-50) | 30 May, 2018 | |
14915 | 2225/2018 | SINDH EMPLOYEE'S SOCIAL SECURITY INSTITUTIONS KARACHI | CER OF PPMS#T00542-17-0001 (R-50) | 25 June, 2018 | |
14865 | 2175/2018 | XEN WATER DISTRIBUTION WING KORANGI TOWN KW&SB KARACHI | CER OF PPMS#T00548-17-0004 (R-50) | 13 June, 2018 | |
14962 | 2272/2018 | XEN SEW KORANGI TOWN KW&SB KARACHI | CER OF PPMS#T00548-17-0005 (R-50) | 29 June, 2018 | |
14966 | 2276/2018 | DMC SOUTH KARACHI | CER OF PPMS#T00554-17-0001 (R-50) | 29 June, 2018 | |
14675 | 1983/2018 | JAMSHED ZONE DMC EAST KARACHI | CER OF PPMS#T00560-17-0009 (R-50) | 30 May, 2018 | |
14676 | 1984/2018 | JAMSHED ZONE DMC EAST KARACHI | CER OF PPMS#T00560-17-0019 (R-50) | 30 May, 2018 | |
14964 | 2274/2018 | DMC EAST KARACHI | CER OF PPMS#T00560-17-0020 (R-50) | 29 June, 2018 | |
14935 | 2245/2018 | PMU BOARD OF REVENUE SINDH | CER OF PPMS#T00564-17-0001 (R-50) | 26 June, 2018 | |
14858 | 2168/2018 | XEN DMC KORANGI KARACHI | CER OF PPMS#T00608-17-0001 (R-50) | 12 June, 2018 | |
14859 | 2169/2018 | XEN PROVINCIAL BUILDING DIVISION NO.II KARACHI | CER OF PPMS#T00636-17-0001 (R-50) | 12 June, 2018 | |
14916 | 2226/2018 | XEN PROVINCIAL BUILDING DIVISION NO.II KARACHI | CER OF PPMS#T00636-17-0003 (R-50) | 25 June, 2018 | |
14889 | 2199/2018 | XEN PROVINCIAL BUILDING DIVISION NO.II KARACHI | CER OF PPMS#T00636-17-0006 (R-50) | 19 June, 2018 | |
14963 | 2273/2018 | XEN PROVINCIAL BUILDING DIVISION NO.II KARACHI | CER OF PPMS#T00636-17-0007 (R-50) | 29 June, 2018 | |
14660 | 1968/2018 | SHAHEED MOHTARMA BENAZIRABAD BHUTTO TOWN KARACHI | CER OF PPMS#T00673-17-0002 (R-50) | 29 May, 2018 | |
14877 | 2187/2018 | NUTRITION SUPPORT PROGRAM NSP SINDH | CER OF PPMS#T00696-17-0001 (R-50) | 14 June, 2018 | |
14936 | 2246/2018 | NUTRITION SUPPORT PROGRAM NSP SINDH | CER OF PPMS#T00696-17-0001 (R-50) | 26 June, 2018 | |
14937 | 2247/2018 | PROVINCIAL OMBUDSMAN (MOHTASIB) SINDH KARACHI | CER OF PPMS#T00698-17-0001 (R-50) | 26 June, 2018 | |
14838 | 2147/2018 | AIGP/CIA KARACHI | CER OF PPMS#T00778-17-0001 (R-50) | 08 June, 2018 | |
14934 | 2244/2018 | DIRECTORATE GENERAL SINDH FOOD AUTHORITY | CER OF PPMS#T00789-17-0001 (R-50) | 26 June, 2018 | |
4958 | 1397/2014 | Underground Coal Gasification Project UCG Thar | Chain Blocks | 26 September 2014 | |
5184 | 1625/2014 | UNDER GROUND COAL GASIFICATION PROJECT | Chain Blocks | 15 December 2014 | |
1094 | | DISTRICT OFFICER ROADS THARPARKAR | Chalhar Town Paro Etc | 13 February 2102 | |
588 | | KARACHI WATER & SEWERAGE BOARD | Chartered Accountant Firm | 11 November 2011 Updated 03 October 2011 | |
777 | | EXECUTIVE ENGINEER PROVINCIAL BUILDING DIVISION KARACHI | Cheif Minister Hosue day to day Compalin Etc | 29 October 2011 | |
1432 | | HEALTH DEPARTMENT FOOD LAB | Chemcial & reagent Etc | 16 May 2012 | |
1300 | | UNIVERSITY OF KARACHI ICCBS HEJ | chemcials & enzymes etc | 10 April 2012 | |
3043 | 794/2013 | COAL & ENERGY DEVELOPMENT DEPARTMENT UNDERGROUND COAL GASIFICATION PROJECT THAR | CHEMICAL ANALYSIS | 26 July 2013 | |
581 | | UNIVERSITY OF KARACHI , PCMD ICCBS | Chemical Glassware | 25 July 2011 | |
707 | | Malaria Control Program Health Department Hyderabad | Chemical Purchase | 07 October 2011 | |
3771 | 207/2014 | UNIVERSITY OF KARACHI TWC ICCBS | Chemicals | 04 February 2014 | |
4431 | 869/2014 | UNIVERSITY OF KARACHI TWC ICCBS | Chemicals | 22 May 2014 | |
4433 | 871/2014 | UNIVERSITY OF KARACHI HEJ ICCBS | Chemicals | 22 May 2014 | |
4595 | 1033/2014 | FOOD LABORATORY GOS KARACHI | Chemicals | 06 june 2014 | |
4791 | 1231/2014 | UNIVERSITY OF KARACHI TWC ICCBS | Chemicals | 15 July 2014 | |
4889 | 1328/2014 | UNIVERSITY OF KARACHI ICCBS HEJ | Chemicals | 01 September 2014 | |
5533 | 661/2015 | UNIVERSITY OF KARACHI TWC ICCBS | Chemicals | 02 March 2015 | |
6131 | 1259/2015 | UNIVERSITY OF KARACHI ICCBS HEJ TWC | Chemicals | 28 May 2015 | |
6451 | 1581/2015 | UNIVERSITY OF KARACHI ICCBS | Chemicals | 18 June 2015 | |
6674 | 1808/2015 | UNIVERSITY OF KARACHI ICCBS HEJ | Chemicals | 28 August 2015 | |
7229 | 172/2016 | VACCINE PRODUCTION UNIT TANDO JAM | Chemicals | 01 Mar 2016 | |
7264 | 207/2016 | VETERINARY RESEARCH DIAGNOSIS TANDOJAM | Chemicals | 10 Mar 2016 | |
2784 | | DR. PANJWANI CENTER FOR MOLECULAR MEDICINE & DRUG RESEARCH I.C.C.B.S UNIVERSITY OF KARACHI | CHEMICALS & CONSUMABLES | 29 May 2013 | |
6952 | 2086/2015 | Sindh Government Hospital Korangi Karachi | Chemicals & Consumeables | 03 December 2015 | |
3973 | 410/2014 | VETERINARY RESEARCH & DIAGNOSIS SINDH TANDO JAM | Chemicals and Others | 11 March 2014 | |
4613 | 1051/2014 | DOW UNIVERSITY OF HEALTH SCIENCES | Chemicals and Others | 09 June 2014 | |
4634 | 1073/2014 | KARACHI METROPPOLITAN CORPORATION DIR FOOD LAB | Chemicals and Others | 12 June 2014 | |
5072 | 1513/2014 | | Chemicals and Others | 13 November 2014 | |
5110 | 1551/2014 | HEALTH DEPARTMENT KARACHI | Chemicals and Others | 26 Nov Update 21 November 2014 | |
5161 | 1602/2014 | DENGUE PREVENTION & CONTROL PROGRAM | Chemicals and Others | 05 December 2014 | |
5196 | 1638/2014 | LABORATORIES & CHEMICAL EXAMINER | Chemicals and Others | 17 December 2014 | |
5571 | 699/2015 | UNIVERSITY OF KARACHI ICCBS HEJ | Chemicals and Others | 09 March 2015 | |
5210 | 1652/2014 | UNIVERSITY OF KARACHI ICCBS | Chemicals and Others | 22 December 2014 | |
5728 | 856/2015 | UNDERGROUND COAL GASIFICATION PROJECT UCG THAR | Chemicals and Others | 16 April 2015 | |
6640 | 1773/2015 | SINDH GOVERNMENT HOSPITAL KORANGI KARACHI | Chemicals and Others | 13 August 2015 | |
677 | | Sindh University Jamshoro | Chemicals Scientific equipments | 01 October 2011 | |
684 | | UNIVERSITY OF KARACHI , ICCBS HEJ | Chemicals Scientific equipments | 05 October 2011 | |
482 | | UNIVERSITY OF KARACHI , H.E.J RESEARCH INSTITUTE OF CHEMISTRY ICCBS | Chemicals, Glasswares, Consumables Etc | 22 Jul 2011 Updated 14 June 2011 | |
845 | | UNIVERSITY OF KARACHI , ICCBS HEJ | Chemicals, Glasswares, Consumables Etc | 03 January 2012 Updated 22 November 2011 | |
4649 | 1088/2014 | KARACHI WATER & SEWERAGE BOARD | Chief Engineer (K-IV) | 13 June 2014 | |
5247 | 1689/2014 | KARACHI WATER & SEWERAGE BOARD | Chief Engineer (K-IV) Karachi | 31 December 2014 | |
652 | | EXECUTIVE DISTRICT OFFICER PROVINCIAL BUILDINGS DIVISION KARACHI | Chief minister house False Ceiling Etc | 20 September 2011 | |
827 | | EXECUTIVE ENGINEER PROVINCIAL BUILDING DIVISION NO.I KARACHI | Chief Secretary House Renovation Etc | 18 November 2011 | |
1293 | | DISTRICT MUNICIPAL CORPORATION EAST | Children Play Structure Etc | 16 May 2012 Updated 07 April 2012 | |
3283 | 1036/2013 | KARACHI WATER & SEWERAGE BOARD | Chlorine | 04 November 2013 | |
7119 | 62/2016 | KARACHI WATER & SEWERAGE BOARD | Chlorine | 28 Jan 2016 | |
724 | | KARACHI WATER & SEWERAGE BOARD | Chlorine feeding High Pressure at Pipri | 08 Febraury 2012 Updated 14 October 2011 | |
5420 | 548/2015 | KARACHI WATER & SEWERAGE BOARD | Chlorine Motor and Pump | 09 February 2015 | |
4621 | 1059/2014 | KARACHI WATER & SEWERAGE BOARD | Chlorine System | 10 June 2014 | |
3167 | 919/2013 | KARACHI WATER & SEWERAGE BOARD | Christen Para Qasim Town district Malir | 24 September 2013 | |
197 | | MALIR DEVELOPMENT AUTHORITY | Cinstruction of 15' Wide Service Road of A-01 at Taiser Town Scheme 45 MDA | 21 December 2010 | |
5981 | 1109/2015 | INSTITUTE OF BUSINESS ADMINISTRATION KARACHI | Cisco Equipments | 13 May 2015 | |
1412 | | INSTITUTE OF BUSINESS ADMINISTRATION KARACHI | CISCO Etc | 29 May 2012 update 10 May 2012 | |
943 | | INSTITUTE OF BUSINESS ADMINISTRATION SUKKUR | CISCO Lab Etc | 26 December 2011 | |
1097 | | KARACHI METROPOLITAN CORPORATION DO CM | City Warden Etc | 13 February 2102 | |
1140 | | CITY DISTRICT GOVERNMENT KARACHI DO EM CM | Civic Centre AC , Split Etc | 05 April 2012 Updated 28 February 2102 | |
5620 | 748/2015 | KARACHI WATER & SEWERAGE BOARD | Civil & Electrical Work/Material | 20 March 2015 | |
5627 | 755/2015 | SINDH EMPLOYEES SOCIAL SECURITY INSTITUTE KARACHI | Civil & Electrical Work/Material | 26 March 2015 | |
5940 | 1068/2015 | MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY Z.A BHUTTO CAMPUS KHAIRPUR | Civil & Electrical Work/Material | 08 may 2015 | |
6192 | 1320/2015 | EXECUTIVE ENGINEER SOUTHERN DIVISION DADU | Civil & Electrical Work/Material | 02 June 2015 | |
4703 | 1142/2014 | UNDERGROUND COAL GASIFICATION PROJECT THARPARKAR | Civil 189 | 19 June 2014 | |
4609 | 1047/2014 | KARACHI WATER & SEWERAGE BOARD | Civil I | 09 June 2014 | |
6881 | 2015/2015 | Local Government Dept. Karachi Metropolitan Corporation KMC XEN CM Engineering Dept Karachi | Civil Road Works | 10 November 2015 | |
3689 | 125/2014 | SPORTS & YOUTH AFFAIRS DEPARTMENT KARACHI | Civil Work | 21 January 2014 | |
3695 | 131/2014 | SPORTS & YOUTH AFFAIRS DEPARTMENT KARACHI | Civil Work | 21 January 2014 | |
4123 | 561/2014 | SPORTS & YOUTH AFFAIRS DEPARTMENT KARACHI | Civil Work | 08 April 2014 | |
4172 | 610/2014 | SINDH UNIVERSITY JAMSHORO | Civil Work | 16 April 2014 | |
4452 | 890/2014 | EDUCATION & LITERACY DEPARTMENT KARACHI SO(S-I) | Civil Work | 26 May 2014 | |
