14116 | 1422/2018 | XEN EDUCATION WORKS DIVISION TANDO ALLAHYAR | | 24 April, 2018 | |
14115 | 1421/2018 | XEN BUILDING DIVISION SANGHAR | | 24 April, 2018 | |
14114 | 1420/2018 | XEN EDUCATION WORKS DISTRICT CENTRAL SCHOOL EDUCATION & LITERACY DEPARTMENT | | 24 April, 2018 | |
14113 | 1419/2018 | XEN EDUCATION WORKS DIVISION JAMSHORO | PART BER OF EV. ID: (985/2018) | 24 April, 2018 | |
14112 | 1418/2018 | XEN EDUCATION WORKS DIVISION SOUTH KARACHI | | 24 April, 2018 | |
14111 | 1417/2018 | XEN PROVINCIAL HIGHWAYS DIVISION MIRPURKHAS | | 24 April, 2018 | |
14110 | 1416/2018 | XEN EDUCATION WORKS DIVISION DISTRICT WEST KARACHI | | 24 April, 2018 | |
14109 | 1415/2018 | XEN BUILDING DIVISION SANGHAR | | 24 April, 2018 | |
14108 | 1414/2018 | DISASTER MANAGEMENT DMC EAST KARACHI | | 24 April, 2018 | |
14107 | 1413/2018 | DISASTER MANAGEMENT DMC EAST KARACHI | | 24 April, 2018 | |
14106 | 1412/2018 | XEN DMC MALIR KARACHI | | 24 April, 2018 | |
14105 | 1411/2018 | XEN (M&E) DMC MALIR KARACHI | | 24 April, 2018 | |
14104 | 1410/2018 | XEN EDUCATION WORKS DIVISION SUJAWAL | | 24 April, 2018 | |
14103 | 1409/2018 | PUBLIC HEALTH ENGINEERINGT DIVISION UMERKOT | | 23 April, 2018 | |
14102 | 1408/2018 | XEN CM ED (E&M) KMC KARACHI | | 23 April, 2018 | |
14101 | 1407/2018 | XEN KARACHI DIVISION CIVIL-I KARACHI | | 23 April, 2018 | |
14100 | 1406/2018 | DEPUTY COMMISSIONER WEST KARACHI | | 23 April, 2018 | |
14099 | 1405/2018 | DEPUTY DIRECTOR FOOD KARACHI REGION | | 23 April, 2018 | |
14098 | 1404/2018 | XEN SEW GADAP TOWN KW&SB KARACHI | | 23 April, 2018 | |
14097 | 1403/2018 | XEN KARACHI DIVISION CIVIL-I KW&SB KARACHI | | 23 April, 2018 | |
14096 | 1402/2018 | DSP FOR AIGP KARACHI RANGE | | 23 April, 2018 | |
14095 | 1401/2018 | KARACHI FISHRIES HARBOUR AUTHORITY KARACHI | | 23 April, 2018 | |
14094 | 1400/2018 | DEPUTY CONSERVATOR WILDLIFE SHAHEED BENAZIRABAD | | 23 April, 2018 | |
14093 | 1399/2018 | JINNAH SIND MEDICAL UNIVERSITY KARACHI | | 20 April, 2018 | |
14092 | 1398/2018 | DIRECTOR ANIMAL HUSBANDRY SINDH HYDERABAD | | 20 April, 2018 | |
14091 | 1397/2018 | XEN EDUCATION WORKS DIVISION MIRPURKHAS | | 20 April, 2018 | |
14090 | 1396/2018 | DOW UNIVERSITY OF HEALTH & SCIENCES KARACHI | | 20 April, 2018 | |
14089 | 1395/2018 | TOWN COMMITTEE SAMARO TANDO ALLAHYAR | | 20 April, 2018 | |
14088 | 1394/2018 | XEN EDUCATION WORKS DIVISION HYDERABAD | | 20 April, 2018 | |
14087 | 1393/2018 | XEN SMALL DAMS DIVISION NAGARPARKAR@ MITHI | | 20 April, 2018 | |
14086 | 1392/2018 | MONITORING AGRICULTURE EXTENSION SINDH HYDERABAD | | 20 April, 2018 | |
14085 | 1391/2018 | XEN RESEACH DIVISION KARACHI | | 20 April, 2018 | |
14084 | 1390/2018 | MUET, JAMSHORO | | 20 April, 2018 | |
14083 | 1389/2018 | BOARD OF SECONDARY EDUCATION KARACHI | | 20 April, 2018 | |
14082 | 1388/2018 | XEN RESEACH DIVISION KARACHI | | 20 April, 2018 | |
14081 | 1387/2018 | XEN BUILDING DIVISION MIRPURKHAS | | 20 April, 2018 | |
14080 | 1386/2018 | XEN WATER JAMSHED TOWN KW&SB KARACHI | | 20 April, 2018 | |
14079 | 1385/2018 | XEN B&R DMC SOUTH SADDAR DIVISION KARACHI | | 20 April, 2018 | |
14078 | 1384/2018 | XEN SEW LYARI TOWN DISTRICT SOUTH KW&SB KARACHI | | 20 April, 2018 | |
14077 | 1383/2018 | XEN SEW LYARI TOWN DISTRICT SOUTH KW&SB KARACHI | | 20 April, 2018 | |
14076 | 1382/2018 | XEN BUILDING DIVISION MIRPURKHAS | | 20 April, 2018 | |
14075 | 1381/2018 | XEN BUILDING DIVISION MIRPURKHAS | | 20 April, 2018 | |
14074 | 1380/2018 | XEN GUDDU BARRAGE DIVISION KASHMORE | | 20 April, 2018 | |
14073 | 1379/2018 | XEN BUILDING DIVISION MIRPURKHAS | | 20 April, 2018 | |
14072 | 1378/2018 | GOVERNOR'S HOUSE KARACHI | | 20 April, 2018 | |
14071 | 1377/2018 | TOWN COMMITTEE MIRWAH GORCHANI | | 20 April, 2018 | |
14070 | 1376/2018 | XEN PROVINCIAL HIGHWAYS DIVISION SUKKUR | | 20 April, 2018 | |
14069 | 1375/2018 | XEN EDUCATION WORKS DIVISION JAMSHORO | | 20 April, 2018 | |
14068 | 1374/2018 | DISTRICT COUNCIL SANGHAR | | 20 April, 2018 | |
14067 | 1373/2018 | XEN GUDDU BARRAGE DIVISION KASHMORE | | 20 April, 2018 | |
14066 | 1372/2018 | DIRECTOR ANIMAL BREEDING SINDH HYDERABAD | | 20 April, 2018 | |
14065 | 1371/2018 | PUBLIC HEALTH ENGINEERINGT DIVISION SHAHEED BENAZIRABAD | PART BER OF EV. ID: (1118/2018) | 20 April, 2018 | |
14064 | 1370/2018 | XEN DAHARKI @ MIRPUR MATHELO (IRRIGATION DEPT.) | | 20 April, 2018 | |
14063 | 1369/2018 | SINDH BANK LTD | PART BER OF EV. ID: (2893/2017) | 20 April 2018 | |
14062 | 1368/2018 | PUBLIC HEALTH ENGINEERINGT DIVISION SANGHAR | | 20 April 2018 | |
14061 | 1367/2018 | DIRECTOR PARKS & RECREATION DMC SOUTH KARACHI | | 20 April 2018 | |
14060 | 1366/2018 | XEN HIGHWAYS DIVISION GHOTKI | PART BER OF EV. ID: (1006&1245/2018) | 19 April 2018 | |
14059 | 1365/2018 | SERVICES, GENERAL ADMINISTRATION & COORDINATION DEPT. | | 19 April 2018 | |
14058 | 1364/2018 | RESIDENT ENGINEER NORTH EAST KARACHI KW&SB | | 19 April 2018 | |
14057 | 1363/2018 | XEN B&R JAMSHED ZONE DMC KARACHI | PART BER OF EV. ID: (236/2018) | 19 April 2018 | |
14056 | 1362/2018 | XEN PROVINCIAL BUILDING DIVISION SHAHEED BENAZIRABAD | | 19 April 2018 | |
14055 | 1361/2018 | XEN SEW MALIR TOWN KW&SB KARACHI | | 19 April 2018 | |
14054 | 1360/2018 | XEN SEW MALIR TOWN KW&SB KARACHI | | 19 April 2018 | |
14053 | 1359/2018 | POULTRY PRODUCTION AND RESEARCH SINDH KARACHI | | 19 April 2018 | |
14052 | 1358/2018 | SUPERINTENDENT ENGINEER POLICE WORKS KARACHI | | 19 April 2018 | |
14051 | 1357/2018 | PUBLIC HEALTH ENGINEERINGT DIVISION GHOTKI @ MIRPUR MATHELO | | 19 April 2018 | |
14050 | 1356/2018 | PUBLIC HEALTH ENGINEERINGT DIVISION SANGHAR | | 19 April 2018 | |
14049 | 1355/2018 | XEN (C.M) E&M KMC KARACHI | | 19 April 2018 | |
14048 | 1354/2018 | POULTRY VACCINE CENTER ANIMAL SCIENCE COMPLEX KARACHI | | 19 April 2018 | |
14047 | 1353/2018 | XEN PROVINCIAL HIGHWAYS DIVISION HYDERABAD | | 19 April 2018 | |
14046 | 1352/2018 | XEN PROVINCIAL HIGHWAYS DIVISION THARPARKAR @ MITHI | | 19 April 2018 | |
14045 | 1351/2018 | PEOPLES UNIVERSITY OF MEDICAL & HEALTH SCIENCE FOR WOMEN SBA | | 19 April 2018 | |
14044 | 1350/2018 | NED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI | PART BER OF EV. ID: (1027/2018) | 19 April 2018 | |
14043 | 1349/2018 | NED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI | | 19 April 2018 | |
14042 | 1348/2018 | LIAQUAT UNIVERSITY OF MEDICAL & HEALTH SCIENCES JAMSHORO | | 19 April 2018 | |
14041 | 1347/2018 | XEN PROVINCIAL HIGHWAYS DIVISION HYDERABAD | | 19 April 2018 | |
14040 | 1346/2018 | XEN PROVINCIAL HIGHWAYS DIVISION SHAHEED BENAZIRABAD | | 19 April 2018 | |
14039 | 1345/2018 | XEN PROVINCIAL HIGHWAYS DIVISION THARPARKAR @ MITHI | | 19 April 2018 | |
14038 | 1344/2018 | XEN PROVINCIAL HIGHWAYS DIVISION THARPARKAR @ MITHI | | 19 April 2018 | |
14037 | 1343/2018 | JINNAH SIND MEDICAL UNIVERSITY KARACHI | | 18 April 2018 | |
14036 | 1342/2018 | PUBLIC HEALTH ENGINEERINGT DIVISION T.M KHAN | | 18 April 2018 | |
14035 | 1341/2018 | PMIU SCHOOL EDUCATION DEPARTMENTKARACHI | PART BER OF EV. ID: (1267/2018) | 18 April 2018 | |
14034 | 1340/2018 | DISTRICT COUNCIL BADIN | | 18 April 2018 | |
14033 | 1339/2018 | SINDH WORKERS WELFARE BOARD | | 18 April 2018 | |
14032 | 1338/2018 | SINDH WORKERS WELFARE BOARD KARACHI | | 18 April 2018 | |
14031 | 1337/2018 | XEN HIGHWAYS DIVISION SUKKUR | | 18 April 2018 | |
14030 | 1336/2018 | XEN HIGHWAYS DIVISION SUKKUR | PART BER OF EV. ID: (1029/2018) | 18 April 2018 | |
14029 | 1335/2018 | XEN GULSHAN CHORANGI KW&SB KARACHI | | 18 April 2018 | |
14028 | 1334/2018 | RESIDENT ENGINEER NORTH EAST KARACHI KW&SB | | 18 April 2018 | |
14027 | 1333/2018 | XEN SPD-I CLIFTON PUMPING STATION KW&SB KARACHI | | 18 April 2018 | |
14026 | 1332/2018 | XEN SEW GADAP TOWN KW&SB KARACHI | | 18 April 2018 | |
14025 | 1331/2018 | XEN KORANGI TOWN KW&SB KARACHI | | 18 April 2018 | |
14024 | 1330/2018 | XEN WATER DISTRIBUTION WING KORANGI TOWN KW&SB KARACHI | | 18 April 2018 | |
14023 | 1329/2018 | RESIDENT ENGINEER NORTH EAST KARACHI KW&SB | | 18 April 2018 | |
14022 | 1328/2018 | VACCINE PRODUCTION UNIT LIVE STOCK & FISHRIES TANDOJAM | | 18 April 2018 | |
14021 | 1327/2018 | XEN EDUCATION WORKS DIVISION MIRPURKHAS | | 18 April 2018 | |
14020 | 1326/2018 | TOWN COMMITTEE NABISAR ROAD UMERKOT | | 18 April 2018 | |
14019 | 1325/2018 | TOWN COMMITTEE KUNRI DISTRICT UMERKOT | | 18 April 2018 | |
14018 | 1324/2018 | XEN HIGHWAYS DIVISION SUKKUR | PART BER OF EV. ID: (391/2018) | 18 April 2018 | |
14017 | 1323/2018 | XEN HIGHWAYS DIVISION SANGHAR | PART BER OF EV. ID: (1052/2018) | 18 April 2018 | |
14016 | 1322/2018 | THE DEPUTY COMMISSIONER DISTRICT MALIR KARACHI | | 18 April 2018 | |
14015 | 1321/2018 | SINDH WORKERS WELFARE BOARD | | 18 April 2018 | |
14014 | 1320/2018 | SINDH WORKERS WELFARE BOARD | | 18 April 2018 | |
14013 | 1319/2018 | XEN MACHINERY MAINTENANCE DIVISON DIGRI @ KOTDIGI | | 18 April 2018 | |
14012 | 1318/2018 | XEN SMALL DAMS DIVISION KOHISTAN-II JAMSHORO | | 18 April 2018 | |
14011 | 1317/2018 | XEN HIGHWAYS DIVISION KHAIRPUR | PART BER OF EV. ID: (1213/2018) | 18 April 2018 | |
14010 | 1316/2018 | XEN HIGHWAYS DIVISION SANGHAR | | 18 April 2018 | |
14009 | 1315/2018 | AGRICULTURE ENGINEERING SINDH HYDERABAD | | 18 April 2018 | |
14008 | 1314/2018 | AGRICULTURE ENGINEERING SINDH HYDERABAD | | 18 April 2018 | |
14007 | 1313/2018 | XEN BUILDING DIVISION THARPARKAR | | 17 April 2018 | |
14006 | 1312/2018 | XEN PROVINCIAL BUILDING DIVISION NO.II KARACHI | | 17 April 2018 | |
14005 | 1311/2018 | EXCISE TAXATION & NARCOTICS CONTROL DEPTT. KARACHI | | 17 April 2018 | |
14004 | 1310/2018 | EXCISE TAXATION & NARCOTICS CONTROL DEPTT. KARACHI | | 17 April 2018 | |
14003 | 1309/2018 | EXCISE TAXATION & NARCOTICS CONTROL DEPTT. KARACHI | | 17 April 2018 | |
14002 | 1308/2018 | GOVT. OF SINDH AUQAF HYDERABAD | | 17 April 2018 | |
14001 | 1307/2018 | MAYOR LMC LARKANA | | 17 April 2018 | |
14000 | 1306/2018 | MINORITIES AFFAIRS DEPARTMENTGOVT. OF SINDH HYDERABAD | | 17 April 2018 | |
13999 | 1305/2018 | SUPERINTENDENT OF POLICE OPERATIONS (SSU) KARACHI | | 17 April 2018 | |
13998 | 1304/2018 | POLTRI PRODUCTION & RESEARCH SINDH KARACHI | | 17 April 2018 | |
13997 | 1303/2018 | POLTRI PRODUCTION, LIVE STOCK & FISHRIES DEPT. | | 17 April 2018 | |
13996 | 1302/2018 | VETERINARY RESEARCH & DIAGNOSIS TANDO JAM | | 17 April 2018 | |
13995 | 1301/2018 | XEN BUILDING DIVISION THARPARKAR | | 17 April 2018 | |
13994 | 1300/2018 | LIAQUAT UNIVERSITY OF MEDICAL & HEALTH SCIENCES JAMSHORO | | 17 April 2018 | |
13993 | 1299/2018 | NED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI | | 17 April 2018 | |
13992 | 1298/2018 | LIAQUAT UNIVERSITY HOSPITAL HYDERABAD/JAMSHORO | | 17 April 2018 | |
13991 | 1297/2018 | MSDP, PLANNING & DEVELOPMENT DEPARTMENT | | 17 April 2018 | |
13990 | 1296/2018 | DIRECTOR (CM) MUNICIPAL SERVICES DEPARTMENT KMC KARACHI | | 17 April 2018 | |
13989 | 1295/2018 | XEN EDUCATION WORKS DIVISION BADIN | | 17 April 2018 | |
13988 | 1294/2018 | DIRECTOR PARKS GULSHAN-E-IQBAL ZONE DMC EAST KARACHI | | 17 April 2018 | |
13987 | 1293/2018 | XEN WATER LYARI TOWN KW&SB KARACHI | | 17 April 2018 | |
13986 | 1292/2018 | XEN DISTRIBUTION WING KW&SB KARACHI | | 17 April 2018 | |
13985 | 1291/2018 | XEN DUMLOTTEE DIVISION KW&SB KARACHI | | 17 April 2018 | |
13984 | 1290/2018 | XEN FEDERAL TRUNK MAIN DIVISION GULSHAN CHOWRANGI KW&SB KARACHI | | 17 April 2018 | |
13983 | 1289/2018 | XEN FEDERAL TRUNK MAIN DIVISION GULSHAN CHOWRANGI KW&SB KARACHI | | 17 April 2018 | |
13982 | 1288/2018 | XEN WATER JAMSHED TOWN KMC MARKET KW&SB KARACHI | | 17 April 2018 | |
13981 | 1287/2018 | XEN (WATER) SITE TOWN KW&SB KARACHI | | 17 April 2018 | |
13980 | 1286/2018 | XEN NASIR DIVISION HYDERABAD (IRRIGATION DEPARTMENT) | | 16 April 2018 | |
13979 | 1285/2018 | SENIOR SUPERINTENDENT OF POLICE SHAHEED BENAZIRABAD | | 16 April 2018 | |
13978 | 1284/2018 | XEN HUB TRUNK MAIN DIVISION KW&SB KARACHI | | 16 April 2018 | |
13977 | 1283/2018 | XEN WATER GULISTAN-E-JOHAR DIV, KW&SB KARACHI | | 16 April 2018 | |
13976 | 1282/2018 | XEN SEW GULSHAN-E-IQBAL KW&SB KARACHI | | 16 April 2018 | |
13975 | 1281/2018 | XEN HUB TRUNK MAIN DIVISION KW&SB KARACHI | | 16 April 2018 | |
13974 | 1280/2018 | XEN (SEW) KEAMARI TOWN KW&SB KARACHI | | 16 April 2018 | |
13973 | 1279/2018 | XEN WATER KEAMARI TOWN KW&SB KARACHI | | 16 April 2018 | |
13972 | 1278/2018 | XEN SEW GADAP TOWN KW&SB KARACHI | | 16 April 2018 | |
13971 | 1277/2018 | XEN SEW GADAP TOWN KW&SB KARACHI | | 16 April 2018 | |
13970 | 1276/2018 | XEN P.P.DIVISION GULSHAN-E-IQBAL KW&SB KARACHI | | 16 April 2018 | |
13969 | 1275/2018 | XEN SCHEME-33 DIV, KW&SB KARACHI | | 16 April 2018 | |
13968 | 1274/2018 | XEN SEW BALDIA TOWN KW&SB KARACHI | | 16 April 2018 | |
13967 | 1273/2018 | XEN SEW BALDIA TOWN KW&SB KARACHI | | 16 April 2018 | |
13966 | 1272/2018 | XEN SEW SADDAR TOWN KW&SB KARACHI | | 16 April 2018 | |
13965 | 1271/2018 | XEN P.P.DIVISION GULSHAN-E-IQBAL KW&SB KARACHI | | 16 April 2018 | |
13964 | 1270/2018 | XEN SEW-I JAMSHED TOWN KW&SB KARACHI | | 16 April 2018 | |
13963 | 1269/2018 | XEN SEW-I JAMSHED TOWN KW&SB KARACHI | | 16 April 2018 | |
13962 | 1268/2018 | XEN P.P.DIVISION GULSHAN-E-IQBAL KW&SB KARACHI | | 16 April 2018 | |
13961 | 1267/2018 | PMIU, SERP SCHOOL EDUCATION DEPARTMENTKARACHI | | 13 April 2018 | |
13960 | 1266/2018 | PROVINCIAL OMBUDSMAN (MOHTASIB) SINDH | | 13 April 2018 | |
13959 | 1265/2018 | XEN KASHMORE DIVISION (IRRIGATION DEPT.) | | 13 April 2018 | |
13958 | 1264/2018 | GOVERNMENT RED SINDHI CATTLE BREEDING FARM T.M KHAN | | 13 April 2018 | |
13957 | 1263/2018 | DIRECTOR (A&A) (CS&R) KMC KARACHI | | 13 April 2018 | |
13956 | 1262/2018 | GOVERNOR'S HOUSE KARACHI | | 13 April 2018 | |
13955 | 1261/2018 | DISTRICT EDUCATION OFFICER SBA | | 13 April 2018 | |
13954 | 1260/2018 | XEN B&R JAMSHED ZONE DMC EAST KARACHI | | 13 April 2018 | |
13953 | 1259/2018 | XEN HAWKSBAY DIVISION-I LDA KARACHI | | 13 April 2018 | |
13952 | 1258/2018 | BOARD OF INTERMEDIATE EDUCATION KARACHI | | 13 April 2018 | |
13951 | 1257/2018 | XEN PROVINCIAL HIGHWAYS DIVISION HYDERABAD | | 13 April 2018 | |
13950 | 1256/2018 | NED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI | | 13 April 2018 | |
13949 | 1255/2018 | NED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI | | 13 April 2018 | |
13948 | 1254/2018 | XEN ELECTRICAL ENERGY-I KARACHI | | 13 April 2018 | |
13947 | 1253/2018 | XEN KASHMORE DIVISION (IRRIGATION DEPT.) | | 13 April 2018 | |
13946 | 1252/2018 | XEN EDUCATION WORKS DIVISION TANDO MUHAMMAD KHAN | | 13 April 2018 | |
13945 | 1251/2018 | XEN HIGHWAYS DIVISION KHAIRPUR | PART BER OF EV. ID: (1176/2018) | 13 April 2018 | |
13944 | 1250/2018 | XEN PROVINCIAL BUILDING DIVISION NO.III KARACHI | PART BER OF EV. ID: (887/2018) | 13 April 2018 | |
13943 | 1249/2018 | DOW UNIVERSITY OF HEALTH & SCIENCES KARACHI | | 13 April 2018 | |
13942 | 1248/2018 | JINNAH SIND MEDICAL UNIVERSITY KARACHI | | 13 April 2018 | |
13941 | 1247/2018 | PEOPLES MEDICAL COLLEGE, HOSPITAL SHAHEED BENAZIRABAD | | 13 April 2018 | |
13940 | 1246/2018 | PMUHS FOR WOMEN SHAHEED BENAZIRABAD | | 13 April 2018 | |
13939 | 1245/2018 | XEN HIGHWAYS DIVISION GHOTKI | PART BER OF EV. ID: (1006/2018) | 13 April 2018 | |
13938 | 1244/2018 | GULSHAN-E-IQBAL ZONE DMC EAST KARACHI | | 13 April 2018 | |
13937 | 1243/2018 | XEN M&E DMC WEST KARACHI | | 13 April 2018 | |
13936 | 1242/2018 | XEN B&R DMC WEST KARACHI | | 13 April 2018 | |
13935 | 1241/2018 | SBBA ACCIDENT EMERGENCY TRAUMA CENTER KARACHI | PART BER OF EV. ID: (547/2018) | 13 April 2018 | |
13934 | 1240/2018 | XEN EDUCATION WORKS DISTRICT CENTRAL SCHOOL EDUCATION & LITERACY DEPARTMENT | | 13 April 2018 | |
13933 | 1239/2018 | XEN HIGHWAYS DIVISION JAMSHORO | | 13 April 2018 | |
13932 | 1238/2018 | MINORITIES AFFAIRS DEPARTMENTGOVT. OF SINDH | | 13 April 2018 | |
13931 | 1237/2018 | PUBLIC HEALTH ENGINEERING DIVISION-I KHAIRPUR | | 13 April 2018 | |
13930 | 1236/2018 | AGRICULTURE RESEARCH SINDH TANDOJAM | | 13 April 2018 | |
13929 | 1235/2018 | TOWN COMMITTEE HOSRI | | 13 April 2018 | |
13928 | 1234/2018 | XEN HIGHWAYS DIVISION JAMSHORO | | 13 April 2018 | |
13927 | 1233/2018 | UNION COUNCIL HATRI | | 13 April 2018 | |
13926 | 1232/2018 | IBA KARACHI | | 13 April 2018 | |
13925 | 1231/2018 | IBA KARACHI | | 13 April 2018 | |
13924 | 1230/2018 | IBA KARACHI | | 13 April 2018 | |
13923 | 1229/2018 | S.S.P SANGHAR | | 13 April 2018 | |
13922 | 1228/2018 | ALTERNATIVE ENERGY, ENERGY DEPT. | PART BER OF EV. ID: (1843/2017) | 13 April 2018 | |
13921 | 1227/2018 | AIGP WELFARE FOR IG SINDH KARACHI | | 13 April 2018 | |
13920 | 1226/2018 | IGP/AIGP WELFARE CPO KARACHI | | 13 April 2018 | |
13919 | 1225/2018 | XEN B&R JAMSHED ZONE DMC EAST KARACHI | | 13 April 2018 | |
13918 | 1224/2018 | SINDH BANK LTD | | 13 April 2018 | |
13917 | 1223/2018 | SSP JACOBABAD | | 13 April 2018 | |
13916 | 1222/2018 | CHAIRMAN TOWN COMMITTEE KANDHKOT | | 13 April 2018 | |
13915 | 1221/2018 | SSP HYDERABAD | | 13 April 2018 | |
13914 | 1220/2018 | SUPERINTENDENT ENGINEER DMC WEST KARACHI | | 13 April 2018 | |
13913 | 1219/2018 | XEN P.P.DIVISION GULSHAN-E-IQBAL KW&SB KARACHI | | 13 April 2018 | |
13912 | 1218/2018 | XEN P.P.DIVISION GULSHAN-E-IQBAL KW&SB KARACHI | | 13 April 2018 | |
13911 | 1217/2018 | XEN P.P.DIVISION GULSHAN-E-IQBAL KW&SB KARACHI | | 13 April 2018 | |
13910 | 1216/2018 | XEN P.P.DIVISION GULSHAN-E-IQBAL KW&SB KARACHI | | 13 April 2018 | |
13909 | 1215/2018 | XEN P.P.DIVISION GULSHAN-E-IQBAL KW&SB KARACHI | | 13 April 2018 | |
13908 | 1214/2018 | XEN P.P.DIVISION GULSHAN-E-IQBAL KW&SB KARACHI | | 13 April 2018 | |
13907 | 1213/2018 | XEN HIGHWAYS DIVISION KHAIRPUR | PART BER OF EV. ID: (1175/2018) | 12 April 2018 | |
13906 | 1212/2018 | SINDH SEED CORPORATION AGRICULTRE HYDERABAD | | 12 April 2018 | |
13905 | 1211/2018 | AGRICULTURE EXTENSION SINDH HYDERABAD | | 12 April 2018 | |
13904 | 1210/2018 | XEN HIGHWAYS DIVISION KHAIRPUR | | 12 April 2018 | |
13903 | 1209/2018 | XEN EDUCATION WORKS DIVISION HYDERABAD | PART BER OF EV. ID: (811/2018) | 12 April 2018 | |
13902 | 1208/2018 | XEN HIGHWAYS DIVISION KHAIRPUR | PART BER OF EV. ID: (1166/2018) | 12 April 2018 | |
13901 | 1207/2018 | SINDH MICROFINANCE BANK | | 12 April 2018 | |
13900 | 1206/2018 | XEN PROVINCIAL BUILDING DIVISION NO.1 KARACHI | | 12 April 2018 | |
13899 | 1205/2018 | XEN PROVINCIAL BUILDING DIVISION NO.1 KARACHI | | 12 April 2018 | |
13898 | 1204/2018 | XEN PROVINCIAL BUILDING DIVISION NO.1 KARACHI | | 12 April 2018 | |
13897 | 1203/2018 | XEN HIGHWAYS DIVISION MATIARI | | 11 April 2018 | |
13896 | 1202/2018 | SINDH BANK LTD | | 11 April 2018 | |
13895 | 1201/2018 | MINORITIES AFFAIRS DEPARTMENTGOVT. OF SINDH | | 11 April 2018 | |
13894 | 1200/2018 | XEN HIGHWAYS DIVISION KAMBER @ SHAHDADKOT | PART BER OF EV. ID: (777/2018) | 11 April 2018 | |
13893 | 1199/2018 | IMFS SINDH COASTAL DEVELOPMENT AUTHORITY | | 11 April 2018 | |
13892 | 1198/2018 | IMFS SINDH COASTAL DEVELOPMENT AUTHORITY | | 11 April 2018 | |
13891 | 1197/2018 | MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY, JAMSHORO | | 10 April 2018 | |
13890 | 1196/2018 | CADE COLLEGE PETARO | | 10 April 2018 | |
13889 | 1195/2018 | XEN EDUCATION WORKS DISTRICT MALIR SCHOOL EDUCATION & LITERACY DEPARTMENT | | 10 April 2018 | |
13888 | 1194/2018 | HIV/AIDS CONTROL PROGRAM HEALTH DEPARTMENT | | 10 April 2018 | |
13887 | 1193/2018 | TALUKA HOSPITAL LAKHI GHULAM SHAH | | 10 April 2018 | |
13886 | 1192/2018 | CADE COLLEGE PETARO | | 10 April 2018 | |
13885 | 1191/2018 | XEN DMC WEST BALDIA ZONE KARACHI | | 10 April 2018 | |
13884 | 1190/2018 | XEN (M&E) DMC KORANGI KARACHI | | 10 April 2018 | |
13883 | 1189/2018 | DIRECTOR S&SWM DMC WEST KARACHI | | 10 April 2018 | |
13882 | 1188/2018 | XEN (B&R) DMC MALIR KARACHI | | 10 April 2018 | |
13881 | 1187/2018 | XEN WATER DISTRIBUTION WING KW&SB KARACHI | | 10 April 2018 | |
13880 | 1186/2018 | XEN HUB TRUNK MAIN DIVISION KW&SB KARACHI | | 10 April 2018 | |
13879 | 1185/2018 | XEN DMC KORANGI KARACHI | | 10 April 2018 | |
13878 | 1184/2018 | CIVIL HOSPITAL KARACHI | | 10 April 2018 | |
13877 | 1183/2018 | XEN EDUCATION WORKS DIVISION SOUTH KARACHI | | 10 April 2018 | |
13876 | 1182/2018 | HEJ RESEARCH INSTITUTE OF CHEMISTRY (ICCBS), UNIVERSITY OF KARACHI | | 10 April 2018 | |
13875 | 1181/2018 | HEJ RESEARCH INSTITUTE OF CHEMISTRY (ICCBS), UNIVERSITY OF KARACHI | | 10 April 2018 | |
13874 | 1180/2018 | SUPERINTENDENT OF POLICE OPERATIONS (SSU) KARACHI | | 10 April 2018 | |
13873 | 1179/2018 | HEJ RESEARCH INSTITUTE OF CHEMISTRY (ICCBS), UNIVERSITY OF KARACHI | | 10 April 2018 | |
13872 | 1178/2018 | XEN BUILDING DIVISION JAMSHORO | | 10 April 2018 | |
13871 | 1177/2018 | TOWN COMMITTEE NAUKOT DIST. MIRPURKHAS | | 10 April 2018 | |
13870 | 1176/2018 | XEN HIGHWAYS DIVISION KHAIRPUR | | 09 April 2018 | |
13869 | 1175/2018 | XEN HIGHWAYS DIVISION KHAIRPUR | PART BER OF EV. ID: (516/2018) | 09 April 2018 | |
13868 | 1174/2018 | XEN BUILDING DIVISION DADU | | 09 April 2018 | |
13867 | 1173/2018 | XEN BUILDING DIVISION DADU | | 09 April 2018 | |
13866 | 1172/2018 | FINANCE DEPARTMENT GOVT. OF SINDH | | 09 April 2018 | |
13865 | 1171/2018 | XEN HIGHWAYS DIVISION GHOTKI | | 09 April 2018 | |
13864 | 1170/2018 | XEN HIGHWAYS DIVISION GHOTKI | PART BER OF EV. ID: (870/2018) | 09 April 2018 | |
13863 | 1169/2018 | XEN KARACHI DIVISION CIVIL-I KW&SB KARACHI | | 09 April 2018 | |
13862 | 1168/2018 | XEN MALIR RAZAQABAD KW&SB KARACHI | | 09 April 2018 | |
13861 | 1167/2018 | XEN MALIR RAZAQABAD KW&SB KARACHI | | 09 April 2018 | |
13860 | 1166/2018 | XEN HIGHWAYS DIVISION KHAIRPUR | | 09 April 2018 | |
