7266 | 209/2016 | DEPUTY COMMISSIONER LARKANA | Consulting Services Required | 11 Mar 2016 | |
5537 | 665/2015 | INSTITUTE OF CHEST DISEASES KOTRI | Consumable Items | 03 March 2015 | |
4108 | 545/2014 | KARACHI WATER & SEWERAGE BOARD | Consumable Material | 03 April 2014 | |
4122 | 560/2014 | Underground Coal Gasification Project Thar | Consumable Material | 08 April 2014 | |
402 | | UNIVERSITY OF KARACHI , DR. PANJWANI CENTER FOR MOLECULAR MEDICINE & DRUG RESEARCH ICCBS | Consumables, chemicals & kits for scientific research purpose | 16 May 2011 | |
798 | | INSTITUTE OF CHEST DISEASES KOTRI | Consumables, Medicines, chemicals & kits for scientific research purpose | 02 November 2011 | |
2704 | | POLICE DEPARTMENT AIGP KARACHI | CONTAINER | 29 Apr 2013 | |
1539 | | KARACHI WATER & SEWERAGE BOARD | Contamination Liaquatabad | 1 June 2012 | |
1268 | | HEALTH DEPARTMENT HIV AIDS CONTROL PROGRAM | Contract for Delievery of Services Etc | 29 March 2012 | |
7047 | 2181/2015 | KW&SB Karachi | Contract Package LS=04, Construction of New RCC Conduit | 06 Jan 2016 | |
1161 | | SINDH BANK | Contractors , Renovations Etcs | 11 May 2012 Update 05 March 2012 | |
447 | | TOWN MUNCIPAL ADMINISTATION ORANGI TOWN | Contruction of Road FootPath RCc Pipe Rehamt Chowk to benazir College | 26 October 2011 Updated 31 May 2011 | |
6413 | 1543/2015 | BOARD OF REVENUE SINDH | Conversion of Data | 15 June 2015 | |
955 | | MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY JAMSHORO | Convocation Material 2011 Etc | 18 January 2012 Updated 03 January 2012 | |
4738 | 1177/2014 | INSPECTOR GENERAL OF POLICE PRISONS | Cooked Food | 26 June 2014 | |
6015 | 1143/2015 | COMMISSIONER KARACHI | Cooked Food | 19 May 2015 | |
6613 | 1746/2015 | Police Dept. Deputy Inspector General of Prisons Karachi | Cooked Food | 07 August 2015 | |
3311 | 1064/2013 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Cooling Tower | 07 November 2013 | |
5318 | 68/2015 | UNDER GROUND COAL GASIFICATION PROJECT ISLAMKOT THARPARKAR | Copper Lugs | 20 January 2015 | |
6956 | 2090/2015 | Sindh Board Of Technical Education Karachi | Copy Printer | 03 December 2015 | |
518 | | SINDH BANK KARACHI | Core Banking system | 22 October 2011 Updated 21 June 2011 | |
149 | | CIVIL HOSPITAL KARACHI | Coronary Angiography and Angioplasty Items, Laboratory , Surgical Sundries etc | 14 February 2011 Updated 25 October 2010 | |
6873 | 2007/2015 | Civil Hospital Karachi | Coronary Angiography Items | 09 November 2015 | |
930 | | EXECUTIVE ENGINEER PUBLIC HEALTH ENGINEERING DIVISION KASHMORE @ KANDHKOT | Cosntruction of RCc ASTM Etc | 23 December 2011 | |
926 | | DISTRICT OFFICER ROADS & TRANSPORT TANDO ALLAHYAR | Cosnturction of Road Hyderabad to Mirpurkhas @ Pir Kathi Dhingamo Etc | 21 December 2011 | |
6989 | 2123/2015 | Live Stock Experiment Station Korangi Karachi | Cotton Seed Cake | 23 December 2015 | |
5043 | 1483/2014 | Institute of Business Administration IBA Karachi | Courier Service | 31 October 2014 | |
7013 | 2147/2015 | OFFICE OF THE DIRECTOR LABORATRIES AND CHEMICAL EXAMINER, GOVERNMENT OF SINDH, KARACHI | Courier Services | 31 Dec 2015 | |
4341 | 779/2014 | UNDERGROUND COAL GASIFICATION PROJECT THARPARKAR | Cranes | 12 May 2014 | |
4353 | 791/2014 | AGRICULTURE ENGINEERING SINDH HYDERABAD | Crawler Tractors | 13 May 2014 | |
75 | | BOARD OF REVENUE GOVERNMENT OF SINDH | Creation of Geo-Data Base Information system | 13 July 2010 | |
1043 | | KARACHI METROPOLITAN CORPORATION DMC CENTRAL ZONE NORTH NAZIMABAD | Cricket Ground Surrounding | 25 February 2012 Updated 27 January 2102 | |
1415 | | SINDH EDUCATION FOUNDATION | Criteria of Stationery & Toiletries | 10 May 2012 | |
4576 | 1014/2014 | Deputy Inspector General of Police RRF Sindh Karachi | crockery | 05 June 2014 | |
3353 | 1106/2013 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Crush | 19 November 2013 | |
3529 | 1282/2013 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Crush | 23 December 2013 | |
3688 | 124/2014 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Crush | 21 January 2014 | |
3738 | 174/2014 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Crush | 30 January 2014 | |
3831 | 268/2014 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Crush | 14 February 2014 | |
3891 | 328/2014 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Crush | 25 February 2014 | |
3975 | 412/2014 | UNDER GROUND COAL GASIFICATION PROJECT THAR | Crush | 11 March 2014 | |
4204 | 642/2014 | Underground Coal Gasification Project Thar | Crush | 21 April 2014 | |
6759 | 1893/2015 | UNDERGROUND COAL GASIFICATION PROJECT UCG THAR | Crush | 23 September 2015 | |
4917 | 1356/2014 | Underground Coal Gasification Project UCG Thar | CS Pipes | 10 September 2014 | |
6542 | 1674/2015 | Ghulam Muhammad Mahar Medical College Hospital Sukkur | CT Scanner, MRI, Furniture | 13 July 2015 | |
3187 | 939/2013 | MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY | Cubicles for the Faculty Members | 30 September 2013 | |
929 | | EXECUTIVE ENGINEER PROVINCIAL HIGHWAY DIVISION HDYERABAD | Culvert i/c approaches along T.M Khan Sujawal Road Etc | 22 December 2011 | |
6911 | 2045/2015 | Energy Dept. Underground Coal Gasification Project Thar Islamkot Tharparkar | Cutting Disk | 17 November 2015 | |
4962 | 1402/2014 | Underground Coal Gasification Project UCG Thar | Cutting Machine | 29 September 2014 | |
843 | | CITY DISTRICT GOVERNMENT KARACHI DO II CM | CZ I,II & III Schools Etc | 19 January 2012 Updated 22 November 2011 | |
6405 | 1535/2015 | INSTITUTE OF BUSINESS ADMINISTRATION KARACHI | D Ring files | 12 June 2015 | |
3112 | 864/2013 | KARACHI METROPPOLITAN CORPORATION DIR SPORTS, CULTURE & RECREATION | daily diet articles | 05 Sep 2013 | |
1262 | | DISTRICT OFFICER EDUCATION JAMSHORO | Dargah Mazar Hazrat Sadaruddin Shah Etc | 28 March 2012 | |
1248 | | DISTRICT OFFICER BUILDING NAUSHAHERO FEROZE | Dargha Hafiz Ali Murad Etc | 24 March 2012 | |
1180 | | AUQAF DEPARTMENT | Dargha Lal Shabaz Qalandar Etc | 10 March 2012 | |
4541 | 979/2014 | EDUCATION & LITERACY DEPARTMENT KARACHI SO(S-I) | Data Archiving & Security | 02 june 2014 | |
5712 | 840/2015 | MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY SZA BHUTTO CAMPUS KHAIRPUR | Data Centre | 14 April 2015 | |
6106 | 1234/2015 | INSTITUTE OF BUSINESS ADMINISTRATION KARACHI | Data Centre | 27 May 2015 | |
6573 | 1705/2015 | Sindh Bank Karachi | Data Centre | 16 July 2015 | |
1117 | | MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY | Data Centre Etc | 18 February 2102 | |
27 | | INSTITUTE OF BUSINESS ADMINISTRATION KARACHI | Data Storage Project | 02 January 2010 | |
4441 | 879/2014 | DISTRICT MUNICIPAL CORPORATION SOUTH SE KARACHI | De Watering Pumps | 23 May 2014 | |
6749 | 1883/2015 | EXECUTIVE ENGINEER NASIR DIVISION HYDERABAD | De-silting of Nasir Branch | 21 September 2015 | |
6741 | 1875/2015 | DISTRICT MUNICIPAL CORPORATION MALIR | De-silting of Sewer Line | 18 September 2015 | |
1095 | | CITY DISTRICT GOVERNMENT KARACHI DO CM | Deck Slab & Structure Etc | 31 May 2012 Updated 13 February 2102 | |
3572 | 08/2013 | INSTITUTE OF BUSINESS ADMINISTATION KARACHI | Decoration & Catering Service | 01 January 2014 | |
3632 | 68/2014 | INSTITUTE OF BUSINESS ADMINISTATION KARACHI | Decoration & Catering Service | 09 January 2014 | |
5225 | 1667/2014 | SINDH TECHNICAL EDUCATION & VOCATIONAL TRAINING AUTHORITY STEVTA | Decoration & Catering Services | 24 December 2014 | |
1196 | | SINDH TECHNICAL EDUCATION & VOCATIONAL TRAINING AUTHORITY | Decoration Services Etc | 16 March 2012 | |
5603 | 731/2015 | UNIVERSITY OF KARACHI ICCBS HEJ | Deep Cycle Gel Batteries | 16 March 2015 | |
545 | | KARACHI WATER & SEWERAGE BOARD (PROVISIONAL ) | Deep Groove Ball Bearing 6326 c-3 & 6324 c-3 for 3rd , 4th pahse Dhabeji | 13 January 2012 Updated 30 June 2011 | |
6432 | 1562/2015 | KARACHI WATER & SEWERAGE BOARD | Deep Well Turbine | 17 June 2015 | |
735 | | KARACHI WATER & SEWERAGE BOARD | Deep Well Turbine Pump | 21 February 2012 Updated 20 October 2011 | |
1224 | | DISTRICT OFFICER ROADS KASHMORE @ KANDHKOT | Deh Bajrani Etc | 21 March 2012 | |
1057 | | SHAHEED MOHTARMA BENAZIR BHUTTO HOUSING CELL KARACHI | Deh Luqman Etc | 09 February 2012 Updated 30 January 2102 | |
1235 | | EXECUTIVE ENGINEER HIGHWAY DIVISION | Deh Sorhadi Road Etc | 22 March 2012 | |
3076 | 827/2013 | MALARIA CONTROL PROGRAM SINDH | Deltamehrin liquid , permethrin 25EC, Temephouse Etc | 26 August 2013 Updated 03 Sept 2013 | |
7073 | 16/2016 | SMBB HOUSING CELL KARACHI | Demarcation of Plots | 21 Jan 2016 | |
5220 | 1662/2014 | DHQ THQ HOSPITALS | Demolition of old block | 23 December 2014 | |
2852 | 603/2013 | HEALTH DEPARTMENT | DENGUE ICT KITS | 10 June 2013 | |
6594 | 1726/2015 | JINNAH SINDH MEDICAL UNIVERSITY KARACHI | Dental chairs and other material | 27 July 2015 | |
4329 | 767/2014 | CHANDKA MEDICAL COLLEGE LARKANA | Dental Machinery and Tools | 09 May 2014 | |
4788 | 1228/2014 | LIAQUAT UNIVERSITY HOSPITAL JAMSHORO | Dental Material | 15 July 2014 | |
5599 | 727/2015 | LIAQUAT UNIVERSITY MEDICAL HEALTH SCIENCES JAMSHORO | Dental material | 13 March 2015 | |
6566 | 1698/2015 | DOW University of Health Science Karachi | Dental material | 16 July 2015 | |
6719 | 1853/2015 | DOW UNIVERSITY OF HEALTH SCIENCES | Dental material | 14 September 2015 | |
6537 | 1669/2015 | UNIVERSITY OF KARACHI ICCBS | Denting & Paiting work of vehicles | 10 July 2015 | |
618 | | GOVERNMENT OF SINDH INFORMATION & ARCHIEVES DEPARTMENT | Departmental Journals | 27 August 2011 | |
1207 | | DISTRICT OFFICER ROADS NAWABSHAH | Desert Area Road Chak No. 6 Etc | 19 March 2012 | |
83 | | SINDH COAL AUTHORITY, COAL & ENERGY DEPARTMENT | Design , supply , Installation & Commissioning Row Plants at 29 Designated Sites | 06 August 2010 | |
93 | | WATER SUPPLY & DRAINAGE SCHEME NAWABSHAH | Design , Supplying, Installing, Commissioning of Ultra Filteration (UF) Plant | 31 August 2010 | |
2949 | 700/2013 | INSTITUTE OF BUSINESS ADMINISTRATION KARACHI | DESIGNING, COMPOSING & PRINTING OF PROGRAM ANNOUNCEMENT 2013-14 | 25 June 2013 | |
7082 | 25/2016 | INSTITUTE OF BUSINESS ADMINISTRATION KARACHI | Designing, composing, printing & supply of Alumni Cards | 21 Jan 2016 | |
7352 | 295/2016 | KARACHI WATER & SEWERAGE BOARD | Desilting & cleaning of SUMP | 01 April 2016 | |
2815 | 566 | KARACHI WATER & SEWERAGE BOARD | DESILTING AND CLEANING OF SUMP/WELL/CHANNEL | 31 MAY 2013 | |
5171 | 1612/2014 | KARACHI WATER & SEWERAGE BOARD | Desilting from thicknener pond | 10 December 2014 | |
5760 | 888/2015 | KARACHI WATER & SEWERAGE BOARD | Desilting from thicknener pond | 20 April 2015 | |
5916 | 1044/2015 | MUNICIPAL COMMITTEE SINJHORO | Desilting from water pond | 06 May 2015 | |
6341 | 1470/2015 | KARACHI WATER & SEWERAGE BOARD | Desilting from water pond | 08 June 2015 | |
6461 | 1592/2015 | KARACHI WATER & SEWERAGE BOARD | Desilting from water pond | 22 June 2015 | |
2870 | 621/2013 | KARACHI WATER & SEWERAGE BOARD | DESILTING OF 24 | 12 June 2013 | |
7241 | 184/2016 | EXECUTIVE ENGINEER THAR DIVISION MIRPURKHAS | Desilting of Distry | 07 Mar 2016 | |
5926 | 1054/2015 | EXECUTIVE ENGINEER NARA CANAL SUKKUR | Desilting of Drain | 07 May 2015 | |
6475 | 1606/2015 | EXECUTIVE ENGINEER T.M. KHAN DRAINAGE T.M. KHAN | Desilting of Drain | 29 June 2015 | |
5137 | 1578/2014 | KARACHI WATER & SEWERAGE BOARD | Desilting of Pipeline | 01 December 2014 | |
5452 | 580/2015 | KARACHI WATER & SEWERAGE BOARD | Desilting of Pipeline | 16 February 2015 | |
5665 | 793/2015 | KARACHI WATER & SEWERAGE BOARD | Desilting of Pipeline | 01 April 2015 | |
6076 | 1204/2015 | KARACHI WATER & SEWERAGE BOARD | Desilting of Pipeline | 25 May 2015 | |
6612 | 1745/2015 | Irrigation & Power Dept. Executive Engineer Saifullah Magsi Branch Shahdadkot | Desilting of SM Branch | 07 August 2015 | |
3061 | 812/2013 | KARACHI WATER & SEWERAGE BOARD | DESILTING OF THICKENER OND NO. 1 | 15 August 2013 | |
6867 | 2001/2015 | EXECUTIVE ENGINEER SHAHDADKOT IRRIGATION DIVISION SHADADKOT | Desilting Work | 06 November 2015 | |
7128 | 71/2016 | EXECUTIVE ENGINEER JAMRAO DIVISION MIRPURKHAS | Desilting Work | 29 Jan 2016 | |
576 | | UNIVERSITY OF KARACHI , ICCBS | Desktop , Server Etc | 21 July 2011 | |
1011 | | SHAHEED MOHTARMA BENAZIR BHUTTO MEDICAL COLLEGE KARACHI | Desktop PC Etc | 31 January 2012 Updated 21 January 2012 | |
312 | | SINDH TECHNICAL EDUCATION & VOCATIONAL TRAINING AUTHORITY STEVTA | Desktop PC, Server , USB Flash drive , PDA, Scanner Etc | 06 June 2011 Updated 29 March 2011 | |
29 | | INSTITUTE OF BUSINESS ADMINISTRATION KARACHI | Desktops , Laptops , Printers & Scanners | 18 January 2010 | |
812 | | KARACHI WATER & SEWERAGE BOARD | Destlting of sludge Thikener Pond No.2 at NEK 100 MGD K-2 | 12 November 2011 | |
2842 | 594 | SINDH COAL AUTHORITY, GOVT. OF SINDH | DETAILED ENGINEERING DESIGN AND CONSTRUCTION SUPERVISION | 06 June 2013 | |
6365 | 1495/2015 | KARACHI METROPOLITAN CORPORATION CE CM | Detecting Machines | 10 June 2015 | |
524 | | UNIVERSITY OF KARACHI , ICCBS | Deterated Solvents for NMR Section | 24 June 2011 | |
3000 | 751/2013 | KARACHI METROPPOLITAN CORPORATION DIR SPORTS, CULTURE & RECREATION | Development of China Park Project | 10 July 2013 | |
38 | | GOVERNMENT OF SINDH INFORMATION TECHNOLOGY DEPARTMENT | Development of Customized Software | 23 April 2010 | |
12 | | PUBLIC PRIVATE PARTNERSHIP UNIT FINANCE DEAPRTMENT KARACHI | Development of ECO-Touraism at Kheerthar Protected Area Complez (KPAC) Project | 06 October 2009 | |
3082 | 833/2013 | KARACHI METROPOLITAN CORPORATION | DEVELOPMENT OF OIL TANKER PARKING TERMINAL | 28 August 2013 | |
5392 | 520/2015 | KARACHI METROPOLITAN CORPORATION IT DEPT. | Development of Software | 03 February 2015 | |
5711 | 839/2015 | SINDH MODARABA MANAGEMENT LIMITED KARACHI | Development of Software | 13 April 2015 | |
6477 | 1608/2015 | BOARD OF REVENUE SINDH | Development of Software | 29 June 2015 | |
1107 | | KARACHI METROPOLITAN CORPORATION SE CM | Development of Tanker Parking Etc | 15 February 2102 | |
6865 | 1999/2015 | EXECUTIVE ENGINEER BUILDINGS DIVISION NO.I LARKANA | Development Works | 05 November 2015 | |
4677 | 1116/2014 | KARACHI WATER & SEWERAGE BOARD | dhabeji District Thatta | 17 June 2014 | |
1005 | | KARACHI WATER & SEWERAGE BOARD | Dhabeji Etc | 06 April 2012 Updated 18 January 2012 | |
4085 | 522/2014 | DEPUTY COMMISSIONER KHAIRPUR | Dialysis Machines | 28 March 2014 | |
3098 | 850/2013 | DEPUTY COMMISSIONER KAHIRPUR | Diesel Generator | 30 August 2013 | |
3880 | 317/2014 | University of Karachi ICCB | Diesel Generator | 21 February 2014 | |
4825 | 1265/2014 | Underground Coal Gasification Project UCG Thar | Diesel Shift Pumps | 06 August 2014 | |
1522 | | CDF HOSPITAL HYDERABAD | Diet , Uniform Etc | 31 May 2012 | |
3511 | 1264/2013 | KARACHI METROPPOLITAN CORPORATION MS Medical Services | Diet Articles | 17 December 2013 | |
4614 | 1052/2014 | KARACHI METROPPOLITAN CORPORATION MS MEDICAL SERVICES | Diet Articles | 09 June 2014 | |
6791 | 1925/2015 | INSTITUTE OF CHEST DISEASES KOTRI | Diet Items and others | 08 October 2015 | |
6823 | 1957/2015 | CIVIL HOSPITAL KHAIRPUR | Diet Items and others | 16 October 2015 | |
6990 | 2124/2015 | Liaquat University Hospital Hyderabad | Diet Items and others | 23 December 2015 | |
7014 | 2148/2015 | Medical Superintendent Sindh Government Lyari General Hospital, Karachi | Diet Items, Laboratory items, Uniforms & Liveries etc | 04 Jan 2016 | |
4964 | 1404/2014 | POLICE DEPARTMENT AIGP LOGISTICS | Dietary Items | 29 September 2014 | |
5053 | 1493/2014 | SINDH GOVERNMENT HOSPITAL LATIFABAD HYDERABAD | Dietary Items | 07 November 2014 | |
5058 | 1498/2014 | GHULAM MUHAMMAD MAHAR MEDICAL COLLEGE KHAIRPUR | Dietary Items | 10 November 2014 | |
5879 | 1007/2015 | SIR C J INSTITUTE HYDERABAD | Dietary Items | 30 April 2015 | |
6682 | 1816/2015 | JINNAH POSTGRADUATE MEDICAL CENTRE KARACHI | Dietary Items | 31 August 2015 | |
5604 | 732/2015 | INSTITUTE OF SKIN DISEASES KARACHI | Dietary Items, Gases | 16 March 2015 | |
251 | | SINDH GOVERNMENT QATAR HOSPITAL ORANGI TOWN | Dietry Items , Linen Etc | 10 February 2011 | |
1150 | | TOWN MUNCIPAL ADMINISTRATION LANDHI TOWN | Different Roads Repiar Etc | 20 March 2012 Updated 01 March 2012 | |
387 | | TOWN MUNCIPAL ADMINISTATION NEW KARACHI TOWN | Different work PS 99 New Karachi town | 06 May 2011 | |
349 | | CITY DISTRICT GOVERNMENT KARACHI | Different works in UC PS108, RS-141, UC-04, UC-05 & UC-08, UC-03 ETC | 14 Dec 2011 Updated 17 May 2011 Updated 18 April 2011 | |
196 | | LYARI DEVELOPMENT PACKAGE | Different Works P/L 36' Dia RCC Sewer at Chakiwara Pumping Station to Juna Masjid VIA Kalri Nallah UC08 , UC07 Lyari Town Etc | 18 December 2010 | |
392 | | TOWN MUNCIPAL ADMINISTATION SADDAR TOWN | Differnt works in PS-110, PS-113, PS-111 Etc | 03 January 2012 Updated 06 May 2011 | |
7122 | 65/2016 | JINNAH SINDH MEDICAL UNIVERSITY JSMU KARACHI | Digital Library | 28 Jan 2016 | |
625 | | EXECUTIVE ENGINEER T.M KHAN DRAINAGE DIVISION T.M KHAN | Digital Photo Copier | 30 August 2011 | |
1181 | | KARACHI WATER & SEWERAGE BOARD | Dimantiling of Rear side Talib Colony Etc | 10 March 2012 updated 23 Apr 2012 | |
2502 | | POLICE DEPARTMENT AIGP LOGISTICS | DIRECT CONTRACTING "16 units of APCs , Lazar BTR | 20 March 2013 | |
1526 | | KARACHI WATER & SEWERAGE BOARD | Direct Order fro Sapre Parts KSB Pump Etc | 31 May 2012 | |
1795 | | KARACHI METROPPOLITAN CORPORATION | Director Vehicles | 22 June 2012 | |
1288 | | SINDH EMPLOYEES SOCIAL SECURITY INSTITUTIOn SESSI | Directorate Offices Etc | 18 May 2012 Updated 03 April 2012 | |
691 | | District Officer Building Kashmore | Dispensery at Village Karampur | 20 October 2011 Updated 05 October 2011 | |
1162 | | EXECUTIVE ENGINEER PROVINCIAL BUILDING DIVISION THATTA | Distric office fishries Thatta Etc | 06 March 2012 | |
1255 | | DISTRICT OFFICER BUILDING NAUSHAHERO FEROZE | District headquartaer hospital Etc | 27 March 2012 | |
146 | | BENAZIR INSTITUTE OF UROLOGY AND TRANSPLANTATION NAWABSHAH | District shaheed Benazirabad | 21 October 2010 | |
147 | | ACCIDENT AND EMERGENCY CENTRE NAWABSHAH | District Shaheed Benazirabad | 21 October 2010 | |
5221 | 1663/2014 | BOARD OF REVENUE SINDH PMU | Document Scanner | 23 December 2014 | |
6494 | 1625/2015 | SINDH BANK | Document Scanner | 03 July 2015 | |
5511 | 639/2015 | NATIONAL INDUSTRIAL PARKS DEVELOPMENT & MANAGEMENT COMPANY | Documentary Film | 25 February 2015 | |
3124 | 876/2013 | KARACHI METROPPOLITAN CORPORATION CE CM | Dogs trainers / Dog handlers | 10 September 2013 | |
7336 | 279/2016 | JINNAH POSTGRADUATE MEDICAL CENTRE KARACHI | dose on demand cyclotron | 31 Mar 2016 | |
1054 | | EXECUTIVE ENGINEER PROVINCIAL HIGHWAY DIVISION NAUSHAHRO @ KHAIRPUR | Dr aijaz Gajni Mile Etc | 07 February 2012 Updated 30 January 2102 | |
890 | | EXECUTIVE ENGINEER PUBLIC HEALTH ENGINEERING DIVISION SHIKAR PUR | Drainage Scheme Siddique Mari Etc | 08 December 2011 | |
1258 | | WATER SUPPLY & DRAINAGE PROJECT SAHEED FAZAL RAHU BADIN | Drainage Schemes Etc | 06 April 2012 Updated 27 March 2012 | |
465 | | CITY DISTRICT GOVERNMENT KARACHI PROJECT DIRECTOR SURJANI TOWN | Drainage Works in Scheme 41 | 17 December 2011 Updated 07 June 2011 | |
989 | | EXECUTIVE ENGINEER PUBLIC HEALTH ENGINEERING DIVISION MIRPURKHAS | Draingae Scheme @ Village CH: Ghulam Mohammad C.C Etc | 11 January 2012 | |
4435 | 873/2014 | MOBILE DRINKING WATER TESTING & SAFETY MEASURING ADVISORY PROJECT HYDERABAD | Drinking water testing equipments | 23 May 2014 | |
789 | | CITY DISTRICT GOVERNMENT KARACHI DO OFWM | Drip irrigation system Etc | 1 November 2011 | |
3094 | 846/2013 | SINDH GOVERNMENT QATAR HOSPITAL ORANGI TOWN, KARACHI | DRIPS, VACCINES, DRUGS, MEDICINES | 30 August 2013 | |
7054 | 2188/2015 | Basic Medical Sciences Institute, JPMC, Karachi | Drug & Medicines | 11 Jan 2016 | |
3216 | 969/2013 | DISTRICT OFFICER HEALTH NAUSHAHRO FEROZE | DRUG / MEDICINE, VACCINE / X-RAY AND LAB REGENTS | 09 October 2013 | |
2179 | | DISTRICT HEALTH OFFICER BADIN | Drug Medicine XRay Films purchase | 04 December 2012 | |
3460 | 1213/2013 | District Health Officer Shikarpur | Drug/Medicines | 11 December 2013 | |
3463 | 1216/2013 | National Program For Family Planning & Primary Health Care FP & PHC | Drug/Medicines | 12 December 2013 | |
3464 | 1217/2013 | District Health Officer Tharparkar @ Mithi | Drug/Medicines | 12 December 2013 | |
3186 | 938/2013 | INSTITUTE OF CHEST DISEASES KOTRI | Drugs & Medicine | 27 September 2013 | |
3103 | 855/2013 | GMMC CIVIL HOSPITAL KHAIRPUR | Drugs & Medicine , Pathological Kits , Surgical Kits | 03 Sep 2013 | |
3106 | 858/2013 | SINDH GOVERNMENT HOSPITAL KORANGI | Drugs & Medicine , Pathological Kits , Surgical Kits | 05 Sep 2013 | |
3195 | 948/2013 | KARACHI MEDICAL & DENTAL COLLEGE | Drugs & Poison information Centre | 01 October 2013 | |
644 | | SERVICES HOSPITAL HYDERABAD | Drugs , Medicine imported Items, Multinational items Etc | 05 November 2011 Updated 12 September 2011 | |
582 | | CIVIL HOSPITAL KARACHI | Drugs , Medicine local Purchases Etc | 25 July 2011 | |
604 | | LIAQUAT UNIVERSITY HOSPITAL HYDERABAD | Drugs , Medicine local Purchases Etc | 16 August 2011 | |
674 | | EDO Health Matiari | Drugs , Medicine local Purchases Etc | 01 October 2011 | |
675 | | Anwar Paracha Teaching Hospital Sukkur | Drugs , Medicine local Purchases Etc | 01 October 2011 | |
701 | | HEALTH SERVICES SINDH HYDERABAD | Drugs , Medicine local Purchases Etc | 07 October 2011 | |
702 | | District Coordination Officer Umerkot | Drugs , Medicine local Purchases Etc | 21 October 2011 Updated 07 October 2011 | |
815 | | EXECUTIVE DISTRICT OFFICER HEALTH SUKKUR | Drugs , Medicines , chemicals Etc | 08 February 2012 Updated 12 November 2011 | |
833 | | SINDH SERVICES HOSPITAL KARACHI | Drugs , Medicines , chemicals Etc | 19 November 2011 | |
3114 | 866/2013 | TOWN HEALTH OFFICER ORANGI TOWN KMC | drugs , uniform Etc | 06 Sep 2013 | |
3096 | 848/2013 | JINNAH POSTGRADUATE MEDICAL CENTRE KARACHI | DRUGS / MEDICINES | 30 August 2013 | |
7039 | 2173/2015 | AddlSecretary (PM&I) for Secretary to Government of Sindh | Drugs medicines | 06 Jan 2016 | |
3206 | 959/2013 | SINDH GOVERNMENT HOSPITAL LYARI KARACHI | Drugs/Medicines | 04 October 2013 | |
3217 | 970/2013 | SINDH EMPLOYEES SOCIAL SECURITY INSTITUTION SESSI | Drugs/Medicines | 10 October 2013 | |
3219 | 972/2013 | DISTRICT HEALTH OFFICER UMERKOT | Drugs/Medicines | 10 October 2013 | |
3286 | 1039/2013 | SINDH SERVICES HOSPITAL KARACHI | Drugs/Medicines | 05 November 2013 | |
4517 | 955/2014 | POLICE TRAINING COLLEGE KARACHI | Drugs/Medicines | 30 May 2014 | |
5554 | 682/2015 | POPULATION WELFARE DEPARTMENT KARACHI | Drugs/Medicines | 05 March 2015 | |
5692 | 820/2015 | INSTITUTE OF SKIN DISEASES SHADADPUR | Drugs/Medicines | 07 April 2015 | |
5819 | 947/2015 | TOWN HEALTH OFFICER BALDIA TOWN | Drugs/Medicines | 22 April 2015 | |
6099 | 1227/2015 | INSPECTOR GENERAL OF PRISONS KARACHI | Drugs/Medicines | 27 May 2015 | |
6240 | 1369/2015 | HEPATITIS PREVENTION & CONTROL PROGRAM HYDERABAD | Drugs/Medicines | 05 June 2015 | |
6286 | 1415/2015 | SBB ELITE POLICE TRANING CENTRE KARACHI | Drugs/Medicines | 05 June 2015 | |
6287 | 1416/2015 | POLICE DEPARTMENT AIGP SECURITY KARACHI | Drugs/Medicines | 05 June 2015 | |
6294 | 1423/2015 | HEALTH SERVICES SINDH HYDERABAD | Drugs/Medicines | 05 June 2015 | |
6373 | 1503/2015 | SINDH GOVERNMENT HOSPITAL IBRAHIM HYDERI KARACHI | Drugs/Medicines | 10 June 2015 | |
6602 | 1734/2015 | CIVIL HOSPITAL KARACHI | Drugs/Medicines | 03 August 2015 | |
6938 | 2072/2015 | Hepatitis Prevention & Control Program Hyderabad | Drugs/Medicines | 30 November 2015 | |
6874 | 2008/2015 | Sindh Government Hospital Korangi Karachi | Drugs/Medicines and Others | 09 November 2015 | |
3143 | 895/2013 | TUBERCULOSIS CONTROL SINDH HYDERABAD | Drugs/Medicines and Others | 13 September 2013 | |
3211 | 964/2013 | INSTITUTE OF SKIN DISEASES KARACHI | Drugs/Medicines and Others | 07 October 2013 | |
3212 | 965/2013 | CIVIL HOSPITAL KARACHI | Drugs/Medicines and Others | 07 October 2013 | |
3220 | 973/2013 | SINDH SERVICES HOSPITAL HYDERABAD | Drugs/Medicines and Others | 10 October 2013 | |
3221 | 974/2013 | DISTRICTHEALTH OFFICER JACOBABAD | Drugs/Medicines and Others | 10 October 2013 | |
